| Type: | ![]() |
| Power: | 20 |
| Accuracy: | 90 |
| PP: | 20 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The foe is hit with a destructive shock wave that always inflicts 20 HP damage.
Move notes:
Always does the exact same damage, regardless of defense or typing. Immunity to normal-type moves still applies.
Contests
| Contest type: | ![]() |
| Appeal: | 2 |
| Counter: | 0 |
Contest description: Works well if it's the same type as the one before.
Contest notes:
Appeal points are tripled if the previous appeal is of the same type.
Super Contests
| Contest type: | ![]() |
| Appeal: | 3 |
Contest description: A basic performance using a move known by the Pokémon.
Contest notes:
No side effects
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spearow | -- | -- | From event | From event | -- | From event | -- | -- | -- | -- | -- |
| Fearow | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Magnemite | Start | 21 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 11 |
| Magneton | Start | Start | Start | Start | Start | -- | -- | -- | -- | 14 | 11 |
| Voltorb | 17 | 17 | 17 | 17 | 15 | 15 | 8 | 8 | 8 | 8 | 8 |
| Electrode | Start | 17 | Start | Start | Start | Start | Start | Start | Start | 8 | 8 |
| Scyther | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Yanma | -- | -- | 19 | 19 | 19 | 17 | 14 | 14 | 14 | 14 | 14 |
| Scizor | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Spinarak | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ariados | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Yanmega | -- | -- | -- | -- | -- | -- | 14 | 14 | 14 | 14 | 14 |
| Magnezone | -- | -- | -- | -- | -- | -- | 14 | 14 | 14 | 14 | 11 |
| Floatzel | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Buizel | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Vibrava | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Flygon | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Munna | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Musharna | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
TCG cards
- Magneton (Fossil #11)
- Magneton (Fossil #26)
- Dark Magneton (Team Rocket #11)
- Dark Magneton (Team Rocket #28)
- Magneton (Legendary Collection #28)
- Magnemite (EX: Team Rocket Returns #66)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















