POKéMON: 541: Swadloon
X | Y | Black 2 | White 2 | Black | White | Rumble | Super Rumble | Conquest
Species: | Leaf-Wrapped |
Height: | 1' 8" |
Weight: | 16.1 |
Chance of being male | 50% |
Chance of being female | 50% |
Types: | |
Colour: | Green |
Habitat: | Unknown |
Palpark: | |
Catchrate: | 120 |
Base Experience (generation 5): | 133 |
Experience Formula: | Parabolic (Lv 100: 1 059 860) |
Stat Experience: | 2 Defense |
Base statistics |
Attack: | 63 |
Defense: | 90 |
Special Attack: | 50 |
Special Defense: | 80 |
Speed: | 42 |
HP: | 55 |
This Pokemon is available in the following generations:Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x0.5 | x4 | x2 | x0.25 | x2 | x2 | x1 | x1 | x4 | x0.5 | x0.25 | x0.5 | x1 | x2 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Bug. Its eggs take 3840 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Grasswhistle | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Razor Leaf | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
String Shot | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Bug Bite | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start or from TM |
Protect | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 or from TM | 20 or from TM |
Agility | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Air Slash | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Baton Pass | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Camouflage | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Me First | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Mind Reader | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Razor Wind | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Screech | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Silver Wind | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Bug Buzz | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
Endure | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
Flail | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
Electroweb | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Giga Drain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Iron Defense | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Magic Coat | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Seed Bomb | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Signal Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Sleep Talk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Snore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Synthesis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Worry Seed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Attract | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Calm Mind | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Cut | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Double Team | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Dream Eater | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Energy Ball | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Facade | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Flash | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Frustration | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Grass Knot | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hidden Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Light Screen | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Payback | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Rest | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Return | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Safeguard | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Solar Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Struggle Bug | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Substitute | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Sunny Day | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Swagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Toxic | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Anime appearances
Character ownership
Ash
Appears from Battling For The Love of Bug-Types!
Moves seen used: Tackle, Razor Leaf, String Shot, Bug Bite, Energy Ball
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments