POKéMON: 72: Tentacool
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Pinball RS | Link

| Species: | Jellyfish |
| Height: | 2' 11" |
| Weight: | 100 |
Chance of being male | 50% |
Chance of being female | 50% |
| Types: |  |
| RBY to GSC trade item: | Berry |
| Colour: | Blue |
| Habitat: | Sea |
| Palpark: | Ocean
|
| Bodystyle: | Tentacled |
| Catchrate: | 190 |
| Base Experience (generation 1-4): | 105 |
| Base Experience (generation 5): | 67 |
| Experience Formula: | Slow (Lv 100: 1 250 000) |
| Stat Experience: | 1 Special Defense |
| MD Body Size: | 1 |
| MD IQ Group: | C |
| Base statistics |
| Attack: | 40 |
| Defense: | 35 |
| Special Attack: | 50 |
| Special Defense: | 100 |
| Speed: | 70 |
| HP: | 40 |
| RBY Special: | 100 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Tentacle' and 'Cool'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x0.5 | x1 | x0.5 | x2 | x1 | x0.5 | x1 | x0.5 | x0.5 | x0.5 | x1 | x2 | x2 | x0.5 | x1 | x1 | x0.5 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Water 3. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Poison Sting | 18 | 18 | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Supersonic | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
| Constrict | 27 | 27 | 12 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 8 |
| Giga Drain | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Icy Wind | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Acid | Start | Start | 19 | 19 | 19 | 19 | 12 | 12 | 12 | 12 | 12 |
| Toxic Spikes | -- | -- | -- | -- | -- | -- | 15 | 15 | 15 | 15 | 15 |
| Bubblebeam | From TM | From TM | 25 | 25 | 25 | 25 | 19 | 19 | 19 | 19 | 19 |
| Wrap | 13 | 13 | 30 | 30 | 30 | 30 | 22 | 22 | 22 | 22 | 22 |
| Acid Spray | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 | 26 |
| Barrier | 33 | 33 | 36 | 36 | 36 | 36 | 26 | 26 | 26 | 29 | 29 |
| Water Pulse | -- | -- | -- | -- | From TM | From TM | 29 or from TM | 29 or from TM | 29 or from TM | 33 | 33 |
| Poison Jab | -- | -- | -- | -- | -- | -- | 33 or from TM | 33 or from TM | 33 or from TM | 36 or from TM | 36 or from TM |
| Screech | 40 | 40 | 43 | 43 | 43 | 43 | 36 | 36 | 36 | 40 | 40 |
| Hex | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 | 43 |
| Hydro Pump | 48 | 48 | 49 | 49 | 49 | 49 | 40 | 40 | 40 | 47 | 47 |
| Sludge Wave | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 or from TM | 50 or from TM |
| Wring Out | -- | -- | -- | -- | -- | -- | 43 | 43 | 43 | 54 | 54 |
| Aqua Ring | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Bubble | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Tickle | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Aurora Beam | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Haze | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mirror Coat | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Rapid Spin | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Confuse Ray | -- | -- | From event | From event | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Acupressure | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Muddy Water | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Knock Off | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Bind | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Magic Coat | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Venoshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Safeguard | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | From TM | From TM |
| Blizzard | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Cut | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Ice Beam | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Surf | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sludge Bomb | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swords Dance | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thief | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Waterfall | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Payback | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Dive | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | From TM | From TM |
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Brine | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Whirlpool | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
| Role Play | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Reflect | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
| Water Gun | 22 or from TM | 22 or from TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments