| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 100 |
| PP: | 30 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.
Move notes:
Raises user's speed by two stages.
Contests
| Contest type: | ![]() |
| Appeal: | 3 |
| Counter: | 0 |
Contest description: The next appeal can be made earlier next turn.
Contest notes:
User gets first appeal next turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Enables the user to perform first in the next turn.
Contest notes:
User appeals first in the next round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x0 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beedrill | 35 | 35 | 40 | 40 | 40 | 40 | 31 | 31 | 31 | 31 | 31 |
| Pidgey | 36 | 36 | 37 | 37 | 39 | 39 | 29 | 29 | 29 | 29 | 29 |
| Pidgeotto | 40 | 40 | 43 | 43 | 43 | 43 | 32 | 32 | 32 | 32 | 32 |
| Pidgeot | 44 | 44 | 46 | 46 | 48 | 48 | 32 | 32 | 32 | 32 | 32 |
| Spearow | 36 | 36 | 43 | 43 | 43 | 43 | 25 | 25 | 25 | 25 | 25 |
| Fearow | 43 | 43 | 47 | 47 | 47 | 47 | 29 | 29 | 29 | 29 | 29 |
| Pikachu | 33 | 33 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 37 | 37 |
| Raichu | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Growlithe | 39 | 39 | 42 | 42 | 43 | 43 | 39 | 39 | 39 | 42 | 30 |
| Arcanine | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Ponyta | 48 | 48 | 43 | 43 | 38 | 38 | 34 | 34 | 34 | 37 | 37 |
| Rapidash | 55 | 55 | 47 | 47 | 38 | 38 | 34 | 34 | 34 | 37 | 37 |
| Magnemite | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Magneton | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Farfetch'd | 31 | 31 | 31 | 31 | 36 | 36 | 31 | 31 | 31 | 31 | 31 |
| Doduo | 44 | 44 | 37 | 37 | 45 | 45 | 37 | 37 | 37 | 37 | 37 |
| Dodrio | 51 | 51 | 47 | 47 | 60 | 60 | 41 | 41 | 41 | 41 | 41 |
| Voltorb | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Electrode | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Hitmonchan | Start | Start | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
| Horsea | 37 | 37 | 36 | 36 | 36 | 36 | 23 | 23 | 23 | 23 | 23 |
| Seadra | 41 | 41 | 40 | 40 | 40 | 40 | 23 | 23 | 23 | 23 | 23 |
| Goldeen | 54 | 54 | 52 | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 |
| Seaking | 54 | 54 | 61 | 61 | 61 | 61 | 56 | 56 | 56 | 56 | 56 |
| Scyther | 42 | 42 | 24 | 24 | 21 | 21 | 17 | 17 | 17 | 17 | 17 |
| Jolteon | 44 | 47 | 47 | 47 | 47 | 47 | 64 | 64 | 64 | 64 | 29 |
| Porygon | 35 | 35 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 |
| Aerodactyl | Start | Start | 8 | 8 | 8 | 8 | 17 | 17 | 17 | 17 | 17 |
| Articuno | 55 | 55 | 25 | 25 | 25 | 25 | 36 | 36 | 36 | 36 | 36 |
| Zapdos | 55 | 55 | 25 | 25 | 25 | 25 | 43 | 43 | 43 | 43 | 43 |
| Moltres | 55 | 55 | 25 | 25 | 25 | 25 | 15 | 15 | 15 | 15 | 15 |
| Dratini | 20 | 20 | 36 | 36 | 36 | 36 | 25 | 25 | 25 | 25 | 25 |
| Dragonair | 20 | 20 | 38 | 38 | 38 | 38 | 25 | 25 | 25 | 25 | 25 |
| Dragonite | Start | Start | 38 | 38 | 38 | 38 | 25 | 25 | 25 | 25 | 25 |
| Ledyba | -- | -- | 43 | 43 | 43 | 43 | 30 | 30 | 30 | 30 | 30 |
| Ledian | -- | -- | 51 | 51 | 51 | 51 | 36 | 36 | 36 | 36 | 36 |
| Spinarak | -- | -- | -- | 45 | 45 | 45 | 33 | 33 | 33 | 33 | 33 |
| Ariados | -- | -- | -- | 53 | 53 | 53 | 37 | 37 | 37 | 37 | 37 |
| Hoppip | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Skiploom | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Jumpluff | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Aipom | -- | -- | 46 | 46 | 50 | 50 | 29 or by breeding | 29 or by breeding | 29 or by breeding | 29 or by breeding | 29 or by breeding |
| Girafarig | -- | -- | 20 | 20 | 31 | 31 | 14 | 14 | 14 | 14 | 14 |
| Gligar | -- | -- | Unknown | Unknown | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Scizor | -- | -- | 24 | 24 | 21 | 21 | 17 | 17 | 17 | 17 | 17 |
| Sneasel | -- | -- | 41 | 41 | 36 | 36 | 24 | 24 | 24 | 24 | 20 |
| Mantine | -- | -- | 32 | 32 | 29 | 29 | 19 | 19 | 19 | 19 | 32 |
| Skarmory | -- | -- | 25 | 25 | 16 | 16 | 14 | 12 | 12 | 12 | 12 |
| Kingdra | -- | -- | 40 | 40 | 40 | 40 | 23 | 23 | 23 | 23 | 23 |
| Porygon2 | -- | -- | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 |
| Hitmontop | -- | -- | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Treecko | -- | -- | -- | -- | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Grovyle | -- | -- | -- | -- | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Sceptile | -- | -- | -- | -- | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Taillow | -- | -- | -- | -- | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Swellow | -- | -- | -- | -- | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| Wingull | -- | -- | -- | -- | 55 | 55 | 37 or by breeding | 37 or by breeding | 37 or by breeding | 37 or unknown | 38 or unknown |
| Pelipper | -- | -- | -- | -- | From previous evolution | From previous evolution | By breeding | By breeding | By breeding | Unknown | Unknown |
| Surskit | -- | -- | -- | -- | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Masquerain | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Ninjask | -- | -- | -- | -- | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Shedinja | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Plusle | -- | -- | -- | -- | 47 | 47 | 44 | 44 | 44 | 48 | 48 |
| Minun | -- | -- | -- | -- | 47 | 47 | 44 | 44 | 44 | 48 | 48 |
| Carvanha | -- | -- | -- | -- | 43 | 43 | 36 | 36 | 36 | 36 | 36 |
| Sharpedo | -- | -- | -- | -- | 53 | 53 | 45 | 45 | 45 | 45 | 45 |
| Gorebyss | -- | -- | -- | -- | 15 | 15 | 10 | 10 | 10 | 10 | 10 |
| Luvdisc | -- | -- | -- | -- | 16 | 16 | 9 | 9 | 9 | 9 | 9 |
| Metang | -- | -- | -- | -- | 56 | 56 | 44 | 44 | 44 | 44 | 38 |
| Metagross | -- | -- | -- | -- | 66 | 66 | 44 | 44 | 44 | 44 | 38 |
| Deoxys | -- | -- | -- | -- | -- | 35 | -- | -- | -- | -- | -- |
| Torchic | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Combusken | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Blaziken | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Feraligatr | -- | -- | -- | -- | -- | -- | 30 | 30 | 30 | 30 | 30 |
| Venonat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
| Venomoth | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
| Hoothoot | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Noctowl | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Chinchou | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Lanturn | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Porygon-Z | -- | -- | -- | -- | -- | -- | 12 | 12 | 12 | 12 | 12 |
| Gliscor | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Weavile | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Mantyke | -- | -- | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 32 |
| Finneon | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Lumineon | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Skorupi | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Drapion | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Riolu | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Lucario | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Chatot | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Lopunny | -- | -- | -- | -- | -- | -- | 33 | 33 | 33 | 33 | 33 |
| Buneary | -- | -- | -- | -- | -- | -- | 33 | 33 | 33 | 33 | 33 |
| Ambipom | -- | -- | -- | -- | -- | -- | 29 or by breeding | 29 or by breeding | 29 or by breeding | 29 or by breeding | 29 or by breeding |
| Floatzel | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 51 |
| Buizel | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 41 |
| Staraptor | -- | -- | -- | -- | -- | -- | 41 | 41 | 41 | 41 | 41 |
| Staravia | -- | -- | -- | -- | -- | -- | 38 | 38 | 38 | 38 | 38 |
| Starly | -- | -- | -- | -- | -- | -- | 33 | 33 | 33 | 33 | 33 |
| Empoleon | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Prinplup | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Piplup | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Swablu | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Altaria | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Paras | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Parasect | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Krabby | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Kingler | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Dunsparce | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Blitzle | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 36 |
| Zebstrika | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 | 42 |
| Venipede | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | 29 |
| Whirlipede | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Scolipede | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | 33 |
| Archen | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | 21 |
| Archeops | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | 21 |
| Zorua | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 | 37 |
| Zoroark | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39 | 39 |
| Sewaddle | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Swadloon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Leavanny | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Basculin | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Emolga | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 | 46 |
| Joltik | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 | 37 |
| Galvantula | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 | 40 |
| Deerling | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Sawsbuck | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Accelgor | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Durant | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 16 |
| Tornadus | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 | 37 |
| Thundurus | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 | 37 |
| Mareep | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Flaaffy | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Ampharos | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Anime appearances
TCG cards
- Raichu (Base #14)
- Fearow (Jungle #36)
- Rapidash (Jungle #44)
- Seadra (Fossil #42)
- Raichu (Base Set 2 #16)
- Fearow (Base Set 2 #41)
- Ledyba (Southern Islands #7)
- Kingdra (Neo Genesis #8)
- Girafarig (Neo Genesis #58)
- Pikachu (Neo Genesis #70)
- Skarmory (Neo Revelation #23)
- Scyther (Neo Destiny #55)
- Fearow (Legendary Collection #42)
- Rapidash (Legendary Collection #60)
- Seadra (Legendary Collection #63)
- Salamence (EX: Dragon #10)
- Seadra (EX: Dragon #40)
- Blaine's Ponyta (Gym Heroes #63)
- Dragonite (EX: Delta Species #3)
- Grovyle δ (EX: Crystal Guardians #19)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















