| Type: | ![]() |
| Power: | 40 |
| Accuracy: | 100 |
| PP: | 30 |
| Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.
Move notes:
Strikes first.
Contests
| Contest type: | ![]() |
| Appeal: | 3 |
| Counter: | 0 |
Contest description: The next appeal can be made earlier next turn.
Contest notes:
User gets first appeal next turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Enables the user to perform first in the next turn.
Contest notes:
User gets the first appeal in the next round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pidgey | 12 | 12 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Pidgeotto | 12 | 12 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Pidgeot | 12 | 12 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Rattata | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 |
| Raticate | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 |
| Pikachu | 16 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 |
| Raichu | From previous evolution | From previous evolution | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Vulpix | 16 | 16 | 7 | 7 | 9 | 9 | 7 | 7 | 7 | 11 | 10 |
| Ninetales | Start | Start | Start | Start | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Ponyta | -- | -- | By breeding | By breeding | -- | Start | -- | -- | -- | -- | -- |
| Rapidash | -- | -- | By breeding | By breeding | -- | Start | Start | Start | Start | Start | Start |
| Scyther | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Electabuzz | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Tauros | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Eevee | 27 | Start | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 13 |
| Vaporeon | 27 | Start | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 13 |
| Jolteon | 27 | Start | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 13 |
| Flareon | 27 | Start | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 13 |
| Cyndaquil | -- | -- | 19 | 19 | 19 | 19 | 13 | 13 | 13 | 13 or by breeding | 13 or by breeding |
| Quilava | -- | -- | 21 | 21 | 21 | 21 | 13 | 13 | 13 | 13 or by breeding | 13 or by breeding |
| Typhlosion | -- | -- | 21 | 21 | 21 | 21 | 13 | 13 | 13 | 13 or by breeding | 13 or by breeding |
| Sentret | -- | -- | 11 | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Furret | -- | -- | Start | Start | Start | Start | 7 | 7 | 7 | 7 | 7 |
| Yanma | -- | -- | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Espeon | -- | -- | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 13 |
| Umbreon | -- | -- | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 13 |
| Gligar | -- | -- | 20 | 20 | 20 | 20 | 16 | 16 | 16 | 16 | 13 |
| Scizor | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Sneasel | -- | -- | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Hitmontop | -- | -- | 19 | 19 | 19 | 19 | 15 | 15 | 15 | 15 | 15 |
| Elekid | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Raikou | -- | -- | 31 | 31 | 31 | 31 | 22 | 22 | 22 | 22 | 22 |
| Treecko | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Grovyle | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Sceptile | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Torchic | -- | -- | -- | -- | 28 | 28 | -- | -- | -- | 28 | 28 |
| Combusken | -- | -- | -- | -- | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Blaziken | -- | -- | -- | -- | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Taillow | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Swellow | -- | -- | -- | -- | Start | Start | Start | Start | Start | 8 | 8 |
| Wingull | -- | -- | -- | -- | 31 | 31 | 24 | 24 | 24 | 24 | 22 |
| Pelipper | -- | -- | -- | -- | From previous evolution | From previous evolution | -- | -- | -- | -- | -- |
| Surskit | -- | -- | -- | -- | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Masquerain | -- | -- | -- | -- | Start | Start | Start | Start | Start | 7 | 7 |
| Electrike | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Manectric | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Plusle | -- | -- | -- | -- | 10 | 10 | 7 | 7 | 7 | 7 | 7 |
| Minun | -- | -- | -- | -- | 10 | 10 | 7 | 7 | 7 | 7 | 7 |
| Volbeat | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Illumise | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Zangoose | -- | -- | -- | -- | 7 | 7 | 5 | 5 | 5 | 5 | 5 |
| Absol | -- | -- | -- | -- | 13 | 13 | 12 | 12 | 12 | 12 | 9 |
| Spearow | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Fearow | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Zubat | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Golbat | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Farfetch'd | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Doduo | -- | -- | By breeding | By breeding | By breeding | By breeding | 5 or by breeding | 5 or by breeding | 5 or by breeding | 5 or by breeding | 5 or by breeding |
| Dodrio | -- | -- | By breeding | By breeding | By breeding | By breeding | Start or by breeding | Start or by breeding | Start or by breeding | Start or by breeding | Start or by breeding |
| Darkrai | -- | -- | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 11 |
| Crobat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Gliscor | -- | -- | -- | -- | -- | -- | 16 | 16 | 16 | 16 | 13 |
| Glaceon | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 13 |
| Leafeon | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 13 |
| Yanmega | -- | -- | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 6 |
| Electivire | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Weavile | -- | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 |
| Riolu | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Lucario | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Purugly | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Glameow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Lopunny | -- | -- | -- | -- | -- | -- | 16 | 16 | 16 | 16 | 16 |
| Buneary | -- | -- | -- | -- | -- | -- | 16 | 16 | 16 | 16 | 16 |
| Floatzel | -- | -- | -- | -- | -- | -- | 3 | 3 | 3 | 3 | 11 |
| Buizel | -- | -- | -- | -- | -- | -- | 3 | 3 | 3 | 3 | 11 |
| Pachirisu | -- | -- | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 |
| Luxray | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Luxio | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Shinx | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Bibarel | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Bidoof | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Staraptor | -- | -- | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 |
| Staravia | -- | -- | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 |
| Starly | -- | -- | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 |
| Pinsir | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Natu | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Xatu | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Delibird | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Seedot | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Nuzleaf | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Shiftry | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Trapinch | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Vibrava | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Flygon | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Victini | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Pidove | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 11 |
| Tranquill | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 11 |
| Unfezant | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 11 |
| Blitzle | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Zebstrika | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Archen | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Archeops | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Genesect | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Meloetta | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 6 |
| Emolga | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 |
| Accelgor | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 |
| Cobalion | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Terrakion | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Virizion | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS |
|---|---|---|---|---|---|---|---|---|---|
| Sky Shaymin | -- | -- | -- | -- | -- | -- | -- | 28 | 28 |
Anime appearances
- In In The Shadow of Zekrom! by Pikachu
- In Enter Iris and Axew! by Pikachu
- In Enter Iris and Axew! by Pidove
- In Triple Leaders, Team Threats by Pikachu
- In Electric Shock Showdown by Pikachu
- In Snivy Plays Hard To Catch! by Pikachu
- In Snivy Plays Hard To Catch! by Pidove
- In Minccino - Neat and Tidy by Pikachu
- In A Night in the Nacrene City Museum! by Pikachu
- In Scraggy - Hatched to Be Wild by Pikachu: To help catch the egg
- In Dancing With the Ducklett Trio! by Pikachu
- In Battling For The Love of Bug-Types! by Pikachu
- In Movie Time! Zorua in by Pikachu
- In The Club Battle Finale: A Heroes Outcome! by Pikachu
TCG cards
- Flareon (Jungle #3)
- Jolteon (Jungle #4)
- Vaporeon (Jungle #12)
- Jolteon (Jungle #20)
- Vaporeon (Jungle #28)
- Eevee (Jungle #51)
- Rattata (Team Rocket #66)
- Lt. Surge's Pikachu (Gym Challenge #84)
- Lt. Surge's Rattata (Gym Challenge #85)
- Sabrina's Abra (Gym Challenge #94)
- Furret (Neo Genesis #35)
- Cyndaquil (Neo Genesis #57)
- Pikachu (Neo Genesis #70)
- Umbreon (Neo Discovery #32)
- Sneasel (Neo Revelation #24)
- Flareon (Legendary Collection #10)
- Jolteon (Legendary Collection #14)
- Eevee (Legendary Collection #74)
- Combusken (EX: Dragon #25)
- Treecko (EX: Dragon #80)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















