Scizor in MD 2: Explorers of Darkness
Scizor Dex Entry | MD 2: Explorers of Darkness Game Entry
Recruitment Rate: -12%
Level | Movename | ||
Start | Quick Attack | ||
Start | Leer | ||
5 | Focus Energy | ||
9 | Pursuit | ||
13 | False Swipe | ||
17 | Agility | ||
21 | Metal Claw | ||
25 | Fury Cutter | ||
29 | Slash | ||
33 | Razor Wind | ||
37 | Iron Defense | ||
41 | X-Scissor | ||
45 | Night Slash | ||
49 | Double Hit | ||
53 | Iron Head | ||
57 | Swords Dance |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Razor Wind | ||
Night Slash | ||
Baton Pass | ||
Light Screen | ||
Reversal | ||
Safeguard | ||
Bug Buzz | ||
Counter | ||
Silver Wind | ||
Endure |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM37 | Sandstorm | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM54 | False Swipe | ||
TM56 | Fling | ||
TM68 | Giga Impact | ||
TM75 | Swords Dance | ||
TM81 | X-Scissor | ||
TM87 | Swagger | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
TM91 | Flash Cannon | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Roost | ||
MT | Sleep Talk |
COMMENTAAR
my favatirte pokemon aS STEEL IS SCIZORVoeg je commentaar op