PKMN.NET :: Pokémon Heroes dents the box office! :: News
Pokémon Heroes dents the box office! :: News
Reported by Psythor on Wed 21 May 2003 13:55:02 UTC
Last updated by Psythor on Wed 21 May 2003 13:55:02 UTC
Section: Pokémon Heroes

The 5th Pokémon film has made it into the American film charts, despite being up against the Matrix, and being on a limited release.

This news item is more than 45 days old. Updates are unlikely and newer information may already be available.

On the weekend that the sequel to the best film ever was released into America cinemas, Pokémon Heroes was released too. Nintendo's marketing team decided to release Pokémon Heroes, the 5th film in the Pokémon series on the same week as The Matrix: Reloaded smashed into the American box office, taking with it corrugated and standard card boxes with it.

Pokémon dented the top twenty charts, making it to number 19- still behind the 14 week old "Daredevil". It made a gross profit (that's before tax, guys) of $260,372- that's £160,266.78, or €223,610.34. Quite impressive, but that's $91,514,041 less than The Matrix. Maybe its unfair to compare?

Pokémon Heroes entered one place higher than Pokémon 4 Ever did on its opening week- that's number 18.

1 - The Matrix: Reloaded WB $91,774,413 $134,282,716 1 3603
2 2 Daddy Day Care SONY $18,880,185 $51,057,257 2 3408
3 1 X2: X-Men United FOX $17,301,287 $174,172,025 3 3490
4 51 Down with Love FOX $7,001,906 $7,066,077 2 2123
5 3 The Lizzie McGuire Movie BV $4,755,225 $32,314,438 3 2658
6 4 Identity SONY $3,662,843 $45,070,821 4 2196
7 5 Anger Management SONY $3,554,771 $128,278,321 6 2476
8 6 Holes BV $3,160,190 $55,960,305 5 2232
9 7 A Mighty Wind WB $1,692,463 $12,097,256 5 770
10 9 Bend It Like Beckham FOX SEARCH $1,372,198 $15,040,183 10 553
11 8 Malibu's Most Wanted WB $891,410 $33,010,667 5 811
12 11 Chicago M'MAX $572,963 $167,440,667 21 520
13 15 Ghosts of the Abyss BV $506,612 $8,449,598 6 84
14 12 Phone Booth FOX $339,270 $44,634,767 7 406
15 10 Confidence LIONS $319,508 $11,877,085 4 365
16 14 Bringing Down the House BV $300,437 $129,128,567 11 399
17 20 The Dancer Upstairs FOX SEARCH $279,816 $802,717 3 93
18 24 Daredevil FOX $277,041 $101,896,158 14 214
19 - Pokemon Heroes M'MAX $260,372 $260,372 1 196
20 23 Nowhere in Africa Z'GEIST $244,645 $3,491,494 11 78

Source: Yahoo Movies

Digg this! | del.icio.us | Reddit | Stumble Upon | Facebook

Related news items


COMMENTS

There are currently 0 comments on this story... you could be first!