Jungle
The second set of cards introduced 48 new Pokémon to fight with, as well as introducing the classic "make more cash" scam by making holo duplicates.
| Name | Number | Level | Type | Rarity |
|---|---|---|---|---|
| Clefable | 1 | 34 | Rare Holofoil | |
| Electrode | 2 | 42 | Rare Holofoil | |
| Flareon | 3 | 28 | Rare Holofoil | |
| Jolteon | 4 | 29 | Rare Holofoil | |
| Kangaskhan | 5 | 40 | Rare Holofoil | |
| Mr. Mime | 6 | 28 | Rare Holofoil | |
| Nidoqueen | 7 | 43 | Rare Holofoil | |
| Pidgeot | 8 | 40 | Rare Holofoil | |
| Pinsir | 9 | 24 | Rare Holofoil | |
| Scyther | 10 | 25 | Rare Holofoil | |
| Snorlax | 11 | 20 | Rare Holofoil | |
| Vaporeon | 12 | 42 | Rare Holofoil | |
| Venomoth | 13 | 28 | Rare Holofoil | |
| Victreebel | 14 | 42 | Rare Holofoil | |
| Vileplume | 15 | 35 | Rare Holofoil | |
| Wigglytuff | 16 | 36 | Rare Holofoil | |
| Clefable | 17 | 34 | Rare | |
| Electrode | 18 | 42 | Rare | |
| Flareon | 19 | 28 | Rare | |
| Jolteon | 20 | 29 | Rare | |
| Kangaskhan | 21 | 40 | Rare | |
| Mr. Mime | 22 | 28 | Rare | |
| Nidoqueen | 23 | 43 | Rare | |
| Pidgeot | 24 | 40 | Rare | |
| Pinsir | 25 | 24 | Rare | |
| Scyther | 26 | 25 | Rare | |
| Snorlax | 27 | 20 | Rare | |
| Vaporeon | 28 | 42 | Rare | |
| Venomoth | 29 | 28 | Rare | |
| Victreebel | 30 | 42 | Rare | |
| Vileplume | 31 | 35 | Rare | |
| Wigglytuff | 32 | 36 | Rare | |
| Butterfree | 33 | 28 | Uncommon | |
| Dodrio | 34 | 28 | Uncommon | |
| Exeggutor | 35 | 35 | Uncommon | |
| Fearow | 36 | 27 | Uncommon | |
| Gloom | 37 | 22 | Uncommon | |
| Lickitung | 38 | 26 | Uncommon | |
| Marowak | 39 | 26 | Uncommon | |
| Nidorina | 40 | 24 | Uncommon |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About