PKMN.NET Forums - Statistics Center

General Statistics

Total Members:
55406
Total Posts:
218953
Total Topics:
3931
Total Categories:
6
Users Online:
555
Most Online:
1070 - January 21, 2020, 23:28
Online Today:
647
Total page views:
153247104
Average registrations per day:
7.76
Average posts per day:
298.46
Average topics per day:
12.96
Total Boards:
47
Latest Member:
TheN1K0L4Z
Average online per day:
72.75
Male to Female Ratio:
2.2:1
Average page views per day:
19006.21

Most Time Online

Superficial Mycosis
388d 2h 16m
Ledyba
364d 15h 45m
Sebastian Moran
299d 16h 9m
Joeno
242d 2h 30m
Webby
213d 20h 17m
Liam
206d 8h 26m
Richard and Blaziken
200d 13h 20m
DA| Your Knight in Shining Armour
193d 20h 18m
Winston Payne
186d 17h 37m
XK|X Litwick
174d 8h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 75 134 317 663 6279437
April 2024 0 4 11 663 2486395
March 2024 0 0 13 521 1173307
2024-03-01 0 0 0 162 13713
2024-03-02 0 0 0 186 13578
2024-03-03 0 0 0 121 24450
2024-03-04 0 0 1 155 173334
2024-03-05 0 0 1 152 22036
2024-03-06 0 0 1 162 14901
2024-03-07 0 0 0 155 15334
2024-03-08 0 0 2 109 12800
2024-03-09 0 0 0 94 45918
2024-03-10 0 0 0 154 85840
2024-03-11 0 0 0 166 98953
2024-03-12 0 0 0 198 88166
2024-03-13 0 0 1 106 66533
2024-03-14 0 0 0 175 49969
2024-03-15 0 0 4 103 13146
2024-03-16 0 0 0 143 14037
2024-03-17 0 0 0 131 30912
2024-03-18 0 0 0 124 20637
2024-03-19 0 0 0 123 15855
2024-03-20 0 0 0 114 12323
2024-03-21 0 0 0 109 11909
2024-03-22 0 0 0 71 80038
2024-03-23 0 0 2 143 36926
2024-03-24 0 0 1 120 13525
2024-03-25 0 0 0 129 11941
2024-03-26 0 0 0 136 13332
2024-03-27 0 0 0 106 12152
2024-03-28 0 0 0 334 67304
2024-03-29 0 0 0 521 61299
2024-03-30 0 0 0 62 16535
2024-03-31 0 0 0 80 15911
February 2024 74 127 282 226 601248
January 2024 1 3 11 232 2018487
* 2023 11 441 180 348 6094462
December 2023 1 1 11 215 1629538
November 2023 0 0 7 278 589365
2023-11-01 0 0 0 55 6689
2023-11-02 0 0 0 55 6867
2023-11-03 0 0 0 55 8817
2023-11-04 0 0 0 93 80383
2023-11-05 0 0 0 135 115066
2023-11-06 0 0 0 122 13089
2023-11-07 0 0 0 127 28266
2023-11-08 0 0 0 101 14230
2023-11-09 0 0 1 135 11249
2023-11-10 0 0 0 141 11989
2023-11-11 0 0 0 119 13693
2023-11-12 0 0 0 278 16177
2023-11-13 0 0 1 276 16845
2023-11-14 0 0 1 160 22406
2023-11-15 0 0 1 147 18110
2023-11-16 0 0 0 120 14828
2023-11-17 0 0 0 141 16848
2023-11-18 0 0 0 197 17015
2023-11-19 0 0 0 158 15516
2023-11-20 0 0 0 90 10371
2023-11-21 0 0 0 101 10869
2023-11-22 0 0 2 108 13732
2023-11-23 0 0 0 136 14332
2023-11-24 0 0 0 188 16658
2023-11-25 0 0 0 147 14890
2023-11-26 0 0 0 141 14978
2023-11-27 0 0 0 160 19405
2023-11-28 0 0 0 123 7868
2023-11-29 0 0 1 110 9933
2023-11-30 0 0 0 98 8246
October 2023 0 0 22 348 268550
September 2023 0 0 13 310 462750
August 2023 1 12 8 315 248281
July 2023 5 9 13 205 280126
2023-07-01 2 4 1 159 7343
2023-07-02 1 2 0 168 7077
2023-07-03 0 0 1 205 11406
2023-07-04 0 1 0 168 10494
2023-07-05 0 0 1 141 10564
2023-07-06 1 1 0 146 11060
2023-07-07 0 0 0 138 8688
2023-07-08 0 0 1 85 5466
2023-07-09 0 0 0 110 4517
2023-07-10 1 1 0 78 2711
2023-07-11 0 0 0 22 6820
2023-07-12 0 0 0 24 2473
2023-07-13 0 0 1 23 2207
2023-07-14 0 0 0 26 3578
2023-07-15 0 0 0 24 2499
2023-07-16 0 0 2 16 2520
2023-07-17 0 0 1 47 4644
2023-07-18 0 0 0 25 2762
2023-07-19 0 0 0 15 2458
2023-07-20 0 0 0 35 2776
2023-07-21 0 0 0 31 2726
2023-07-22 0 0 0 26 96647
2023-07-23 0 0 0 55 32295
2023-07-24 0 0 0 49 7826
2023-07-25 0 0 1 43 3720
2023-07-26 0 0 0 22 5963
2023-07-27 0 0 1 20 8224
2023-07-28 0 0 1 18 2997
2023-07-29 0 0 0 31 2600
2023-07-30 0 0 1 27 2302
2023-07-31 0 0 1 139 2763
June 2023 0 0 16 231 379750
May 2023 1 6 16 89 290136
April 2023 0 0 14 125 422818
March 2023 1 407 21 122 506943
February 2023 0 0 12 83 635042
January 2023 2 6 27 123 381163
* 2022 15 59 352 185 4580200
December 2022 1 4 30 180 491119
November 2022 1 3 36 82 264856
October 2022 0 5 26 93 516518
September 2022 1 3 35 77 229459
August 2022 0 6 20 101 294168
July 2022 3 9 27 185 286631
2022-07-01 0 0 0 46 7832
2022-07-02 0 0 0 51 11231
2022-07-03 0 1 0 46 9394
2022-07-04 0 0 0 39 9569
2022-07-05 0 0 1 185 7040
2022-07-06 0 0 1 36 5889
2022-07-07 0 0 1 37 6519
2022-07-08 0 0 1 164 11880
2022-07-09 0 0 0 102 10912
2022-07-10 0 0 0 65 7920
2022-07-11 0 0 0 79 7663
2022-07-12 0 0 2 49 7202
2022-07-13 0 0 2 57 6453
2022-07-14 0 0 2 72 7512
2022-07-15 0 0 1 71 6910
2022-07-16 0 0 3 87 6901
2022-07-17 0 0 1 49 9607
2022-07-18 0 1 3 68 18955
2022-07-19 0 1 1 40 5802
2022-07-20 0 0 0 47 19312
2022-07-21 0 0 0 45 22527
2022-07-22 0 0 0 37 9874
2022-07-23 0 0 1 33 11026
2022-07-24 2 4 1 34 6018
2022-07-25 0 1 2 36 5945
2022-07-26 1 1 3 38 10598
2022-07-27 0 0 0 64 7343
2022-07-28 0 0 0 44 9462
2022-07-29 0 0 1 38 6317
2022-07-30 0 0 0 40 7076
2022-07-31 0 0 0 36 5942
June 2022 2 5 28 81 367630
May 2022 2 9 24 52 304079
April 2022 0 2 27 91 359067
2022-04-01 0 0 2 38 7059
2022-04-02 0 0 0 39 12098
2022-04-03 0 0 1 40 6804
2022-04-04 0 0 1 46 13564
2022-04-05 0 0 1 39 6508
2022-04-06 0 0 0 40 7681
2022-04-07 0 0 0 38 9191
2022-04-08 0 0 2 44 10100
2022-04-09 0 0 0 44 65767
2022-04-10 0 0 0 35 63496
2022-04-11 0 0 2 37 13148
2022-04-12 0 0 1 31 35125
2022-04-13 0 0 0 38 5020
2022-04-14 0 0 0 46 5346
2022-04-15 0 0 2 79 7473
2022-04-16 0 0 1 90 6209
2022-04-17 0 0 2 91 8696
2022-04-18 0 0 2 79 7326
2022-04-19 0 0 1 43 10450
2022-04-20 0 0 0 32 3946
2022-04-21 0 0 0 40 4541
2022-04-22 0 2 1 40 4206
2022-04-23 0 0 0 36 5253
2022-04-24 0 0 3 36 4252
2022-04-25 0 0 1 34 4472
2022-04-26 0 0 0 39 6043
2022-04-27 0 0 0 39 7394
2022-04-28 0 0 1 39 7939
2022-04-29 0 0 0 36 5497
2022-04-30 0 0 3 37 4463
March 2022 4 8 29 65 971105
February 2022 1 1 29 84 205246
January 2022 0 4 41 55 290322
* 2021 15 63 409 70 7310284
December 2021 1 4 33 70 307333
November 2021 0 1 47 54 533100
2021-11-01 0 0 2 35 6388
2021-11-02 0 0 0 32 6731
2021-11-03 0 0 2 41 9409
2021-11-04 0 0 2 34 7856
2021-11-05 0 0 1 38 13781
2021-11-06 0 0 1 42 19175
2021-11-07 0 0 0 46 23753
2021-11-08 0 0 2 41 29749
2021-11-09 0 0 2 46 37241
2021-11-10 0 1 3 38 30847
2021-11-11 0 0 0 51 13731
2021-11-12 0 0 2 48 8053
2021-11-13 0 0 0 54 22488
2021-11-14 0 0 0 48 69661
2021-11-15 0 0 1 48 39109
2021-11-16 0 0 3 42 5818
2021-11-17 0 0 1 44 10168
2021-11-18 0 0 1 43 20255
2021-11-19 0 0 3 43 15013
2021-11-20 0 0 1 42 19613
2021-11-21 0 0 4 49 7635
2021-11-22 0 0 3 46 9830
2021-11-23 0 0 1 35 11743
2021-11-24 0 0 1 45 13516
2021-11-25 0 0 0 42 24273
2021-11-26 0 0 1 48 14448
2021-11-27 0 0 3 42 7385
2021-11-28 0 0 2 43 7460
2021-11-29 0 0 1 41 14280
2021-11-30 0 0 4 46 13691
October 2021 3 9 14 53 830938
September 2021 3 5 22 47 1772069
August 2021 2 11 43 51 1174586
July 2021 1 5 23 46 397035
June 2021 0 1 24 47 342021
2021-06-01 0 0 1 39 23859
2021-06-02 0 0 1 41 29606
2021-06-03 0 0 2 37 18946
2021-06-04 0 0 1 33 17454
2021-06-05 0 0 1 41 13805
2021-06-06 0 0 0 37 14010
2021-06-07 0 0 2 46 15542
2021-06-08 0 0 1 36 15367
2021-06-09 0 0 1 42 18885
2021-06-10 0 0 2 45 8694
2021-06-11 0 0 0 37 10219
2021-06-12 0 0 0 31 5817
2021-06-13 0 0 1 33 5779
2021-06-14 0 0 0 37 6672
2021-06-15 0 0 1 32 6457
2021-06-16 0 0 1 33 7591
2021-06-17 0 0 2 33 6013
2021-06-18 0 1 1 38 5875
2021-06-19 0 0 0 40 10810
2021-06-20 0 0 0 42 7817
2021-06-21 0 0 0 40 7071
2021-06-22 0 0 0 43 5832
2021-06-23 0 0 1 40 9207
2021-06-24 0 0 0 31 5085
2021-06-25 0 0 1 32 11807
2021-06-26 0 0 0 47 12467
2021-06-27 0 0 0 43 9040
2021-06-28 0 0 1 43 6877
2021-06-29 0 0 2 38 11236
2021-06-30 0 0 1 33 14181
May 2021 1 12 28 51 511761
April 2021 1 7 40 51 536706
March 2021 2 4 45 45 356476
February 2021 0 2 31 45 196882
January 2021 1 2 59 46 351377
* 2020 28 174 517 1070 10470499
December 2020 1 7 36 49 286437
November 2020 2 15 45 202 508909
October 2020 0 4 41 935 1192335
September 2020 1 17 26 345 1217329
2020-09-01 0 1 1 275 33284
2020-09-02 0 1 1 264 29024
2020-09-03 0 1 2 283 23963
2020-09-04 0 0 0 54 7096
2020-09-05 0 0 1 62 7923
2020-09-06 0 0 1 211 23713
2020-09-07 0 0 2 184 27392
2020-09-08 0 0 1 227 33189
2020-09-09 0 1 0 256 38511
2020-09-10 0 0 3 253 39915
2020-09-11 0 0 0 256 56226
2020-09-12 0 0 0 309 69176
2020-09-13 0 0 4 333 78202
2020-09-14 0 0 1 345 67377
2020-09-15 0 1 0 281 47171
2020-09-16 0 0 1 289 41815
2020-09-17 0 0 1 284 52296
2020-09-18 0 0 0 299 38916
2020-09-19 0 0 0 256 26314
2020-09-20 0 0 0 269 34077
2020-09-21 0 0 1 264 37597
2020-09-22 0 9 1 224 15087
2020-09-23 0 0 3 242 34599
2020-09-24 1 1 0 185 24384
2020-09-25 0 0 0 262 32779
2020-09-26 0 0 0 285 74657
2020-09-27 0 0 1 260 113831
2020-09-28 0 0 0 311 28757
2020-09-29 0 2 1 336 43144
2020-09-30 0 0 0 240 36914
August 2020 4 27 36 349 1378835
July 2020 3 15 43 358 1266255
June 2020 4 22 39 355 1123048
May 2020 0 3 51 413 667201
April 2020 5 16 57 233 861272
March 2020 4 21 45 558 735271
2020-03-01 0 0 0 170 20476
2020-03-02 0 0 2 174 29133
2020-03-03 1 2 3 172 20382
2020-03-04 0 2 1 167 20332
2020-03-05 0 1 1 168 20150
2020-03-06 0 2 2 176 22317
2020-03-07 0 2 1 185 16832
2020-03-08 0 1 1 89 16740
2020-03-09 1 5 2 91 11708
2020-03-10 1 2 0 96 29011
2020-03-11 1 2 2 402 31422
2020-03-12 0 0 2 446 24971
2020-03-13 0 0 1 522 37488
2020-03-14 0 1 3 558 24063
2020-03-15 0 0 1 502 59725
2020-03-16 0 1 2 479 25432
2020-03-17 0 0 1 484 29097
2020-03-18 0 0 1 188 21978
2020-03-19 0 0 1 190 24623
2020-03-20 0 0 2 185 22810
2020-03-21 0 0 1 191 22686
2020-03-22 0 0 3 194 23009
2020-03-23 0 0 2 190 20577
2020-03-24 0 0 1 162 20351
2020-03-25 0 0 0 163 19883
2020-03-26 0 0 0 177 24280
2020-03-27 0 0 4 170 21885
2020-03-28 0 0 2 175 16343
2020-03-29 0 0 1 160 21540
2020-03-30 0 0 2 156 17311
2020-03-31 0 0 0 152 18716
February 2020 1 15 37 572 561570
January 2020 3 12 61 1070 672037
* 2019 46 306 762 543 8238488
December 2019 6 30 51 543 1027586
2019-12-01 0 0 1 205 23823
2019-12-02 0 0 3 196 52729
2019-12-03 0 0 0 189 31843
2019-12-04 0 0 3 390 48302
2019-12-05 0 0 1 415 41200
2019-12-06 0 0 4 375 50603
2019-12-07 0 1 2 283 33882
2019-12-08 0 0 4 145 18487
2019-12-09 0 1 0 194 21325
2019-12-10 1 3 3 274 22977
2019-12-11 0 3 3 321 26616
2019-12-12 1 2 1 343 25931
2019-12-13 0 3 1 358 28454
2019-12-14 0 2 1 411 27955
2019-12-15 0 1 3 431 24625
2019-12-16 0 0 0 504 42135
2019-12-17 0 0 0 543 36822
2019-12-18 1 3 3 254 36442
2019-12-19 0 0 1 201 39992
2019-12-20 0 3 2 197 34399
2019-12-21 0 2 2 200 33387
2019-12-22 0 0 0 200 83455
2019-12-23 0 0 1 210 49402
2019-12-24 1 1 4 198 23046
2019-12-25 0 2 0 179 18185
2019-12-26 2 3 2 177 17077
2019-12-27 0 0 2 183 28124
2019-12-28 0 0 2 188 40989
2019-12-29 0 0 1 201 29158
2019-12-30 0 0 1 195 21190
2019-12-31 0 0 0 182 15031
November 2019 0 10 24 505 316054
October 2019 0 6 52 204 856891
September 2019 2 11 46 185 937795
August 2019 4 15 55 164 563366
2019-08-01 0 0 2 139 18222
2019-08-02 0 0 0 133 12433
2019-08-03 1 2 1 133 21117
2019-08-04 0 2 0 137 28591
2019-08-05 0 0 1 143 30144
2019-08-06 0 0 2 148 31611
2019-08-07 1 3 2 148 16114
2019-08-08 0 0 3 138 16424
2019-08-09 0 0 2 132 11128
2019-08-10 0 0 0 135 10999
2019-08-11 0 1 5 122 11823
2019-08-12 0 2 5 138 11447
2019-08-13 0 2 2 147 16893
2019-08-14 1 1 1 148 17140
2019-08-15 0 1 0 142 15695
2019-08-16 0 0 2 146 17402
2019-08-17 0 0 0 139 22633
2019-08-18 0 0 0 151 25264
2019-08-19 0 0 1 164 13668
2019-08-20 0 0 0 90 18646
2019-08-21 0 0 2 95 18441
2019-08-22 0 0 4 138 22020
2019-08-23 0 0 2 158 16889
2019-08-24 1 1 2 149 16432
2019-08-25 0 0 5 150 15569
2019-08-26 0 0 4 157 19107
2019-08-27 0 0 0 157 21518
2019-08-28 0 0 1 39 8980
2019-08-29 0 0 2 44 14261
2019-08-30 0 0 1 56 16372
2019-08-31 0 0 3 146 26383
July 2019 4 67 153 169 472710
2019-07-01 0 0 1 108 9172
2019-07-02 0 2 2 90 9278
2019-07-03 0 2 2 66 13133
2019-07-04 0 0 5 145 18877
2019-07-05 0 0 1 151 17121
2019-07-06 0 1 1 169 18647
2019-07-07 0 2 2 162 17465
2019-07-08 0 1 0 159 18040
2019-07-09 0 0 4 164 20694
2019-07-10 0 1 1 161 22099
2019-07-11 0 0 0 151 18027
2019-07-12 0 2 2 159 43105
2019-07-13 0 0 3 152 17231
2019-07-14 0 1 5 155 17614
2019-07-15 0 1 1 148 16994
2019-07-16 0 0 1 146 16192
2019-07-17 0 0 0 46 3560
2019-07-18 0 1 3 35 4841
2019-07-19 0 1 1 40 3788
2019-07-20 0 3 1 43 3696
2019-07-21 0 0 3 36 5950
2019-07-22 0 0 2 38 11607
2019-07-23 0 1 0 141 18408
2019-07-24 0 0 3 143 17019
2019-07-25 1 1 10 142 14489
2019-07-26 0 2 21 137 15688
2019-07-27 1 22 15 133 16636
2019-07-28 0 4 14 136 13729
2019-07-29 1 2 22 135 15219
2019-07-30 1 17 25 131 16647
2019-07-31 0 0 2 141 17744
June 2019 3 13 81 169 803573
May 2019 3 26 80 162 1069665
2019-05-01 0 0 3 99 9060
2019-05-02 0 1 2 105 12016
2019-05-03 0 0 1 104 7445
2019-05-04 0 0 1 146 14211
2019-05-05 0 0 1 137 15871
2019-05-06 0 1 3 134 16644
2019-05-07 0 0 0 143 20467
2019-05-08 0 1 4 134 16791
2019-05-09 1 1 2 133 12236
2019-05-10 0 0 4 44 33406
2019-05-11 0 2 5 43 38752
2019-05-12 0 0 2 43 66552
2019-05-13 0 0 0 142 41171
2019-05-14 0 3 5 162 46061
2019-05-15 0 0 6 141 70537
2019-05-16 0 0 0 147 53352
2019-05-17 0 2 2 133 20350
2019-05-18 1 2 5 135 17058
2019-05-19 0 0 4 39 12234
2019-05-20 0 0 2 43 14200
2019-05-21 0 0 2 136 21631
2019-05-22 0 1 0 139 26313
2019-05-23 0 4 2 149 78668
2019-05-24 0 0 3 147 57367
2019-05-25 0 0 3 142 77544
2019-05-26 0 0 1 133 70427
2019-05-27 0 0 2 148 52774
2019-05-28 1 3 0 159 61592
2019-05-29 0 1 1 148 46642
2019-05-30 0 0 7 153 21522
2019-05-31 0 4 7 151 16771
April 2019 6 43 69 164 623393
March 2019 9 30 61 168 613997
February 2019 8 30 31 146 462519
January 2019 1 25 59 140 490939
* 2018 673 1598 1222 199 6926524
December 2018 13 115 185 128 581747
November 2018 5 64 71 150 468470
October 2018 594 619 74 153 539876
September 2018 3 37 71 199 403433
August 2018 5 47 112 144 887501
July 2018 8 57 117 140 806363
June 2018 6 52 101 158 670368
2018-06-01 0 0 3 99 18203
2018-06-02 0 1 2 99 15442
2018-06-03 0 3 5 72 7401
2018-06-04 0 4 2 121 10304
2018-06-05 0 3 7 138 19803
2018-06-06 0 2 4 140 19490
2018-06-07 0 0 4 106 14313
2018-06-08 0 2 6 112 16909
2018-06-09 0 0 3 107 16802
2018-06-10 1 3 2 106 17605
2018-06-11 1 6 6 123 20181
2018-06-12 0 3 2 128 22788
2018-06-13 0 0 3 129 21608
2018-06-14 0 0 2 122 19185
2018-06-15 0 0 2 128 19390
2018-06-16 0 0 2 122 21927
2018-06-17 0 0 2 126 21641
2018-06-18 0 4 2 153 24515
2018-06-19 0 0 2 158 28026
2018-06-20 1 1 5 149 32658
2018-06-21 1 2 6 142 30219
2018-06-22 1 3 3 139 24739
2018-06-23 0 1 3 141 31996
2018-06-24 0 0 4 146 28442
2018-06-25 0 0 9 139 30437
2018-06-26 0 4 2 156 31504
2018-06-27 0 2 2 144 25086
2018-06-28 0 4 0 132 26448
2018-06-29 1 3 3 131 27065
2018-06-30 0 1 3 140 26241
May 2018 3 53 115 169 766631
April 2018 8 125 96 139 476467
2018-04-01 0 5 2 111 26422
2018-04-02 0 1 1 111 14986
2018-04-03 0 16 9 107 14392
2018-04-04 0 4 5 112 18208
2018-04-05 0 4 2 114 17789
2018-04-06 0 3 4 123 19934
2018-04-07 0 2 1 109 18147
2018-04-08 0 1 3 111 16614
2018-04-09 0 1 6 106 14566
2018-04-10 0 4 1 38 14328
2018-04-11 0 3 3 42 19287
2018-04-12 0 2 2 40 12846
2018-04-13 1 3 1 45 8741
2018-04-14 0 5 5 35 6718
2018-04-15 2 5 3 43 9255
2018-04-16 0 4 3 40 15392
2018-04-17 1 5 2 48 25654
2018-04-18 1 3 2 39 21761
2018-04-19 1 5 5 45 24691
2018-04-20 0 7 2 50 29350
2018-04-21 0 5 6 36 10183
2018-04-22 0 6 2 37 9652
2018-04-23 0 3 3 35 14132
2018-04-24 0 4 3 44 8696
2018-04-25 1 6 4 51 9875
2018-04-26 0 2 5 39 15161
2018-04-27 1 2 5 109 15952
2018-04-28 0 5 2 111 15544
2018-04-29 0 5 3 139 13107
2018-04-30 0 4 1 113 15084
March 2018 8 170 96 129 439464
2018-03-01 0 7 5 103 7516
2018-03-02 0 5 2 41 5503
2018-03-03 0 7 1 46 7248
2018-03-04 0 12 3 110 11353
2018-03-05 1 10 5 101 12151
2018-03-06 1 12 3 106 13041
2018-03-07 1 7 2 106 12784
2018-03-08 0 3 0 104 11690
2018-03-09 0 4 5 112 13233
2018-03-10 2 7 1 117 14169
2018-03-11 0 3 2 101 10879
2018-03-12 0 8 3 105 11409
2018-03-13 0 1 2 116 13077
2018-03-14 0 2 4 101 12088
2018-03-15 0 8 2 108 15252
2018-03-16 0 4 3 109 13057
2018-03-17 1 9 4 109 14247
2018-03-18 0 4 6 119 11411
2018-03-19 0 10 4 109 14017
2018-03-20 0 6 5 129 17547
2018-03-21 1 8 2 103 14207
2018-03-22 0 4 1 112 16531
2018-03-23 0 2 2 108 19480
2018-03-24 0 3 1 106 17191
2018-03-25 0 4 2 110 16667
2018-03-26 0 6 3 108 15750
2018-03-27 0 1 6 115 18343
2018-03-28 1 5 4 116 20456
2018-03-29 0 2 6 111 21154
2018-03-30 0 5 2 110 19304
2018-03-31 0 1 5 104 18709
February 2018 8 136 83 139 392631
January 2018 12 123 101 123 493573
* 2017 255 3420 1376 146 5987066
December 2017 8 96 100 118 670059
November 2017 8 160 89 127 729332
October 2017 23 216 97 136 413346
September 2017 25 228 98 118 434143
2017-09-01 3 18 3 110 12186
2017-09-02 0 3 5 107 13374
2017-09-03 1 4 8 108 12356
2017-09-04 1 6 2 105 11600
2017-09-05 0 3 2 109 11929
2017-09-06 2 16 3 100 12459
2017-09-07 1 5 2 105 11324
2017-09-08 3 11 3 108 10873
2017-09-09 1 9 3 103 13087
2017-09-10 0 4 6 103 13166
2017-09-11 0 8 1 104 12592
2017-09-12 0 1 2 102 12194
2017-09-13 0 4 5 112 11844
2017-09-14 0 8 5 109 12469
2017-09-15 1 9 2 106 13150
2017-09-16 1 13 6 107 13318
2017-09-17 0 12 3 118 13225
2017-09-18 1 3 3 101 13234
2017-09-19 1 12 1 109 14153
2017-09-20 0 2 5 107 20870
2017-09-21 1 6 3 104 22461
2017-09-22 1 6 1 109 27897
2017-09-23 0 9 3 114 14793
2017-09-24 2 14 6 116 32472
2017-09-25 2 18 0 102 12029
2017-09-26 0 6 2 107 13026
2017-09-27 1 4 4 108 13425
2017-09-28 0 3 1 116 14400
2017-09-29 0 3 3 99 12364
2017-09-30 2 8 5 106 11873
August 2017 19 269 109 128 344319
2017-08-01 1 12 7 99 13446
2017-08-02 0 10 3 99 9222
2017-08-03 0 8 4 41 7457
2017-08-04 2 8 4 41 9134
2017-08-05 0 3 6 55 8702
2017-08-06 0 12 5 46 7629
2017-08-07 2 14 7 42 7668
2017-08-08 0 8 5 54 8208
2017-08-09 0 9 3 98 8736
2017-08-10 0 8 2 102 13128
2017-08-11 2 7 1 104 13052
2017-08-12 2 5 7 100 12963
2017-08-13 1 13 2 105 13245
2017-08-14 0 5 2 115 13113
2017-08-15 1 10 2 102 12465
2017-08-16 0 6 3 107 10974
2017-08-17 0 8 3 56 6816
2017-08-18 1 17 5 108 11085
2017-08-19 0 5 2 107 11340
2017-08-20 1 6 4 102 13068
2017-08-21 0 9 3 104 10367
2017-08-22 1 5 4 100 11329
2017-08-23 0 3 5 107 12097
2017-08-24 0 5 5 107 12984
2017-08-25 1 11 2 128 11235
2017-08-26 0 6 0 109 12845
2017-08-27 3 8 1 99 12369
2017-08-28 1 4 4 106 12365
2017-08-29 0 21 4 97 12508
2017-08-30 0 12 3 99 11868
2017-08-31 0 11 1 125 12901
July 2017 31 339 132 146 617426
June 2017 25 274 119 126 627604
May 2017 33 394 114 141 631383
April 2017 15 307 130 143 508937
March 2017 19 361 93 102 382079
February 2017 22 334 119 111 335483
January 2017 27 442 176 138 292955
* 2016 534 7689 1691 139 3688817
December 2016 40 501 195 139 320660
November 2016 33 345 197 103 347248
October 2016 36 501 180 118 324079
September 2016 26 425 139 104 272385
August 2016 26 421 0 77 303390
July 2016 40 630 0 89 320589
2016-07-01 0 21 0 68 20438
2016-07-02 1 12 0 57 9514
2016-07-03 1 16 0 58 8853
2016-07-04 0 10 0 61 13193
2016-07-05 2 24 0 62 9703
2016-07-06 1 12 0 68 9929
2016-07-07 0 8 0 66 11015
2016-07-08 1 22 0 72 9434
2016-07-09 0 19 0 89 9662
2016-07-10 0 11 0 66 8715
2016-07-11 2 19 0 66 12839
2016-07-12 2 19 0 75 6715
2016-07-13 0 10 0 74 28187
2016-07-14 1 20 0 86 8807
2016-07-15 2 21 0 64 9699
2016-07-16 2 23 0 67 8614
2016-07-17 4 32 0 72 7266
2016-07-18 1 36 0 66 7789
2016-07-19 2 36 0 66 8481
2016-07-20 1 14 0 66 15251
2016-07-21 2 18 0 59 7617
2016-07-22 2 28 0 59 6993
2016-07-23 3 41 0 72 10022
2016-07-24 3 23 0 73 10625
2016-07-25 1 22 0 72 8252
2016-07-26 3 30 0 87 7403
2016-07-27 1 15 0 74 8718
2016-07-28 1 23 0 71 9215
2016-07-29 1 23 0 71 8158
2016-07-30 0 14 0 77 10346
2016-07-31 0 8 0 76 9136
June 2016 41 679 119 80 311289
2016-06-01 2 30 14 79 11754
2016-06-02 3 27 5 75 10390
2016-06-03 6 38 9 66 7828
2016-06-04 2 48 8 72 9566
2016-06-05 2 23 7 69 10900
2016-06-06 2 25 12 79 9038
2016-06-07 0 14 11 59 8484
2016-06-08 1 14 6 64 12118
2016-06-09 0 18 6 71 11801
2016-06-10 3 17 3 65 6528
2016-06-11 1 45 14 68 9364
2016-06-12 0 28 12 63 10138
2016-06-13 0 28 9 80 11119
2016-06-14 0 24 3 71 7920
2016-06-15 1 9 0 65 7493
2016-06-16 2 22 0 60 14341
2016-06-17 0 23 0 53 8860
2016-06-18 0 19 0 67 13062
2016-06-19 1 20 0 75 11061
2016-06-20 3 16 0 64 12985
2016-06-21 0 23 0 63 10574
2016-06-22 4 32 0 59 10833
2016-06-23 0 21 0 68 11463
2016-06-24 1 26 0 70 12809
2016-06-25 1 15 0 69 9384
2016-06-26 2 27 0 63 8344
2016-06-27 1 18 0 60 6776
2016-06-28 0 8 0 66 10852
2016-06-29 1 10 0 72 12822
2016-06-30 2 11 0 57 12682
May 2016 53 651 190 86 295514
April 2016 72 912 175 89 313358
March 2016 61 849 241 76 300999
February 2016 51 722 135 84 275122
January 2016 55 1053 120 93 304184
2016-01-01 3 73 6 70 11299
2016-01-02 2 46 5 48 8516
2016-01-03 2 24 2 54 8842
2016-01-04 6 39 3 56 9395
2016-01-05 1 49 1 55 8728
2016-01-06 2 39 2 42 8945
2016-01-07 2 30 2 45 9504
2016-01-08 2 18 6 55 9488
2016-01-09 1 20 4 48 7695
2016-01-10 1 30 3 64 8296
2016-01-11 1 49 5 53 8438
2016-01-12 1 46 7 53 9087
2016-01-13 4 19 5 82 23521
2016-01-14 2 20 3 81 18816
2016-01-15 1 16 1 74 9962
2016-01-16 1 24 3 93 10690
2016-01-17 1 18 6 75 9296
2016-01-18 1 13 2 75 10123
2016-01-19 0 7 3 66 9793
2016-01-20 0 7 2 72 9970
2016-01-21 2 15 3 64 14270
2016-01-22 0 13 5 58 7347
2016-01-23 0 29 3 78 9303
2016-01-24 3 25 9 48 7216
2016-01-25 2 57 5 47 7974
2016-01-26 6 117 5 62 9099
2016-01-27 3 90 5 62 10411
2016-01-28 1 27 0 68 7810
