PKMN.NET Forums - Statistics Center

General Statistics

Total Members:
55406
Total Posts:
218953
Total Topics:
3931
Total Categories:
6
Users Online:
553
Most Online:
1070 - January 21, 2020, 23:28
Online Today:
647
Total page views:
153270675
Average registrations per day:
7.76
Average posts per day:
298.46
Average topics per day:
12.96
Total Boards:
47
Latest Member:
TheN1K0L4Z
Average online per day:
72.75
Male to Female Ratio:
2.2:1
Average page views per day:
19009.14

Most Time Online

Superficial Mycosis
388d 2h 16m
Ledyba
364d 15h 45m
Sebastian Moran
299d 16h 9m
Joeno
242d 2h 30m
Webby
213d 20h 17m
Liam
206d 8h 26m
Richard and Blaziken
200d 13h 20m
DA| Your Knight in Shining Armour
193d 20h 18m
Winston Payne
186d 17h 37m
XK|X Litwick
174d 8h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 75 134 317 663 6303008
April 2024 0 4 11 663 2509966
March 2024 0 0 13 521 1173307
February 2024 74 127 282 226 601248
January 2024 1 3 11 232 2018487
* 2023 11 441 180 348 6094462
December 2023 1 1 11 215 1629538
November 2023 0 0 7 278 589365
2023-11-01 0 0 0 55 6689
2023-11-02 0 0 0 55 6867
2023-11-03 0 0 0 55 8817
2023-11-04 0 0 0 93 80383
2023-11-05 0 0 0 135 115066
2023-11-06 0 0 0 122 13089
2023-11-07 0 0 0 127 28266
2023-11-08 0 0 0 101 14230
2023-11-09 0 0 1 135 11249
2023-11-10 0 0 0 141 11989
2023-11-11 0 0 0 119 13693
2023-11-12 0 0 0 278 16177
2023-11-13 0 0 1 276 16845
2023-11-14 0 0 1 160 22406
2023-11-15 0 0 1 147 18110
2023-11-16 0 0 0 120 14828
2023-11-17 0 0 0 141 16848
2023-11-18 0 0 0 197 17015
2023-11-19 0 0 0 158 15516
2023-11-20 0 0 0 90 10371
2023-11-21 0 0 0 101 10869
2023-11-22 0 0 2 108 13732
2023-11-23 0 0 0 136 14332
2023-11-24 0 0 0 188 16658
2023-11-25 0 0 0 147 14890
2023-11-26 0 0 0 141 14978
2023-11-27 0 0 0 160 19405
2023-11-28 0 0 0 123 7868
2023-11-29 0 0 1 110 9933
2023-11-30 0 0 0 98 8246
October 2023 0 0 22 348 268550
September 2023 0 0 13 310 462750
August 2023 1 12 8 315 248281
July 2023 5 9 13 205 280126
June 2023 0 0 16 231 379750
2023-06-01 0 0 1 45 5725
2023-06-02 0 0 0 52 7116
2023-06-03 0 0 1 45 5451
2023-06-04 0 0 1 53 4603
2023-06-05 0 0 1 46 3667
2023-06-06 0 0 0 78 28185
2023-06-07 0 0 0 117 52352
2023-06-08 0 0 1 165 16237
2023-06-09 0 0 0 155 12441
2023-06-10 0 0 0 148 9672
2023-06-11 0 0 2 157 15869
2023-06-12 0 0 2 151 13265
2023-06-13 0 0 0 157 14518
2023-06-14 0 0 0 155 22488
2023-06-15 0 0 0 180 21966
2023-06-16 0 0 2 162 21685
2023-06-17 0 0 0 159 15608
2023-06-18 0 0 0 155 10634
2023-06-19 0 0 0 138 6722
2023-06-20 0 0 0 153 21895
2023-06-21 0 0 0 171 4442
2023-06-22 0 0 1 52 3311
2023-06-23 0 0 1 111 3798
2023-06-24 0 0 0 53 2022
2023-06-25 0 0 1 71 2610
2023-06-26 0 0 0 149 6112
2023-06-27 0 0 0 149 9606
2023-06-28 0 0 0 231 15804
2023-06-29 0 0 1 208 12356
2023-06-30 0 0 1 157 9590
May 2023 1 6 16 89 290136
April 2023 0 0 14 125 422818
2023-04-01 0 0 1 36 6012
2023-04-02 0 0 0 53 7032
2023-04-03 0 0 0 42 10859
2023-04-04 0 0 0 33 6304
2023-04-05 0 0 1 36 10332
2023-04-06 0 0 0 40 9618
2023-04-07 0 0 0 27 10853
2023-04-08 0 0 0 73 20471
2023-04-09 0 0 0 32 11630
2023-04-10 0 0 0 75 8653
2023-04-11 0 0 2 51 4280
2023-04-12 0 0 0 38 3532
2023-04-13 0 0 0 125 5022
2023-04-14 0 0 0 116 4707
2023-04-15 0 0 0 89 4348
2023-04-16 0 0 1 124 3882
2023-04-17 0 0 1 111 5881
2023-04-18 0 0 0 117 5011
2023-04-19 0 0 0 67 4548
2023-04-20 0 0 0 54 2746
2023-04-21 0 0 1 15 2544
2023-04-22 0 0 0 68 23866
2023-04-23 0 0 0 26 112062
2023-04-24 0 0 1 33 5166
2023-04-25 0 0 1 23 38933
2023-04-26 0 0 0 82 66697
2023-04-27 0 0 3 108 11093
2023-04-28 0 0 2 78 11181
2023-04-29 0 0 0 65 3104
2023-04-30 0 0 0 27 2451
March 2023 1 407 21 122 506943
February 2023 0 0 12 83 635042
January 2023 2 6 27 123 381163
* 2022 15 59 352 185 4580200
December 2022 1 4 30 180 491119
November 2022 1 3 36 82 264856
October 2022 0 5 26 93 516518
September 2022 1 3 35 77 229459
August 2022 0 6 20 101 294168
July 2022 3 9 27 185 286631
2022-07-01 0 0 0 46 7832
2022-07-02 0 0 0 51 11231
2022-07-03 0 1 0 46 9394
2022-07-04 0 0 0 39 9569
2022-07-05 0 0 1 185 7040
2022-07-06 0 0 1 36 5889
2022-07-07 0 0 1 37 6519
2022-07-08 0 0 1 164 11880
2022-07-09 0 0 0 102 10912
2022-07-10 0 0 0 65 7920
2022-07-11 0 0 0 79 7663
2022-07-12 0 0 2 49 7202
2022-07-13 0 0 2 57 6453
2022-07-14 0 0 2 72 7512
2022-07-15 0 0 1 71 6910
2022-07-16 0 0 3 87 6901
2022-07-17 0 0 1 49 9607
2022-07-18 0 1 3 68 18955
2022-07-19 0 1 1 40 5802
2022-07-20 0 0 0 47 19312
2022-07-21 0 0 0 45 22527
2022-07-22 0 0 0 37 9874
2022-07-23 0 0 1 33 11026
2022-07-24 2 4 1 34 6018
2022-07-25 0 1 2 36 5945
2022-07-26 1 1 3 38 10598
2022-07-27 0 0 0 64 7343
2022-07-28 0 0 0 44 9462
2022-07-29 0 0 1 38 6317
2022-07-30 0 0 0 40 7076
2022-07-31 0 0 0 36 5942
June 2022 2 5 28 81 367630
2022-06-01 0 0 0 39 6340
2022-06-02 0 0 0 38 5816
2022-06-03 0 0 1 43 11585
2022-06-04 0 0 3 48 16175
2022-06-05 0 0 1 42 10819
2022-06-06 0 1 0 47 14266
2022-06-07 0 0 1 52 20595
2022-06-08 0 0 0 56 11180
2022-06-09 0 0 3 46 8498
2022-06-10 0 0 0 44 11279
2022-06-11 0 0 1 47 11708
2022-06-12 0 0 0 51 10980
2022-06-13 0 0 2 54 15007
2022-06-14 0 0 0 59 15914
2022-06-15 0 0 1 41 9886
2022-06-16 0 0 3 50 17742
2022-06-17 0 0 3 50 19879
2022-06-18 0 0 0 49 12173
2022-06-19 0 0 0 55 23262
2022-06-20 1 2 2 46 14241
2022-06-21 0 0 3 45 11564
2022-06-22 1 2 1 42 14793
2022-06-23 0 0 1 39 11902
2022-06-24 0 0 0 46 11092
2022-06-25 0 0 0 42 10591
2022-06-26 0 0 1 40 9279
2022-06-27 0 0 0 41 5347
2022-06-28 0 0 1 35 5867
2022-06-29 0 0 0 44 10221
2022-06-30 0 0 0 81 9629
May 2022 2 9 24 52 304079
April 2022 0 2 27 91 359067
March 2022 4 8 29 65 971105
February 2022 1 1 29 84 205246
January 2022 0 4 41 55 290322
* 2021 15 63 409 70 7310284
December 2021 1 4 33 70 307333
November 2021 0 1 47 54 533100
October 2021 3 9 14 53 830938
2021-10-01 0 0 0 39 46384
2021-10-02 0 0 1 30 42318
2021-10-03 0 1 0 37 46554
2021-10-04 0 1 0 34 49205
2021-10-05 0 1 0 32 47972
2021-10-06 0 0 1 31 40849
2021-10-07 0 0 0 30 28774
2021-10-08 0 0 1 37 22405
2021-10-09 0 0 0 34 7806
2021-10-10 0 0 1 36 20533
2021-10-11 0 0 1 42 35684
2021-10-12 0 0 1 43 34616
2021-10-13 0 0 0 42 29450
2021-10-14 0 0 0 42 67106
2021-10-15 0 0 1 51 70366
2021-10-16 1 1 1 45 7149
2021-10-17 0 0 1 39 7048
2021-10-18 0 0 0 42 20164
2021-10-19 0 0 0 53 8959
2021-10-20 0 0 1 40 12953
2021-10-21 0 0 0 34 9630
2021-10-22 0 0 0 34 12411
2021-10-23 0 0 2 36 21442
2021-10-24 0 0 0 50 51564
2021-10-25 0 1 0 46 42737
2021-10-26 1 1 1 48 6647
2021-10-27 1 2 0 44 7896
2021-10-28 0 1 0 40 6664
2021-10-29 0 0 1 33 7385
2021-10-30 0 0 0 32 12229
2021-10-31 0 0 0 37 6038
September 2021 3 5 22 47 1772069
August 2021 2 11 43 51 1174586
2021-08-01 0 0 1 44 6905
2021-08-02 0 0 1 43 17677
2021-08-03 0 0 1 43 43280
2021-08-04 0 1 0 40 28063
2021-08-05 0 1 1 46 19290
2021-08-06 0 0 2 36 17127
2021-08-07 0 0 0 34 16067
2021-08-08 0 0 3 32 43736
2021-08-09 0 0 1 38 18337
2021-08-10 0 0 4 43 40968
2021-08-11 0 0 1 36 23112
2021-08-12 0 0 1 33 15102
2021-08-13 1 1 2 38 9882
2021-08-14 0 0 2 43 15019
2021-08-15 0 0 1 38 11398
2021-08-16 0 0 1 39 8877
2021-08-17 0 2 2 33 8119
2021-08-18 1 3 0 36 47425
2021-08-19 0 2 0 31 66600
2021-08-20 0 0 2 30 73848
2021-08-21 0 0 2 29 50145
2021-08-22 0 0 2 30 58779
2021-08-23 0 0 2 49 64183
2021-08-24 0 0 3 41 58623
2021-08-25 0 0 1 41 18342
2021-08-26 0 0 2 51 68196
2021-08-27 0 0 2 45 75590
2021-08-28 0 1 0 43 60552
2021-08-29 0 0 0 47 70357
2021-08-30 0 0 2 41 55680
2021-08-31 0 0 1 41 63307
July 2021 1 5 23 46 397035
2021-07-01 0 0 2 43 9340
2021-07-02 0 0 0 35 21151
2021-07-03 0 0 1 39 5877
2021-07-04 0 0 0 40 10388
2021-07-05 1 1 2 43 13850
2021-07-06 0 0 1 37 9826
2021-07-07 0 0 0 44 8870
2021-07-08 0 0 0 39 9829
2021-07-09 0 0 0 35 13802
2021-07-10 0 1 0 42 14365
2021-07-11 0 0 2 44 24624
2021-07-12 0 0 0 46 11521
2021-07-13 0 0 1 39 28640
2021-07-14 0 1 1 28 11993
2021-07-15 0 0 1 32 9490
2021-07-16 0 0 0 42 9604
2021-07-17 0 1 0 35 10703
2021-07-18 0 0 1 39 11289
2021-07-19 0 0 1 40 10197
2021-07-20 0 0 1 29 8123
2021-07-21 0 0 0 20 4342
2021-07-22 0 0 0 27 11545
2021-07-23 0 0 0 24 14905
2021-07-24 0 0 3 27 26408
2021-07-25 0 0 0 36 19610
2021-07-26 0 0 1 41 6084
2021-07-27 0 0 1 35 26076
2021-07-28 0 0 0 30 14368
2021-07-29 0 1 2 35 11375
2021-07-30 0 0 1 34 5344
2021-07-31 0 0 1 36 3496
June 2021 0 1 24 47 342021
May 2021 1 12 28 51 511761
April 2021 1 7 40 51 536706
March 2021 2 4 45 45 356476
February 2021 0 2 31 45 196882
January 2021 1 2 59 46 351377
* 2020 28 174 517 1070 10470499
December 2020 1 7 36 49 286437
November 2020 2 15 45 202 508909
October 2020 0 4 41 935 1192335
September 2020 1 17 26 345 1217329
2020-09-01 0 1 1 275 33284
2020-09-02 0 1 1 264 29024
2020-09-03 0 1 2 283 23963
2020-09-04 0 0 0 54 7096
2020-09-05 0 0 1 62 7923
2020-09-06 0 0 1 211 23713
2020-09-07 0 0 2 184 27392
2020-09-08 0 0 1 227 33189
2020-09-09 0 1 0 256 38511
2020-09-10 0 0 3 253 39915
2020-09-11 0 0 0 256 56226
2020-09-12 0 0 0 309 69176
2020-09-13 0 0 4 333 78202
2020-09-14 0 0 1 345 67377
2020-09-15 0 1 0 281 47171
2020-09-16 0 0 1 289 41815
2020-09-17 0 0 1 284 52296
2020-09-18 0 0 0 299 38916
2020-09-19 0 0 0 256 26314
2020-09-20 0 0 0 269 34077
2020-09-21 0 0 1 264 37597
2020-09-22 0 9 1 224 15087
2020-09-23 0 0 3 242 34599
2020-09-24 1 1 0 185 24384
2020-09-25 0 0 0 262 32779
2020-09-26 0 0 0 285 74657
2020-09-27 0 0 1 260 113831
2020-09-28 0 0 0 311 28757
2020-09-29 0 2 1 336 43144
2020-09-30 0 0 0 240 36914
August 2020 4 27 36 349 1378835
July 2020 3 15 43 358 1266255
2020-07-01 1 3 2 248 40618
2020-07-02 0 3 3 241 37916
2020-07-03 0 1 0 291 36728
2020-07-04 0 0 1 294 44647
2020-07-05 0 0 0 267 37608
2020-07-06 0 0 4 264 37607
2020-07-07 0 0 1 274 39516
2020-07-08 0 0 1 227 39372
2020-07-09 0 0 5 277 35782
2020-07-10 1 1 1 285 39635
2020-07-11 0 0 2 335 51299
2020-07-12 0 1 2 317 47491
2020-07-13 0 0 0 323 51273
2020-07-14 0 0 1 313 30794
2020-07-15 0 0 1 317 76402
2020-07-16 0 0 1 300 40480
2020-07-17 0 0 0 323 56279
2020-07-18 0 0 1 330 49470
2020-07-19 0 0 3 347 36940
2020-07-20 0 0 0 300 33131
2020-07-21 0 1 2 326 27824
2020-07-22 0 0 1 325 24479
2020-07-23 0 0 3 257 33487
2020-07-24 0 0 0 252 47720
2020-07-25 0 0 1 275 39409
2020-07-26 0 2 3 235 37066
2020-07-27 0 0 2 242 33594
2020-07-28 0 1 1 352 37351
2020-07-29 0 0 0 355 33033
2020-07-30 1 2 1 358 53176
2020-07-31 0 0 0 340 36128
June 2020 4 22 39 355 1123048
2020-06-01 1 1 1 177 15138
2020-06-02 0 3 2 144 14029
2020-06-03 0 1 2 273 25393
2020-06-04 0 1 2 327 19299
2020-06-05 0 0 2 181 15135
2020-06-06 0 0 0 203 38163
2020-06-07 1 1 0 215 32400
2020-06-08 0 0 2 237 27154
2020-06-09 0 2 1 339 26355
2020-06-10 0 0 1 328 64750
2020-06-11 1 3 0 344 36808
2020-06-12 1 1 1 355 44583
2020-06-13 0 3 1 311 28271
2020-06-14 0 4 0 350 54052
2020-06-15 0 1 0 317 67830
2020-06-16 0 0 1 300 52812
2020-06-17 0 0 2 294 66543
2020-06-18 0 0 2 310 51693
2020-06-19 0 0 1 186 32288
2020-06-20 0 0 1 298 22919
2020-06-21 0 0 2 139 32317
2020-06-22 0 0 4 228 26028
2020-06-23 0 0 0 275 31780
2020-06-24 0 0 1 289 34602
2020-06-25 0 0 1 321 61888
2020-06-26 0 0 0 329 55536
2020-06-27 0 1 2 320 46035
2020-06-28 0 0 2 317 39537
2020-06-29 0 0 2 298 23561
2020-06-30 0 0 3 294 36149
May 2020 0 3 51 413 667201
April 2020 5 16 57 233 861272
March 2020 4 21 45 558 735271
February 2020 1 15 37 572 561570
2020-02-01 0 2 3 182 17230
2020-02-02 0 1 1 181 19947
2020-02-03 0 1 2 572 29061
2020-02-04 0 2 0 451 26494
2020-02-05 0 1 5 259 22826
2020-02-06 0 0 1 255 18478
2020-02-07 0 1 1 212 18351
2020-02-08 0 1 1 228 17429
2020-02-09 0 0 3 260 20724
2020-02-10 0 0 2 243 21289
2020-02-11 0 0 1 301 14257
2020-02-12 0 0 0 176 14057
2020-02-13 0 0 2 196 16293
2020-02-14 0 0 1 319 23439
2020-02-15 0 0 0 322 24051
2020-02-16 0 0 1 250 16940
2020-02-17 0 1 2 257 24073
2020-02-18 0 1 2 228 23731
2020-02-19 0 0 1 213 21044
2020-02-20 0 0 0 187 23297
2020-02-21 0 1 0 175 17161
2020-02-22 0 0 2 175 19476
2020-02-23 0 0 1 219 23088
2020-02-24 0 2 0 177 20200
2020-02-25 0 0 1 167 16466
2020-02-26 0 0 1 136 9618
2020-02-27 0 0 2 315 12141
2020-02-28 0 0 0 103 11187
2020-02-29 1 1 1 171 19222
January 2020 3 12 61 1070 672037
2020-01-01 0 0 2 175 18272
2020-01-02 0 0 4 177 19277
2020-01-03 0 2 1 170 19507
2020-01-04 0 0 6 203 35688
2020-01-05 0 0 2 176 12291
2020-01-06 0 0 1 118 12976
2020-01-07 1 2 3 119 11410
2020-01-08 0 0 2 115 13212
2020-01-09 0 0 1 116 12613
2020-01-10 1 1 3 101 24185
2020-01-11 0 1 5 123 10425
2020-01-12 0 0 2 173 10204
2020-01-13 0 0 5 597 20870
2020-01-14 0 0 1 482 14634
2020-01-15 0 0 0 532 17492
2020-01-16 0 0 1 683 29541
2020-01-17 0 1 3 598 33818
2020-01-18 1 3 0 395 25480
2020-01-19 0 0 0 389 54722
2020-01-20 0 0 2 712 21122
2020-01-21 0 0 2 1070 40389
2020-01-22 0 0 2 1012 26335
2020-01-23 0 1 0 996 20001
2020-01-24 0 0 0 322 17876
2020-01-25 0 0 1 341 19516
2020-01-26 0 0 4 393 17343
2020-01-27 0 0 1 506 27788
2020-01-28 0 0 3 383 30299
2020-01-29 0 0 2 388 20458
2020-01-30 0 0 1 165 16601
2020-01-31 0 1 1 174 17692
* 2019 46 306 762 543 8238488
December 2019 6 30 51 543 1027586
November 2019 0 10 24 505 316054
2019-11-01 0 1 2 151 22324
2019-11-02 0 1 3 505 22359
2019-11-03 0 0 2 142 37852
2019-11-04 0 2 1 178 24849
2019-11-05 0 0 3 186 23902
2019-11-06 0 0 4 197 27582
2019-11-07 0 1 2 186 22246
2019-11-08 0 0 1 187 26141
2019-11-09 0 0 1 196 26713
2019-11-10 0 0 2 209 25179
2019-11-11 0 0 1 201 25902
2019-11-12 0 0 0 141 7566
2019-11-13 0 0 0 38 1157
2019-11-14 0 0 0 47 885
2019-11-15 0 0 0 2 11
2019-11-21 0 0 0 3 9
2019-11-24 0 0 0 1 2
2019-11-25 0 0 0 1 1
2019-11-26 0 0 0 1 11
2019-11-27 0 0 0 83 1266
2019-11-28 0 3 0 99 5860
2019-11-29 0 2 1 55 6226
2019-11-30 0 0 1 158 8011
October 2019 0 6 52 204 856891
September 2019 2 11 46 185 937795
August 2019 4 15 55 164 563366
July 2019 4 67 153 169 472710
2019-07-01 0 0 1 108 9172
2019-07-02 0 2 2 90 9278
2019-07-03 0 2 2 66 13133
2019-07-04 0 0 5 145 18877
2019-07-05 0 0 1 151 17121
2019-07-06 0 1 1 169 18647
2019-07-07 0 2 2 162 17465
2019-07-08 0 1 0 159 18040
2019-07-09 0 0 4 164 20694
2019-07-10 0 1 1 161 22099
2019-07-11 0 0 0 151 18027
2019-07-12 0 2 2 159 43105
2019-07-13 0 0 3 152 17231
2019-07-14 0 1 5 155 17614
2019-07-15 0 1 1 148 16994
2019-07-16 0 0 1 146 16192
2019-07-17 0 0 0 46 3560
2019-07-18 0 1 3 35 4841
2019-07-19 0 1 1 40 3788
2019-07-20 0 3 1 43 3696
2019-07-21 0 0 3 36 5950
2019-07-22 0 0 2 38 11607
2019-07-23 0 1 0 141 18408
2019-07-24 0 0 3 143 17019
2019-07-25 1 1 10 142 14489
2019-07-26 0 2 21 137 15688
2019-07-27 1 22 15 133 16636
2019-07-28 0 4 14 136 13729
2019-07-29 1 2 22 135 15219
2019-07-30 1 17 25 131 16647
2019-07-31 0 0 2 141 17744
June 2019 3 13 81 169 803573
May 2019 3 26 80 162 1069665
2019-05-01 0 0 3 99 9060
2019-05-02 0 1 2 105 12016
2019-05-03 0 0 1 104 7445
2019-05-04 0 0 1 146 14211
2019-05-05 0 0 1 137 15871
2019-05-06 0 1 3 134 16644
2019-05-07 0 0 0 143 20467
2019-05-08 0 1 4 134 16791
2019-05-09 1 1 2 133 12236
2019-05-10 0 0 4 44 33406
2019-05-11 0 2 5 43 38752
2019-05-12 0 0 2 43 66552
2019-05-13 0 0 0 142 41171
2019-05-14 0 3 5 162 46061
2019-05-15 0 0 6 141 70537
2019-05-16 0 0 0 147 53352
2019-05-17 0 2 2 133 20350
2019-05-18 1 2 5 135 17058
2019-05-19 0 0 4 39 12234
2019-05-20 0 0 2 43 14200
2019-05-21 0 0 2 136 21631
2019-05-22 0 1 0 139 26313
2019-05-23 0 4 2 149 78668
2019-05-24 0 0 3 147 57367
2019-05-25 0 0 3 142 77544
2019-05-26 0 0 1 133 70427
2019-05-27 0 0 2 148 52774
2019-05-28 1 3 0 159 61592
2019-05-29 0 1 1 148 46642
2019-05-30 0 0 7 153 21522
2019-05-31 0 4 7 151 16771
April 2019 6 43 69 164 623393
March 2019 9 30 61 168 613997
2019-03-01 0 0 0 131 17928
2019-03-02 0 0 1 140 18826
2019-03-03 0 0 4 144 18860
2019-03-04 0 0 5 134 16723
2019-03-05 0 1 0 127 14726
2019-03-06 0 1 2 136 19026
2019-03-07 0 0 1 125 15693
2019-03-08 0 0 1 130 19780
2019-03-09 0 0 1 140 19980
2019-03-10 0 0 2 140 25917
2019-03-11 2 3 3 142 24933
2019-03-12 0 1 4 157 29860
2019-03-13 1 3 1 147 37288
2019-03-14 2 3 2 150 20070
2019-03-15 0 0 1 147 9172
2019-03-16 1 2 1 143 17873
2019-03-17 0 2 2 152 16258
2019-03-18 2 4 0 138 16998
2019-03-19 0 2 1 141 17304
2019-03-20 0 0 0 136 14978
2019-03-21 0 0 1 147 13560
2019-03-22 0 0 2 144 19007
2019-03-23 0 1 3 146 17731
2019-03-24 0 2 2 143 28172
2019-03-25 0 0 2 160 27287
2019-03-26 0 0 2 144 18861
2019-03-27 0 0 3 36 14373
2019-03-28 0 0 2 168 22302
2019-03-29 0 2 4 153 21425
2019-03-30 0 1 2 158 20390
2019-03-31 1 2 6 156 18696
February 2019 8 30 31 146 462519
January 2019 1 25 59 140 490939
* 2018 673 1598 1222 199 6926524
December 2018 13 115 185 128 581747
November 2018 5 64 71 150 468470
October 2018 594 619 74 153 539876
September 2018 3 37 71 199 403433
2018-09-01 1 2 1 119 6212
2018-09-02 0 0 0 123 9859
2018-09-03 0 1 3 137 16917
2018-09-04 0 1 3 199 16008
2018-09-05 0 2 0 137 16777
2018-09-06 0 1 1 126 15888
2018-09-07 0 1 4 121 12674
2018-09-08 0 1 3 121 12944
2018-09-09 0 0 6 31 4389
2018-09-10 0 3 2 37 7709
2018-09-11 0 3 3 40 4950
2018-09-12 0 2 1 42 4957
2018-09-13 1 1 2 34 6878
2018-09-14 0 0 1 129 13056
2018-09-15 0 2 6 127 19112
2018-09-16 0 2 2 127 23572
2018-09-17 0 0 6 115 28565
2018-09-18 1 3 0 111 11108
2018-09-19 0 4 2 114 12648
2018-09-20 0 2 3 114 14289
2018-09-21 0 1 2 109 17836
2018-09-22 0 1 1 105 17683
2018-09-23 0 0 3 115 21871
2018-09-24 0 1 2 103 12938
2018-09-25 0 1 2 105 9927
2018-09-26 0 1 3 111 14909
2018-09-27 0 0 5 120 16549
2018-09-28 0 0 1 106 15709
2018-09-29 0 0 1 47 8239
2018-09-30 0 1 2 33 9260
August 2018 5 47 112 144 887501
2018-08-01 0 1 4 129 54932
2018-08-02 0 0 3 128 63346
2018-08-03 0 1 1 134 61533
2018-08-04 0 1 3 129 58909
2018-08-05 2 9 3 133 62897
2018-08-06 0 2 6 121 56509
2018-08-07 0 2 5 131 35412
2018-08-08 0 0 7 144 61493
2018-08-09 0 0 3 128 43775
2018-08-10 0 1 6 137 40873
2018-08-11 0 0 3 138 40880
2018-08-12 1 4 7 131 53493
2018-08-13 0 3 4 127 21331
2018-08-14 0 0 3 128 14908
2018-08-15 0 1 2 135 17540
2018-08-16 0 2 4 132 17006
2018-08-17 0 0 2 124 16382
2018-08-18 0 0 3 130 14063
2018-08-19 0 1 1 124 14043
2018-08-20 0 2 4 117 13474
2018-08-21 0 2 6 130 13064
2018-08-22 0 0 2 139 10601
2018-08-23 0 2 5 116 14660
2018-08-24 0 0 4 125 13696
2018-08-25 0 1 3 130 11959
2018-08-26 0 0 5 125 14341
2018-08-27 0 0 2 126 14658
2018-08-28 2 4 1 127 14457
2018-08-29 0 2 2 124 8048
2018-08-30 0 4 2 36 4753
2018-08-31 0 2 6 32 4465
July 2018 8 57 117 140 806363
June 2018 6 52 101 158 670368
May 2018 3 53 115 169 766631
April 2018 8 125 96 139 476467
2018-04-01 0 5 2 111 26422
2018-04-02 0 1 1 111 14986
2018-04-03 0 16 9 107 14392
2018-04-04 0 4 5 112 18208
2018-04-05 0 4 2 114 17789
2018-04-06 0 3 4 123 19934
2018-04-07 0 2 1 109 18147
2018-04-08 0 1 3 111 16614
2018-04-09 0 1 6 106 14566
2018-04-10 0 4 1 38 14328
2018-04-11 0 3 3 42 19287
2018-04-12 0 2 2 40 12846
2018-04-13 1 3 1 45 8741
2018-04-14 0 5 5 35 6718
2018-04-15 2 5 3 43 9255
2018-04-16 0 4 3 40 15392
2018-04-17 1 5 2 48 25654
2018-04-18 1 3 2 39 21761
2018-04-19 1 5 5 45 24691
2018-04-20 0 7 2 50 29350
2018-04-21 0 5 6 36 10183
2018-04-22 0 6 2 37 9652
2018-04-23 0 3 3 35 14132
2018-04-24 0 4 3 44 8696
2018-04-25 1 6 4 51 9875
2018-04-26 0 2 5 39 15161
2018-04-27 1 2 5 109 15952
2018-04-28 0 5 2 111 15544
2018-04-29 0 5 3 139 13107
2018-04-30 0 4 1 113 15084
March 2018 8 170 96 129 439464
February 2018 8 136 83 139 392631
January 2018 12 123 101 123 493573
* 2017 255 3420 1376 146 5987066
December 2017 8 96 100 118 670059
November 2017 8 160 89 127 729332
October 2017 23 216 97 136 413346
September 2017 25 228 98 118 434143
August 2017 19 269 109 128 344319
July 2017 31 339 132 146 617426
June 2017 25 274 119 126 627604
May 2017 33 394 114 141 631383
April 2017 15 307 130 143 508937
March 2017 19 361 93 102 382079
2017-03-01 2 19 3 85 13118
2017-03-02 1 14 2 72 14540
2017-03-03 2 20 1 58 6519
2017-03-04 1 12 8 94 10603
2017-03-05 0 5 6 99 9304
2017-03-06 0 8 3 81 8004
2017-03-07 1 7 3 67 7064
2017-03-08 1 22 0 66 7572
2017-03-09 0 5 3 73 24275
2017-03-10 1 15 3 72 6838
2017-03-11 2 11 4 94 10949
2017-03-12 1 10 2 102 10760
2017-03-13 0 13 2 89 13283
2017-03-14 1 20 2 75 26165
2017-03-15 0 12 4 71 8883
2017-03-16 1 11 6 77 17241
2017-03-17 0 10 2 66 16293
2017-03-18 0 4 4 101 14622
2017-03-19 0 12 1 92 13155
2017-03-20 0 13 2 87 12044
2017-03-21 0 7 1 75 8860
2017-03-22 0 13 3 73 10043
2017-03-23 2 13 2 79 10636
2017-03-24 0 3 4 93 8546
2017-03-25 1 13 1 96 11573
2017-03-26 1 20 5 101 10243
2017-03-27 0 12 2 79 7589
2017-03-28 1 7 0 75 7451
2017-03-29 0 15 3 79 17145
2017-03-30 0 10 6 79 15387
2017-03-31 0 5 5 85 23374
February 2017 22 334 119 111 335483
2017-02-01 3 20 2 37 6375
2017-02-02 0 12 6 72 7783
2017-02-03 0 9 6 67 8707
2017-02-04 1 16 6 70 9648
2017-02-05 0 19 9 75 10408
2017-02-06 0 9 3 71 7115
2017-02-07 0 4 3 68 17215
2017-02-08 0 4 3 76 10744
2017-02-09 1 7 2 69 27259
2017-02-10 1 6 3 85 7941
2017-02-11 0 11 4 111 9663
2017-02-12 0 9 5 93 8873
2017-02-13 1 13 3 82 8355
2017-02-14 0 10 5 77 17074
2017-02-15 0 14 3 77 8931
2017-02-16 0 10 3 103 9804
2017-02-17 0 4 2 91 9648
2017-02-18 0 11 6 82 10201
2017-02-19 1 4 3 74 8378
2017-02-20 0 2 6 66 7443
2017-02-21 1 5 5 77 27258
2017-02-22 0 12 4 71 22377
2017-02-23 0 4 3 69 12800
2017-02-24 3 21 3 86 16600
2017-02-25 2 20 5 95 15304
