PKMN.NET Forums - Statistics Center

General Statistics

Total Members:
55406
Total Posts:
218953
Total Topics:
3931
Total Categories:
6
Users Online:
572
Most Online:
1070 - January 21, 2020, 23:28
Online Today:
621
Total page views:
152748390
Average registrations per day:
7.77
Average posts per day:
298.50
Average topics per day:
12.97
Total Boards:
47
Latest Member:
TheN1K0L4Z
Average online per day:
72.68
Male to Female Ratio:
2.2:1
Average page views per day:
18946.71

Most Time Online

Superficial Mycosis
388d 2h 16m
Ledyba
364d 15h 45m
Sebastian Moran
299d 16h 9m
Joeno
242d 2h 30m
Webby
213d 20h 17m
Liam
206d 8h 26m
Richard and Blaziken
200d 13h 20m
DA| Your Knight in Shining Armour
193d 20h 18m
Winston Payne
186d 17h 37m
XK|X Litwick
174d 8h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 75 134 317 663 5780723
April 2024 0 4 11 663 1987681
March 2024 0 0 13 521 1173307
February 2024 74 127 282 226 601248
January 2024 1 3 11 232 2018487
2024-01-01 0 0 0 24 62923
2024-01-02 0 0 1 41 64937
2024-01-03 0 0 0 39 67841
2024-01-04 0 0 0 110 79590
2024-01-05 0 0 1 86 72589
2024-01-06 0 0 1 56 74007
2024-01-07 0 0 0 65 83304
2024-01-08 0 0 0 94 83645
2024-01-09 0 0 0 104 83549
2024-01-10 0 0 0 56 85504
2024-01-11 0 0 0 65 73814
2024-01-12 0 0 0 82 71350
2024-01-13 0 0 0 86 89965
2024-01-14 0 0 1 64 89216
2024-01-15 0 0 0 82 24262
2024-01-16 0 0 1 103 69327
2024-01-17 0 0 0 99 78591
2024-01-18 0 0 0 95 78937
2024-01-19 0 0 1 163 77424
2024-01-20 0 0 1 151 86445
2024-01-21 0 0 0 163 83469
2024-01-22 0 0 1 166 132969
2024-01-23 0 0 0 152 137078
2024-01-24 1 1 2 178 78288
2024-01-25 0 0 0 110 12033
2024-01-26 0 0 0 130 16458
2024-01-27 0 0 0 118 8346
2024-01-28 0 0 0 129 11203
2024-01-29 0 0 1 195 14760
2024-01-30 0 2 0 176 12708
2024-01-31 0 0 0 232 13955
* 2023 11 441 180 348 6094462
December 2023 1 1 11 215 1629538
2023-12-01 0 0 0 105 7099
2023-12-02 0 0 2 142 6496
2023-12-03 0 0 0 42 3163
2023-12-04 0 0 1 82 4876
2023-12-05 1 1 0 159 7187
2023-12-06 0 0 0 215 9676
2023-12-07 0 0 0 123 4583
2023-12-08 0 0 0 93 4268
2023-12-09 0 0 0 43 6764
2023-12-10 0 0 1 98 7326
2023-12-11 0 0 1 101 22907
2023-12-12 0 0 0 125 59116
2023-12-13 0 0 0 81 79834
2023-12-14 0 0 0 92 199402
2023-12-15 0 0 0 123 95835
2023-12-16 0 0 0 33 75849
2023-12-17 0 0 2 54 81319
2023-12-18 0 0 0 137 59073
2023-12-19 0 0 2 71 62238
2023-12-20 0 0 0 69 68702
2023-12-21 0 0 1 62 64526
2023-12-22 0 0 0 62 66325
2023-12-23 0 0 0 106 105367
2023-12-24 0 0 0 97 63627
2023-12-25 0 0 0 59 67138
2023-12-26 0 0 0 124 69701
2023-12-27 0 0 0 52 65391
2023-12-28 0 0 1 80 65242
2023-12-29 0 0 0 63 65800
2023-12-30 0 0 0 70 66075
2023-12-31 0 0 0 33 64633
November 2023 0 0 7 278 589365
October 2023 0 0 22 348 268550
September 2023 0 0 13 310 462750
2023-09-01 0 0 1 95 12111
2023-09-02 0 0 0 308 15980
2023-09-03 0 0 0 310 25566
2023-09-04 0 0 0 283 17629
2023-09-05 0 0 2 199 11073
2023-09-06 0 0 0 84 13667
2023-09-07 0 0 0 177 14574
2023-09-08 0 0 1 93 12872
2023-09-09 0 0 0 62 8912
2023-09-10 0 0 0 111 8093
2023-09-11 0 0 0 119 8485
2023-09-12 0 0 0 68 5763
2023-09-13 0 0 2 91 24097
2023-09-14 0 0 0 76 111361
2023-09-15 0 0 0 71 72536
2023-09-16 0 0 1 39 3529
2023-09-17 0 0 0 46 3626
2023-09-18 0 0 0 38 2704
2023-09-19 0 0 0 64 2533
2023-09-20 0 0 1 49 3143
2023-09-21 0 0 0 47 4139
2023-09-22 0 0 1 116 5238
2023-09-23 0 0 1 125 8811
2023-09-24 0 0 0 112 7098
2023-09-25 0 0 0 221 8417
2023-09-26 0 0 0 288 13068
2023-09-27 0 0 0 243 11345
2023-09-28 0 0 1 137 4349
2023-09-29 0 0 2 121 9897
2023-09-30 0 0 0 235 12134
August 2023 1 12 8 315 248281
July 2023 5 9 13 205 280126
2023-07-01 2 4 1 159 7343
2023-07-02 1 2 0 168 7077
2023-07-03 0 0 1 205 11406
2023-07-04 0 1 0 168 10494
2023-07-05 0 0 1 141 10564
2023-07-06 1 1 0 146 11060
2023-07-07 0 0 0 138 8688
2023-07-08 0 0 1 85 5466
2023-07-09 0 0 0 110 4517
2023-07-10 1 1 0 78 2711
2023-07-11 0 0 0 22 6820
2023-07-12 0 0 0 24 2473
2023-07-13 0 0 1 23 2207
2023-07-14 0 0 0 26 3578
2023-07-15 0 0 0 24 2499
2023-07-16 0 0 2 16 2520
2023-07-17 0 0 1 47 4644
2023-07-18 0 0 0 25 2762
2023-07-19 0 0 0 15 2458
2023-07-20 0 0 0 35 2776
2023-07-21 0 0 0 31 2726
2023-07-22 0 0 0 26 96647
2023-07-23 0 0 0 55 32295
2023-07-24 0 0 0 49 7826
2023-07-25 0 0 1 43 3720
2023-07-26 0 0 0 22 5963
2023-07-27 0 0 1 20 8224
2023-07-28 0 0 1 18 2997
2023-07-29 0 0 0 31 2600
2023-07-30 0 0 1 27 2302
2023-07-31 0 0 1 139 2763
June 2023 0 0 16 231 379750
May 2023 1 6 16 89 290136
April 2023 0 0 14 125 422818
March 2023 1 407 21 122 506943
February 2023 0 0 12 83 635042
January 2023 2 6 27 123 381163
2023-01-01 0 0 2 76 8024
2023-01-02 0 0 2 77 9343
2023-01-03 2 3 1 65 6438
2023-01-04 0 0 0 36 8191
2023-01-05 0 0 0 66 12162
2023-01-06 0 0 1 109 16064
2023-01-07 0 0 3 97 17966
2023-01-08 0 0 0 96 9441
2023-01-09 0 0 1 44 16368
2023-01-10 0 0 1 123 13598
2023-01-11 0 0 0 43 11075
2023-01-12 0 0 1 39 8322
2023-01-13 0 0 2 91 10998
2023-01-14 0 0 1 55 14681
2023-01-15 0 0 0 71 6812
2023-01-16 0 0 0 90 8526
2023-01-17 0 0 2 63 13349
2023-01-18 0 0 0 84 13334
2023-01-19 0 0 0 66 10704
2023-01-20 0 0 1 81 10565
2023-01-21 0 0 0 92 9884
2023-01-22 0 0 2 72 5370
2023-01-23 0 2 1 45 6029
2023-01-24 0 0 1 66 6595
2023-01-25 0 1 1 63 7407
2023-01-26 0 0 0 72 11748
2023-01-27 0 0 1 61 48751
2023-01-28 0 0 1 70 33524
2023-01-29 0 0 0 78 6777
2023-01-30 0 0 1 120 9017
2023-01-31 0 0 1 91 10100
* 2022 15 59 352 185 4580200
December 2022 1 4 30 180 491119
November 2022 1 3 36 82 264856
2022-11-01 0 0 0 71 8980
2022-11-02 0 0 2 36 11476
2022-11-03 0 1 0 33 8516
2022-11-04 0 0 1 33 8898
2022-11-05 0 0 2 30 9030
2022-11-06 0 0 1 38 6483
2022-11-07 1 2 3 39 6411
2022-11-08 0 0 1 40 7285
2022-11-09 0 0 2 37 7045
2022-11-10 0 0 1 75 11302
2022-11-11 0 0 1 39 7110
2022-11-12 0 0 1 36 8006
2022-11-13 0 0 0 36 5883
2022-11-14 0 0 3 43 15340
2022-11-15 0 0 0 36 7368
2022-11-16 0 0 1 40 7467
2022-11-17 0 0 1 46 7790
2022-11-18 0 0 2 40 7196
2022-11-19 0 0 3 82 11595
2022-11-20 0 0 3 62 9287
2022-11-21 0 0 0 65 8947
2022-11-22 0 0 1 39 8291
2022-11-23 0 0 0 39 8770
2022-11-24 0 0 2 36 7560
2022-11-25 0 0 0 36 7852
2022-11-26 0 0 1 45 13316
2022-11-27 0 0 1 42 9315
2022-11-28 0 0 1 42 8248
2022-11-29 0 0 0 66 9669
2022-11-30 0 0 2 78 10420
October 2022 0 5 26 93 516518
September 2022 1 3 35 77 229459
2022-09-01 0 0 0 77 9302
2022-09-02 0 0 2 44 7117
2022-09-03 0 0 2 64 6925
2022-09-04 0 0 1 48 6803
2022-09-05 0 0 0 42 6246
2022-09-06 0 0 0 45 5701
2022-09-07 1 1 3 40 7948
2022-09-08 0 0 1 48 8629
2022-09-09 0 0 0 62 8288
2022-09-10 0 0 1 48 10978
2022-09-11 0 0 2 56 8510
2022-09-12 0 0 2 45 7676
2022-09-13 0 0 0 57 9294
2022-09-14 0 0 3 45 9345
2022-09-15 0 0 0 39 6281
2022-09-16 0 1 2 36 7855
2022-09-17 0 0 1 35 8774
2022-09-18 0 0 1 48 8481
2022-09-19 0 0 3 40 7679
2022-09-20 0 1 2 35 9320
2022-09-21 0 0 4 33 7404
2022-09-22 0 0 0 44 6436
2022-09-23 0 0 0 40 7110
2022-09-24 0 0 1 33 6065
2022-09-25 0 0 2 33 7039
2022-09-26 0 0 1 44 7265
2022-09-27 0 0 0 40 6068
2022-09-28 0 0 0 32 5771
2022-09-29 0 0 1 37 6938
2022-09-30 0 0 0 41 8211
August 2022 0 6 20 101 294168
2022-08-01 0 0 1 41 5505
2022-08-02 0 0 0 37 7154
2022-08-03 0 0 0 41 5853
2022-08-04 0 0 1 35 6757
2022-08-05 0 0 0 37 5612
2022-08-06 0 0 2 36 6094
2022-08-07 0 0 1 38 6717
2022-08-08 0 0 0 43 5442
2022-08-09 0 2 0 44 7631
2022-08-10 0 0 1 43 8767
2022-08-11 0 0 0 34 6187
2022-08-12 0 1 1 43 8411
2022-08-13 0 1 0 38 8757
2022-08-14 0 0 1 40 11143
2022-08-15 0 1 0 38 6283
2022-08-16 0 0 1 37 6398
2022-08-17 0 0 0 39 6871
2022-08-18 0 0 1 36 9233
2022-08-19 0 0 1 42 8256
2022-08-20 0 0 0 42 8715
2022-08-21 0 0 2 36 6800
2022-08-22 0 0 2 37 6938
2022-08-23 0 0 0 41 10061
2022-08-24 0 0 0 38 7453
2022-08-25 0 0 0 64 6958
2022-08-26 0 0 2 71 6667
2022-08-27 0 0 2 63 6484
2022-08-28 0 0 1 43 7118
2022-08-29 0 0 0 65 52909
2022-08-30 0 0 0 44 20883
2022-08-31 0 1 0 101 16111
July 2022 3 9 27 185 286631
June 2022 2 5 28 81 367630
2022-06-01 0 0 0 39 6340
2022-06-02 0 0 0 38 5816
2022-06-03 0 0 1 43 11585
2022-06-04 0 0 3 48 16175
2022-06-05 0 0 1 42 10819
2022-06-06 0 1 0 47 14266
2022-06-07 0 0 1 52 20595
2022-06-08 0 0 0 56 11180
2022-06-09 0 0 3 46 8498
2022-06-10 0 0 0 44 11279
2022-06-11 0 0 1 47 11708
2022-06-12 0 0 0 51 10980
2022-06-13 0 0 2 54 15007
2022-06-14 0 0 0 59 15914
2022-06-15 0 0 1 41 9886
2022-06-16 0 0 3 50 17742
2022-06-17 0 0 3 50 19879
2022-06-18 0 0 0 49 12173
2022-06-19 0 0 0 55 23262
2022-06-20 1 2 2 46 14241
2022-06-21 0 0 3 45 11564
2022-06-22 1 2 1 42 14793
2022-06-23 0 0 1 39 11902
2022-06-24 0 0 0 46 11092
2022-06-25 0 0 0 42 10591
2022-06-26 0 0 1 40 9279
2022-06-27 0 0 0 41 5347
2022-06-28 0 0 1 35 5867
2022-06-29 0 0 0 44 10221
2022-06-30 0 0 0 81 9629
May 2022 2 9 24 52 304079
2022-05-01 1 4 0 36 6133
2022-05-02 0 0 0 38 7143
2022-05-03 0 2 0 42 12825
2022-05-04 0 0 0 43 15085
2022-05-05 0 0 0 38 7894
2022-05-06 0 0 0 39 5886
2022-05-07 1 1 2 42 5664
2022-05-08 0 0 1 38 7210
2022-05-09 0 1 1 51 17079
2022-05-10 0 0 2 43 24791
2022-05-11 0 0 1 45 12137
2022-05-12 0 0 0 51 19107
2022-05-13 0 0 1 38 13207
2022-05-14 0 0 0 40 6523
2022-05-15 0 0 0 44 5104
2022-05-16 0 0 1 42 5429
2022-05-17 0 0 0 44 15796
2022-05-18 0 0 0 47 7491
2022-05-19 0 0 4 52 11974
2022-05-20 0 0 3 43 11832
2022-05-21 0 0 1 49 7906
2022-05-22 0 0 0 44 6379
2022-05-23 0 0 0 52 5342
2022-05-24 0 0 1 41 5520
2022-05-25 0 0 1 38 5335
2022-05-26 0 0 3 34 8309
2022-05-27 0 0 1 40 14503
2022-05-28 0 0 0 42 7983
2022-05-29 0 0 0 47 12205
2022-05-30 0 1 1 41 5609
2022-05-31 0 0 0 40 6678
April 2022 0 2 27 91 359067
2022-04-01 0 0 2 38 7059
2022-04-02 0 0 0 39 12098
2022-04-03 0 0 1 40 6804
2022-04-04 0 0 1 46 13564
2022-04-05 0 0 1 39 6508
2022-04-06 0 0 0 40 7681
2022-04-07 0 0 0 38 9191
2022-04-08 0 0 2 44 10100
2022-04-09 0 0 0 44 65767
2022-04-10 0 0 0 35 63496
2022-04-11 0 0 2 37 13148
2022-04-12 0 0 1 31 35125
2022-04-13 0 0 0 38 5020
2022-04-14 0 0 0 46 5346
2022-04-15 0 0 2 79 7473
2022-04-16 0 0 1 90 6209
2022-04-17 0 0 2 91 8696
2022-04-18 0 0 2 79 7326
2022-04-19 0 0 1 43 10450
2022-04-20 0 0 0 32 3946
2022-04-21 0 0 0 40 4541
2022-04-22 0 2 1 40 4206
2022-04-23 0 0 0 36 5253
2022-04-24 0 0 3 36 4252
2022-04-25 0 0 1 34 4472
2022-04-26 0 0 0 39 6043
2022-04-27 0 0 0 39 7394
2022-04-28 0 0 1 39 7939
2022-04-29 0 0 0 36 5497
2022-04-30 0 0 3 37 4463
March 2022 4 8 29 65 971105
February 2022 1 1 29 84 205246
2022-02-01 0 0 1 34 5911
2022-02-02 0 0 1 34 5842
2022-02-03 0 0 2 41 8386
2022-02-04 0 0 1 36 9114
2022-02-05 0 0 0 35 6826
2022-02-06 0 0 1 43 7020
2022-02-07 0 0 2 38 8600
2022-02-08 0 0 0 73 13761
2022-02-09 0 0 0 84 10053
2022-02-10 0 0 2 31 7101
2022-02-11 0 0 1 37 10600
2022-02-12 0 0 0 34 8348
2022-02-13 0 0 3 32 7592
2022-02-14 0 0 2 34 6623
2022-02-15 0 0 1 31 7135
2022-02-16 0 0 0 33 8106
2022-02-17 0 0 2 33 6134
2022-02-18 0 0 1 26 5630
2022-02-19 0 0 1 32 7025
2022-02-20 1 1 3 59 9440
2022-02-21 0 0 1 32 8710
2022-02-22 0 0 0 60 5479
2022-02-23 0 0 1 58 4295
2022-02-24 0 0 0 44 5734
2022-02-25 0 0 1 51 4951
2022-02-26 0 0 1 53 4853
2022-02-27 0 0 0 74 6455
2022-02-28 0 0 1 58 5522
January 2022 0 4 41 55 290322
2022-01-01 0 0 2 45 12127
2022-01-02 0 3 6 45 10345
2022-01-03 0 0 1 43 25466
2022-01-04 0 1 3 44 15397
2022-01-05 0 0 1 42 6707
2022-01-06 0 0 1 44 7143
2022-01-07 0 0 0 39 8525
2022-01-08 0 0 1 40 6686
2022-01-09 0 0 1 39 7682
2022-01-10 0 0 0 55 6210
2022-01-11 0 0 3 38 7117
2022-01-12 0 0 2 43 9716
2022-01-13 0 0 0 39 16965
2022-01-14 0 0 0 48 8905
2022-01-15 0 0 1 38 6806
2022-01-16 0 0 0 36 11280
2022-01-17 0 0 2 33 8359
2022-01-18 0 0 0 35 6432
2022-01-19 0 0 3 37 7971
2022-01-20 0 0 0 41 16939
2022-01-21 0 0 0 43 19652
2022-01-22 0 0 0 36 8990
2022-01-23 0 0 0 44 5424
2022-01-24 0 0 0 37 7046
2022-01-25 0 0 3 28 5244
2022-01-26 0 0 0 25 5861
2022-01-27 0 0 2 30 6699
2022-01-28 0 0 4 25 7121
2022-01-29 0 0 1 30 7397
2022-01-30 0 0 3 29 5277
2022-01-31 0 0 1 32 4833
* 2021 15 63 409 70 7310284
December 2021 1 4 33 70 307333
November 2021 0 1 47 54 533100
2021-11-01 0 0 2 35 6388
2021-11-02 0 0 0 32 6731
2021-11-03 0 0 2 41 9409
2021-11-04 0 0 2 34 7856
2021-11-05 0 0 1 38 13781
2021-11-06 0 0 1 42 19175
2021-11-07 0 0 0 46 23753
2021-11-08 0 0 2 41 29749
2021-11-09 0 0 2 46 37241
2021-11-10 0 1 3 38 30847
2021-11-11 0 0 0 51 13731
2021-11-12 0 0 2 48 8053
2021-11-13 0 0 0 54 22488
2021-11-14 0 0 0 48 69661
2021-11-15 0 0 1 48 39109
2021-11-16 0 0 3 42 5818
2021-11-17 0 0 1 44 10168
2021-11-18 0 0 1 43 20255
2021-11-19 0 0 3 43 15013
2021-11-20 0 0 1 42 19613
2021-11-21 0 0 4 49 7635
2021-11-22 0 0 3 46 9830
2021-11-23 0 0 1 35 11743
2021-11-24 0 0 1 45 13516
2021-11-25 0 0 0 42 24273
2021-11-26 0 0 1 48 14448
2021-11-27 0 0 3 42 7385
2021-11-28 0 0 2 43 7460
2021-11-29 0 0 1 41 14280
2021-11-30 0 0 4 46 13691
October 2021 3 9 14 53 830938
2021-10-01 0 0 0 39 46384
2021-10-02 0 0 1 30 42318
2021-10-03 0 1 0 37 46554
2021-10-04 0 1 0 34 49205
2021-10-05 0 1 0 32 47972
2021-10-06 0 0 1 31 40849
2021-10-07 0 0 0 30 28774
2021-10-08 0 0 1 37 22405
2021-10-09 0 0 0 34 7806
2021-10-10 0 0 1 36 20533
2021-10-11 0 0 1 42 35684
2021-10-12 0 0 1 43 34616
2021-10-13 0 0 0 42 29450
2021-10-14 0 0 0 42 67106
2021-10-15 0 0 1 51 70366
2021-10-16 1 1 1 45 7149
2021-10-17 0 0 1 39 7048
2021-10-18 0 0 0 42 20164
2021-10-19 0 0 0 53 8959
2021-10-20 0 0 1 40 12953
2021-10-21 0 0 0 34 9630
2021-10-22 0 0 0 34 12411
2021-10-23 0 0 2 36 21442
2021-10-24 0 0 0 50 51564
2021-10-25 0 1 0 46 42737
2021-10-26 1 1 1 48 6647
2021-10-27 1 2 0 44 7896
2021-10-28 0 1 0 40 6664
2021-10-29 0 0 1 33 7385
2021-10-30 0 0 0 32 12229
2021-10-31 0 0 0 37 6038
September 2021 3 5 22 47 1772069
August 2021 2 11 43 51 1174586
July 2021 1 5 23 46 397035
2021-07-01 0 0 2 43 9340
2021-07-02 0 0 0 35 21151
2021-07-03 0 0 1 39 5877
2021-07-04 0 0 0 40 10388
2021-07-05 1 1 2 43 13850
2021-07-06 0 0 1 37 9826
2021-07-07 0 0 0 44 8870
2021-07-08 0 0 0 39 9829
2021-07-09 0 0 0 35 13802
2021-07-10 0 1 0 42 14365
2021-07-11 0 0 2 44 24624
2021-07-12 0 0 0 46 11521
2021-07-13 0 0 1 39 28640
2021-07-14 0 1 1 28 11993
2021-07-15 0 0 1 32 9490
2021-07-16 0 0 0 42 9604
2021-07-17 0 1 0 35 10703
2021-07-18 0 0 1 39 11289
2021-07-19 0 0 1 40 10197
2021-07-20 0 0 1 29 8123
2021-07-21 0 0 0 20 4342
2021-07-22 0 0 0 27 11545
2021-07-23 0 0 0 24 14905
2021-07-24 0 0 3 27 26408
2021-07-25 0 0 0 36 19610
2021-07-26 0 0 1 41 6084
2021-07-27 0 0 1 35 26076
2021-07-28 0 0 0 30 14368
2021-07-29 0 1 2 35 11375
2021-07-30 0 0 1 34 5344
2021-07-31 0 0 1 36 3496
June 2021 0 1 24 47 342021
2021-06-01 0 0 1 39 23859
2021-06-02 0 0 1 41 29606
2021-06-03 0 0 2 37 18946
2021-06-04 0 0 1 33 17454
2021-06-05 0 0 1 41 13805
2021-06-06 0 0 0 37 14010
2021-06-07 0 0 2 46 15542
2021-06-08 0 0 1 36 15367
2021-06-09 0 0 1 42 18885
2021-06-10 0 0 2 45 8694
2021-06-11 0 0 0 37 10219
2021-06-12 0 0 0 31 5817
2021-06-13 0 0 1 33 5779
2021-06-14 0 0 0 37 6672
2021-06-15 0 0 1 32 6457
2021-06-16 0 0 1 33 7591
2021-06-17 0 0 2 33 6013
2021-06-18 0 1 1 38 5875
2021-06-19 0 0 0 40 10810
2021-06-20 0 0 0 42 7817
2021-06-21 0 0 0 40 7071
2021-06-22 0 0 0 43 5832
2021-06-23 0 0 1 40 9207
2021-06-24 0 0 0 31 5085
2021-06-25 0 0 1 32 11807
2021-06-26 0 0 0 47 12467
2021-06-27 0 0 0 43 9040
2021-06-28 0 0 1 43 6877
2021-06-29 0 0 2 38 11236
2021-06-30 0 0 1 33 14181
May 2021 1 12 28 51 511761
April 2021 1 7 40 51 536706
March 2021 2 4 45 45 356476
2021-03-01 0 0 0 29 5746
2021-03-02 0 0 4 25 8674
2021-03-03 1 2 1 31 5299
2021-03-04 0 0 2 28 4639
2021-03-05 1 1 2 35 14876
2021-03-06 0 0 1 29 4768
2021-03-07 0 0 1 26 5112
2021-03-08 0 0 1 24 4168
2021-03-09 0 1 1 27 5486
2021-03-10 0 0 1 31 8163
2021-03-11 0 0 2 26 5213
2021-03-12 0 0 1 38 89261
2021-03-13 0 0 1 24 57395
2021-03-14 0 0 2 21 3036
2021-03-15 0 0 1 23 6542
2021-03-16 0 0 0 29 6115
2021-03-17 0 0 2 26 14518
2021-03-18 0 0 2 37 6028
2021-03-19 0 0 0 45 7508
2021-03-20 0 0 2 29 8193
2021-03-21 0 0 1 30 5060
2021-03-22 0 0 1 31 5367
2021-03-23 0 0 2 31 5229
2021-03-24 0 0 0 31 5179
2021-03-25 0 0 2 24 15889
2021-03-26 0 0 3 26 5179
2021-03-27 0 0 1 26 5615
2021-03-28 0 0 1 31 7330
2021-03-29 0 0 2 34 11870
2021-03-30 0 0 3 42 10697
2021-03-31 0 0 2 30 8321
February 2021 0 2 31 45 196882
January 2021 1 2 59 46 351377
* 2020 28 174 517 1070 10470499
December 2020 1 7 36 49 286437
2020-12-01 0 0 1 27 11684
2020-12-02 0 0 1 26 11797
2020-12-03 0 0 1 29 11209
2020-12-04 0 0 0 31 12044
2020-12-05 0 0 1 29 19309
2020-12-06 0 0 0 31 24202
2020-12-07 1 1 1 33 13388
2020-12-08 0 0 1 30 9818
2020-12-09 0 2 2 38 4922
2020-12-10 0 2 3 26 4576
2020-12-11 0 0 0 28 4635
2020-12-12 0 0 1 21 6875
2020-12-13 0 0 0 26 5727
2020-12-14 0 0 0 28 3921
2020-12-15 0 1 1 25 3591
2020-12-16 0 0 1 33 4335
2020-12-17 0 0 1 30 5022
2020-12-18 0 0 1 25 4773
2020-12-19 0 0 3 27 15431
2020-12-20 0 0 0 28 6173
2020-12-21 0 0 2 28 6058
2020-12-22 0 0 3 25 6721
2020-12-23 0 0 1 30 5176
2020-12-24 0 0 0 39 6471
2020-12-25 0 0 2 49 19056
2020-12-26 0 0 2 32 5067
2020-12-27 0 0 1 31 4342
2020-12-28 0 0 2 32 5488
2020-12-29 0 0 1 34 8220
2020-12-30 0 0 3 34 16316
2020-12-31 0 1 0 25 20090
November 2020 2 15 45 202 508909
October 2020 0 4 41 935 1192335
2020-10-01 0 1 0 255 47812
2020-10-02 0 0 1 935 88381
2020-10-03 0 0 0 278 54152
2020-10-04 0 0 0 300 66216
2020-10-05 0 0 0 276 36873
2020-10-06 0 0 2 261 39092
2020-10-07 0 0 4 294 48128
2020-10-08 0 0 1 290 50601
2020-10-09 0 0 0 281 50690
2020-10-10 0 0 0 307 58968
2020-10-11 0 1 1 322 55297
2020-10-12 0 0 3 314 53224
2020-10-13 0 0 2 320 42924
2020-10-14 0 0 1 250 32935
2020-10-15 0 0 1 267 36669
2020-10-16 0 0 1 280 48372
2020-10-17 0 0 2 275 43981
2020-10-18 0 0 0 273 32975
2020-10-19 0 0 3 250 36404
2020-10-20 0 0 3 256 48595
2020-10-21 0 0 1 270 15513
2020-10-22 0 0 5 283 27663
2020-10-23 0 0 1 286 43235
2020-10-24 0 0 3 280 25372
2020-10-25 0 0 1 704 17713
2020-10-26 0 0 0 39 14903
2020-10-27 0 0 0 39 14798
2020-10-28 0 0 1 48 15097
2020-10-29 0 0 2 37 13630
2020-10-30 0 0 2 51 18403
2020-10-31 0 2 0 41 13719
September 2020 1 17 26 345 1217329
2020-09-01 0 1 1 275 33284
2020-09-02 0 1 1 264 29024
2020-09-03 0 1 2 283 23963
2020-09-04 0 0 0 54 7096
2020-09-05 0 0 1 62 7923
2020-09-06 0 0 1 211 23713
2020-09-07 0 0 2 184 27392
2020-09-08 0 0 1 227 33189
2020-09-09 0 1 0 256 38511
2020-09-10 0 0 3 253 39915
2020-09-11 0 0 0 256 56226
2020-09-12 0 0 0 309 69176
2020-09-13 0 0 4 333 78202
2020-09-14 0 0 1 345 67377
2020-09-15 0 1 0 281 47171
2020-09-16 0 0 1 289 41815
2020-09-17 0 0 1 284 52296
2020-09-18 0 0 0 299 38916
2020-09-19 0 0 0 256 26314
2020-09-20 0 0 0 269 34077
2020-09-21 0 0 1 264 37597
2020-09-22 0 9 1 224 15087
2020-09-23 0 0 3 242 34599
2020-09-24 1 1 0 185 24384
2020-09-25 0 0 0 262 32779
2020-09-26 0 0 0 285 74657
2020-09-27 0 0 1 260 113831
2020-09-28 0 0 0 311 28757
2020-09-29 0 2 1 336 43144
2020-09-30 0 0 0 240 36914
August 2020 4 27 36 349 1378835
2020-08-01 0 0 1 349 46890
2020-08-02 1 2 0 343 41399
2020-08-03 1 1 1 329 54025
2020-08-04 0 0 1 337 61087
2020-08-05 0 2 0 331 65581
2020-08-06 0 0 3 328 56360
2020-08-07 0 1 2 335 52908
2020-08-08 0 0 3 341 56226
2020-08-09 0 0 1 301 47555
2020-08-10 0 0 3 283 46003
2020-08-11 0 0 4 293 56750
2020-08-12 0 0 0 268 48921
2020-08-13 1 6 2 330 60103
2020-08-14 0 3 1 322 63116
2020-08-15 0 0 0 341 43018
2020-08-16 0 1 2 322 43118
2020-08-17 0 0 0 341 37757
2020-08-18 0 0 1 225 27745
2020-08-19 0 2 0 334 30233
2020-08-20 0 0 1 330 19653
2020-08-21 0 0 1 219 18483
2020-08-22 0 0 1 293 44307
2020-08-23 0 0 0 269 55818
2020-08-24 0 1 1 311 60224
2020-08-25 0 0 0 320 35924
2020-08-26 0 2 1 322 37334
2020-08-27 0 0 3 235 27080
2020-08-28 0 0 1 238 23929
2020-08-29 0 0 1 266 37359
2020-08-30 1 1 0 297 46743
2020-08-31 0 5 1 315 33186
July 2020 3 15 43 358 1266255
2020-07-01 1 3 2 248 40618
2020-07-02 0 3 3 241 37916
2020-07-03 0 1 0 291 36728
2020-07-04 0 0 1 294 44647
2020-07-05 0 0 0 267 37608
2020-07-06 0 0 4 264 37607
2020-07-07 0 0 1 274 39516
2020-07-08 0 0 1 227 39372
2020-07-09 0 0 5 277 35782
2020-07-10 1 1 1 285 39635
2020-07-11 0 0 2 335 51299
2020-07-12 0 1 2 317 47491
2020-07-13 0 0 0 323 51273
2020-07-14 0 0 1 313 30794
2020-07-15 0 0 1 317 76402
2020-07-16 0 0 1 300 40480
2020-07-17 0 0 0 323 56279
2020-07-18 0 0 1 330 49470
2020-07-19 0 0 3 347 36940
2020-07-20 0 0 0 300 33131
2020-07-21 0 1 2 326 27824
2020-07-22 0 0 1 325 24479
2020-07-23 0 0 3 257 33487
2020-07-24 0 0 0 252 47720
