POKéMON: 226: Mantine
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 2 | Link
Species: | Kite |
Height: | 7' 0" |
Weight: | 485 |
Chance of being male | 50% |
Chance of being female | 50% |
Types: | |
Colour: | Purple |
Habitat: | Sea |
Palpark: | Ocean
|
Bodystyle: | Bird Winged |
Catchrate: | 25 |
Base Experience (generation 1-4): | 168 |
Base Experience (generation 5): | 163 |
Experience Formula: | Slow (Lv 100: 1 250 000) |
Stat Experience: | 2 Special Defense |
Tier: | Underused |
MD Body Size: | 2 |
MD IQ Group: | H |
Base statistics |
Attack: | 40 |
Defense: | 70 |
Special Attack: | 80 |
Special Defense: | 140 |
Speed: | 70 |
HP: | 65 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Manta' and 'Marine'
Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x0.5 | x1 | x1 | x0 | x2 | x0.5 | x1 | x0.5 | x0.5 | x0.5 | x1 | x4 | x1 | x1 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Water 1. Its eggs take 6400 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Bubble | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Tackle | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Bullet Seed | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Psybeam | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Signal Beam | -- | -- | -- | -- | -- | -- | Start or by breeding | Start or by breeding or from TM | Start or by breeding or from TM | Start | Start or from TM |
Supersonic | -- | -- | 10 | 10 | 8 | 8 | 4 | 4 | 4 | 4 | 3 |
Bubblebeam | -- | -- | 18 | 18 | 15 | 15 | 10 | 10 | 10 | 10 | 7 |
Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Icy Wind | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Aqua Tail | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Gunk Shot | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Helping Hand | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Iron Head | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Seed Bomb | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Tailwind | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
Confuse Ray | -- | -- | 49 | 49 | 50 | 50 | 37 | 37 | 37 | 37 | 11 |
Wing Attack | -- | -- | 40 | 40 | 36 | 36 | 22 | 22 | 22 | 22 | 14 |
Headbutt | -- | -- | From TM | From TM | -- | -- | 13 | 13 | 13 or from TM | 13 | 16 |
Water Pulse | -- | -- | -- | -- | 43 or from TM | 43 or from TM | 28 or from TM | 28 or from TM | 28 or from TM | 28 | 19 |
Wide Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | 23 or by breeding |
Take Down | -- | -- | 25 | 25 | 22 | 22 | 31 | 31 | 31 | 31 | 27 |
Agility | -- | -- | 32 | 32 | 29 | 29 | 19 | 19 | 19 | 19 | 32 |
Air Slash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 |
Aqua Ring | -- | -- | -- | -- | -- | -- | 46 | 46 | 46 | 46 | 39 |
Bounce | -- | -- | -- | -- | -- | -- | 40 | 40 or from TM | 40 or from TM | 40 | 46 or from TM |
Hydro Pump | -- | -- | -- | -- | -- | -- | 49 or by breeding | 49 or by breeding | 49 or by breeding | 49 or by breeding | 49 or by breeding |
Amnesia | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Water Sport | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Haze | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mirror Coat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mud Sport | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Slam | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Splash | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Twister | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Acrobatics | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hyper Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Rock Slide | -- | -- | -- | -- | -- | -- | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Blizzard | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Surf | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Waterfall | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Earthquake | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Ice Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Dive | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | From TM | From TM |
Rock Tomb | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | From TM | From TM |
Water Spout | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Brine | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Defog | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Air Cutter | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Whirlpool | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
String Shot | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Gust | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Character ownership
Molly
Appears from Spell of the Unown
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments