POKéMON: 290: Nincada
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link
Species: | Trainee |
Height: | 1' 8" |
Weight: | 12 |
Chance of being male | 50% |
Chance of being female | 50% |
Types: | |
Colour: | Gray |
Habitat: | Forest |
Palpark: | Forest
|
Bodystyle: | Insect Body |
Catchrate: | 255 |
Base Experience (generation 1-4): | 65 |
Base Experience (generation 5): | 53 |
Experience Formula: | Erratic (Lv 100: 600 000) |
Stat Experience: | 1 Defense |
MD Body Size: | 1 |
MD IQ Group: | D |
Base statistics |
Attack: | 45 |
Defense: | 90 |
Special Attack: | 30 |
Special Defense: | 30 |
Speed: | 40 |
HP: | 31 |
This Pokemon is available in the following generations:Notes: Cannot learn genderbased attacks due to its evolution into Shedinja
Name origin: Combination of 'Ninja' and 'Cicada'
Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x0.5 | x2 | x0.5 | x0.5 | x1 | x1 | x1 | x1 | x2 | x2 | x1 | x0 | x1 | x2 | x1 | x1 | x1 |
Evolution
Nincada Basic evolution | Ninjask At level 20 |
Shedinja Appears upon evolution if an empty Pokeball is available and there is an empty spot in the party. |
Breeding
This Pokemon can be found in the breedinggroup Bug. Its eggs take 3840 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Harden | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
Scratch | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
Leech Life | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sand-Attack | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Giga Drain | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Spite | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Fury Swipes | -- | -- | -- | -- | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Mind Reader | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Mud-Slap | -- | -- | -- | -- | -- | -- | 31 | 31 or from TM | 31 or from TM | 31 | 31 |
Metal Claw | -- | -- | -- | -- | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Final Gambit | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Bug Buzz | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Faint Attack | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Gust | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Night Slash | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Silver Wind | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Endure | -- | -- | -- | -- | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
Bug Bite | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding or from TM |
Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Struggle Bug | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Cut | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Flash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Sandstorm | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Shadow Ball | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Solar Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Sunny Day | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
X-Scissor | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
False Swipe | -- | -- | -- | -- | 25 | 25 | 25 or from TM | 25 or from TM | 25 or from TM | From TM or 25 | From TM or 25 |
Dig | -- | -- | -- | -- | 45 or from TM | 45 or from TM | 45 or from TM | 45 or from TM | 45 or from TM | From TM or 45 | From TM or 45 |
Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Fury Cutter | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- |
String Shot | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments