Scrafty in White 2
Scrafty Dex Entry | White 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Leer | ||
Start | Low Kick | ||
5 | Sand-Attack | ||
9 | Faint Attack | ||
12 | Headbutt | ||
16 | Swagger | ||
20 | Brick Break | ||
23 | Payback | ||
27 | Chip Away | ||
31 | Hi Jump Kick | ||
34 | Scary Face | ||
38 | Crunch | ||
45 | Facade | ||
51 | Rock Climb | ||
58 | Focus Punch | ||
65 | Head Smash |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Faint Attack | ||
Counter | ||
Dragon Dance | ||
Detect | ||
Fake Out | ||
Drain Punch | ||
Fire Punch | ||
Ice Punch | ||
Thunderpunch | ||
Light Screen | ||
Zen Headbutt |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM02 | Dragon Claw | ||
TM05 | Roar | ||
TM06 | Toxic | ||
TM08 | Bulk Up | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM23 | Smack Down | ||
TM27 | Return | ||
TM28 | Dig | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM39 | Rock Tomb | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM47 | Low Sweep | ||
TM48 | Round | ||
TM52 | Focus Blast | ||
TM56 | Fling | ||
TM59 | Incinerate | ||
TM66 | Payback | ||
TM67 | Retaliate | ||
TM68 | Giga Impact | ||
TM71 | Stone Edge | ||
TM80 | Rock Slide | ||
TM82 | Dragon Tail | ||
TM83 | Work Up | ||
TM84 | Poison Jab | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
TM95 | Snarl | ||
HM04 | Strength | ||
MT | Dark Pulse | ||
MT | Dragon Pulse | ||
MT | Drain Punch | ||
MT | Dual Chop | ||
MT | Fire Punch | ||
MT | Foul Play | ||
MT | Ice Punch | ||
MT | Iron Head | ||
MT | Iron Tail | ||
MT | Knock Off | ||
MT | Low Kick | ||
MT | Outrage | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore | ||
MT | Spite | ||
MT | Super Fang | ||
MT | Thunderpunch | ||
MT | Zen Headbutt |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Route 15 (Unova) | 55 | 10% | |
Route 18 (Unova) | 57-58 | 30% | |
P2 Laboratory | 57-58 | 15% |
Dark Grass areas
Location | Levels | Chance | |
---|---|---|---|
Route 1 (Unova) | 66-67 | 11% | |
Route 15 (Unova) | 63 | 10% | |
Route 18 (Unova) | 65-66 | 30% |
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op