Type: | |
Power: | 35 |
Accuracy: | 85 |
PP: | 15 |
Number of Pokémon affected: | 1 |
Special move (uses Spec Attack and Spec Defense)
In-game description: The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns.
Move notes:
Opponent cannot switch or run away. It loses 1/16th of its maximum HP on each turn. Lasts 5-6 turns (2-5 prior to generation 5)
Prior to generation 5, power was 15 and accuracy 70%
Contests
Contest type: | |
Appeal: | 3 |
Counter: | 0 |
Contest description: Temporarily stops the crowd from getting excited.
Contest notes:
Applause meter will not rise on this turn.
Super Contests
Contest type: | |
Appeal: | 0 |
Contest description: Earn a higher score the later the Pok�mon performs.
Contest notes:
Appeal points gained are equal to the user's position in the round.
TMs, HMs and Move Tutors
Generation | Identifier |
2 | HM06 |
4 | HM05 |
Type effectiveness
x1 | x1 | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x2 | x0.5 | x0.5 | x1 | x1 | x1 | x0.5 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mudkip | -- | -- | -- | -- | 33 | 33 | 33 or by breeding | 33 or by breeding | 33 or by breeding or from TM | 33 or by breeding | 33 or by breeding |
Marshtomp | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution or by breeding | From previous evolution or by breeding | From TM | By breeding | By breeding |
Swampert | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From TM | By breeding | By breeding |
Wailmer | -- | -- | -- | -- | 19 | 19 | 14 | 14 | 14 or from TM | 14 | 14 |
Wailord | -- | -- | -- | -- | 19 | 19 | 14 | 14 | 14 or from TM | 14 | 14 |
Clamperl | -- | -- | -- | -- | Start | Start | Start | Start | Start or from TM | Start | Start |
Huntail | -- | -- | -- | -- | Start | Start | Start | Start | Start or from TM | Start | Start |
Gorebyss | -- | -- | -- | -- | Start | Start | Start | Start | Start or from TM | Start | Start |
Squirtle | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Wartortle | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Blastoise | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Psyduck | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Golduck | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Poliwag | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Poliwhirl | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Poliwrath | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Tentacool | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Tentacruel | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Seel | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Dewgong | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Shellder | -- | -- | From TM | From TM | -- | -- | 37 | 37 | 37 or from TM | 40 | 40 |
Cloyster | -- | -- | From TM | From TM | -- | -- | From previous evolution | From previous evolution | From TM | -- | -- |
Krabby | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Kingler | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Horsea | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Seadra | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Staryu | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Starmie | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Gyarados | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Lapras | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding |
Vaporeon | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Omanyte | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | By breeding | By breeding |
Omastar | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | By breeding | By breeding |
Kabutops | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Dragonite | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Mew | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Totodile | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Croconaw | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Feraligatr | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Chinchou | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding |
Lanturn | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding |
Marill | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Azumarill | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Politoed | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Wooper | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Quagsire | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Qwilfish | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Corsola | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Remoraid | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Octillery | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Mantine | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Kingdra | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Suicune | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Lugia | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Manaphy | -- | -- | -- | -- | -- | -- | 39 | 39 | 39 or from TM | 39 | 39 |
Phione | -- | -- | -- | -- | -- | -- | 39 | 39 | 39 or from TM | 39 | 39 |
Finneon | -- | -- | -- | -- | -- | -- | 38 | 38 | 38 or from TM | 38 | 38 |
Lumineon | -- | -- | -- | -- | -- | -- | 42 | 42 | 42 or from TM | 42 | 42 |
Floatzel | -- | -- | -- | -- | -- | -- | 39 | 39 | 39 | 39 | 35 |
Buizel | -- | -- | -- | -- | -- | -- | 36 | 36 | 36 or from TM | 36 | 31 |
Empoleon | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 or from TM | 39 | 39 |
Prinplup | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 or from TM | 37 | 37 |
Piplup | -- | -- | -- | -- | -- | -- | 32 | 32 | 32 or from TM | 32 | 32 |
Barboach | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding |
Whiscash | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding |
Nidoqueen | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Nidoking | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Slowpoke | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Slowbro | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Lickitung | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Rhydon | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Kangaskhan | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Goldeen | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Seaking | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Tauros | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Kabuto | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Snorlax | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Dratini | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Dragonair | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Sentret | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Furret | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Slowking | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Sneasel | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Miltank | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Tyranitar | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Zigzagoon | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Linoone | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Lotad | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Lombre | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Ludicolo | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Pelipper | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Exploud | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Makuhita | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Hariyama | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Azurill | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Aggron | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Carvanha | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Sharpedo | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Corphish | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Crawdaunt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Feebas | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Milotic | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Spheal | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Sealeo | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Walrein | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Relicanth | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Luvdisc | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Latias | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Latios | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Kyogre | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Rayquaza | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Bibarel | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Rampardos | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Shellos | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Gastrodon | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Garchomp | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Munchlax | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Mantyke | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Weavile | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Lickilicky | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Rhyperior | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Palkia | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Arceus | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Basculin | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Tirtouga | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Carracosta | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
TCG cards
- Poliwrath (Base #13)
- Poliwrath (Base Set 2 #15)
- Dark Vaporeon (Team Rocket #45)
- Quagsire (Neo Revelation #48)