POKéMON: 60: Poliwag
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Link

Species: | Tadpole |
Height: | 2' 0" |
Weight: | 27 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: |  |
RBY to GSC trade item: | Berry |
Colour: | Blue |
Habitat: | Water's Edge |
Palpark: | Pond
|
Bodystyle: | Head and legs |
Catchrate: | 255 |
Base Experience (generation 1-4): | 77 |
Base Experience (generation 5): | 60 |
Experience Formula: | Parabolic (Lv 100: 1 059 860) |
Stat Experience: | 1 Speed |
MD Body Size: | 1 |
MD IQ Group: | F |
Base statistics |
Attack: | 50 |
Defense: | 40 |
Special Attack: | 40 |
Special Defense: | 40 |
Speed: | 90 |
HP: | 40 |
RBY Special: | 40 |
This Pokemon is available in the following generations:Notes: The spiral on its belly changed direction between first and second generation. Its thickness varies.
Name origin: Combination of 'Polliwog' and 'Wag'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Water 1. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Water Sport | -- | -- | -- | -- | By breeding | By breeding | Start or by breeding | Start or by breeding | Start or by breeding | Start | Start |
Bubble | Start | Start | Start | Start | Start | Start | 5 | 5 | 5 | 5 | 5 |
Hypnosis | 16 | 16 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Icy Wind | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Water Gun | 19 or from TM | 19 or from TM | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 |
Doubleslap | 25 | 25 | 19 | 19 | 19 | 19 | 15 | 15 | 15 | 15 | 15 |
Rain Dance | -- | -- | 25 or from TM | 25 or from TM | 25 or from TM | 25 or from TM | 18 or from TM | 18 or from TM | 18 or from TM | 18 or from TM | 18 or from TM |
Body Slam | 31 or from TM | 31 or from TM | 31 | 31 | 31 or from TM | 31 or from TM | 21 | 21 | 21 | 21 | 21 |
Bubblebeam | From TM | From TM | By breeding | By breeding | By breeding | By breeding | 25 or by breeding | 25 or by breeding | 25 or by breeding | 25 or by breeding | 25 or by breeding |
Mud Shot | -- | -- | -- | -- | -- | -- | 28 or by breeding | 28 or by breeding | 28 or by breeding | 28 | 28 |
Belly Drum | -- | -- | 37 | 37 | 37 | 37 | 31 | 31 | 31 | 31 | 31 |
Wake-Up Slap | -- | -- | -- | -- | -- | -- | 35 | 35 | 35 | 35 | 35 |
Hydro Pump | 45 | 45 | 43 | 43 | 43 | 43 | 38 | 38 | 38 | 38 | 38 |
Mud Bomb | -- | -- | -- | -- | -- | -- | 41 | 41 | 41 | 41 | 41 |
Mud Sport | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Water Spout | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Haze | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Mind Reader | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Mist | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Splash | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Refresh | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Encore | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Endeavor | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding or from TM |
Helping Hand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Blizzard | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Ice Beam | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Psychic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Surf | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Waterfall | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Dig | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Dive | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | From TM | From TM |
Ice Ball | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | -- | -- |
Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Whirlpool | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Defense Curl | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Swords Dance | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Growth | From event | From event | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Lovely Kiss | From event | From event | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Thrash | From event | From event | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Amnesia | 38 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Psywave | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
Character ownership
Misty
Appears between The Stun Spore Detour and The Totodile Duel
TCG cards
COMMENTAAR
Er zijn geen opmerkingen voor dit verhaal... jij kan de eerste zijn
Voeg je commentaar op