Dusknoir in White
Dusknoir Dex Entry | White Game Entry
Icon:
Image | Back |
Rarely held when catching: Kasib Berry
Level | Movename | ||
Start | Bind | ||
Start | Leer | ||
Start | Night Shade | ||
Start | Fire Punch | ||
Start | Ice Punch | ||
Start | Thunderpunch | ||
Start | Gravity | ||
6 | Disable | ||
9 | Foresight | ||
14 | Astonish | ||
17 | Confuse Ray | ||
22 | Shadow Sneak | ||
25 | Pursuit | ||
30 | Curse | ||
33 | Will-O-Wisp | ||
37 | Shadow Punch | ||
42 | Hex | ||
49 | Mean Look | ||
58 | Payback | ||
61 | Future Sight |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Destiny Bond | ||
Imprison | ||
Faint Attack | ||
Pain Split | ||
Grudge | ||
Memento | ||
Ominous Wind | ||
Skill Swap | ||
Dark Pulse |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM19 | Telekinesis | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM52 | Focus Blast | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM61 | Will-O-Wisp | ||
TM63 | Embargo | ||
TM66 | Payback | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM77 | Psych Up | ||
TM78 | Bulldoze | ||
TM80 | Rock Slide | ||
TM85 | Dream Eater | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM92 | Trick Room | ||
TM94 | Rock Smash | ||
HM04 | Strength |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments