| TM01 | Focus Punch | Pyrite Colosseum, Round 2 | ||
| If you take damage from the enemy, you flinch and cannot attack | ||||
| TM02 | Dragon Claw | Deep Colosseum, Round 4 | ||
| No Special properties | ||||
| TM03 | Water Pulse | Not in Game | ||
| Confuses the Opponent (20% Chance) | ||||
| TM04 | Calm Mind | Not in Game | ||
| Raises User's Special Attack and Special Defense | ||||
| TM05 | Roar | Pyrite Colosseum, Round 4 | ||
| Scares away Wild Pokemon. In trainer battle, Opponent is forced to switch Pokemon | ||||
| TM06 | Toxic | Pyrite Colosseum, Round 1 | ||
| Poisons Opponent. Poison damage increases each turn | ||||
| TM07 | Hail | Pyrite Colosseum, Round 3 | ||
| Creates a hail storm that lasts for 5 turns. Damage is inflicted on all active Pokemon that aren't Ice Types | ||||
| TM08 | Bulk Up | Not in Game | ||
| Raises User's Attack and Defense | ||||
| TM09 | Bullet Seed | Not in Game | ||
| Attacks 2-5 times in one turn | ||||
| TM10 | Hidden Power | PokéMart, The Under | 3000
| |
| Type and Power varies depending on the User | ||||
| TM11 | Sunny Day | Phenac Colosseum, Round 2 | ||
| Raises power of Fire-type attacks for 5 turns | ||||
| TM12 | Taunt | Deep Colosseum, Round 1 | ||
| Opponent can only use attacking moves | ||||
| TM13 | Ice Beam | PokéCoupon Exchange, Mt. Battle | 4000 Points | |
| May Freeze the Opponent (10% Chance) | ||||
| TM14 | Blizzard | PokéMart, The Under | 5500
| |
| May Freeze the Opponent (10% Chance) | ||||
| TM15 | Hyper Beam | PokéMart, The Under | 7500
| |
| User cannot attack next turn | ||||
| TM16 | Light Screen | PokéMart, The Under | 3000
| |
| Halves damage from Opponent's Special Attacks for 5 turns | ||||
| TM17 | Protect | PokéMart, The Under | 3000
| |
| Opponent's attack has no effect. may fail if used more than once | ||||
| TM18 | Rain Dance | Phenac Colosseum, Round 1 | ||
| Raises power of Water-type attacks for 5 turns | ||||
| TM19 | Giga Drain | Phenac Colosseum, Round 3 | ||
| User recovers HP equal to half of damage inflicted by this attack | ||||
| TM20 | Safeguard | PokéMart, The Under | 3000
| |
| Protects User from suffering status changes for 5 turns | ||||
| TM21 | Frustration | Not in Game | ||
| Gain's power based on how Unhappy the User is | ||||
| TM22 | Solarbeam | Phenac Colosseum, Round 4 | ||
| Attacks on the 2nd turn. If Sunny Day is in use attacks on the 1st turn | ||||
| TM23 | Iron Tail | The Under Colosseum, Round 4 | ||
| May Lower Opponent's Defense (30% Chance) | ||||
| TM24 | Thunderbolt | PokéCoupon Exchange, Mt. Battle | 4000 Points | |
| May Paralyse the Opponent (10% Chance) | ||||
| TM25 | Thunder | PokéMart, The Under | 5500
| |
| May Paralyse the Opponent (30% Chance). Always hits when Rain Dance in is effect. Hit rate is halved when Sunny Day is in effect. Attack strength is doubled against a Pokemon using Fly | ||||
| TM26 | Earthquake | Shadow Pokémon Lab (Chest behind Ein's Desk) | ||
| Attack strength is doubled against a Pokemon using Dig | ||||
| TM27 | Return | Phenac City (from Gym Leader Justy, Pre-Gym) | ||
| Gains power based on how Happy the User is | ||||
| TM28 | Dig | Not in Game | ||
| Attacks on the 2nd turn. Escapes from caves out of battle | ||||
| TM29 | Psychic | PokéCoupon Exchange, Mt. Battle | 3500 Points | |
| Reduces Opponent's Special Defense (10% Chance) | ||||
| TM30 | Shadow Punch | The Under Colosseum, Round 3 | ||
| Always hits | ||||
| TM31 | Brick Break | Pyrite Colosseum | ||
| Defeats the effects of Reflect and Light Screen | ||||
| TM32 | Double Team | PokéCoupon Exchange, Mt. Battle | 1500 Points | |
| Raises User's Evasiveness | ||||
| TM33 | Reflect | PokéMart, The Under | 3000
| |
| Halves damage from Physical attacks for 5 turns | ||||
| TM34 | Shock Wave | Not in Game | ||
| Always hits | ||||
| TM35 | Flamethrower | PokéCoupon Exchange, Mt. Battle | 4000 Points | |
| May burn the Opponent (10% Chance). Cures Frozen Pokemon | ||||
| TM36 | Sludge Bomb | The Under Colosseum, Round 2 | ||
| May Poison the Opponent (30% Chance) | ||||
| TM37 | Sandstorm | The Under Colosseum, Round 1 | ||
| Hurts both Pokemon each turn, except Rock, Ground and Steel Types for 5 turns | ||||
| TM38 | Fire Blast | PokéMart, The Under | 5500
| |
| May burn the Opponent (10% Chance) | ||||
| TM39 | Rock Tomb | Not in Game | ||
| Lowers Opponents Speed | ||||
| TM40 | Aerial Ace | Not in Game | ||
| Always hits | ||||
| TM41 | Torment | Phenac City | ||
| Prevents the Opponent from using the same attack twice in a row | ||||
| TM42 | Fa�ade | Not in Game | ||
| Attack damage is doubled when the User is Poisoned, Paralyzed or Burned | ||||
| TM43 | Secret Power | Not in Game | 3000
| |
| 30% Chance of giving the Opponent a Status Condition that depends on the battles location (Grass=Poison, Tall Grass=Sleep, Sand=Lowered Accuracy, Underwater=Lowered Defense, Sea=Lowered Attack, Pond=Lowered Speed, Mountain= Confusion, Anywhere Else= Paralyze. Creates Secret Bases out of battle | ||||
| TM44 | Rest | Deep Colosseum, Round 3 | ||
| Recovers all HP. The User sleeps for 2 turns | ||||
| TM45 | Attract | The Under (Left Chest after battling Venus) | ||
| May prevent Opposite sex Pokemon from attacking (50% chance) | ||||
| TM46 | Thief | Pyrite Town (Jail at Police Headquarters) | ||
| Steals Opponents held item. Item is returned after battle against trainers. Only works if User isn't holding an item | ||||
| TM47 | Steel Wing | Mt. Battle (Chest near Vander) | ||
| Raises User's Defense (10% Chance) | ||||
| TM48 | Skill Swap | Deep Colosseum, Round 2 | ||
| The User swaps Ability with Opponent | ||||
| TM49 | Snatch | Pyrite Town (Miror B's Room in Cave) | ||
| If Opponent uses attack with benefitious effects on same turn, User steals that effect and applies it to itself | ||||
| TM50 | Overheat | Not in Game | ||
| Lowers User's Special Attack greatly | ||||
Page written by Psythor.
Digg this! |
del.icio.us |
Reddit |
Stumble Upon |
Facebook
Tags: None!
COMMENTS
What! alll my favorite moves arn't therePost Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
3000