| TM01 | Focus Punch | Silph Building, Saffron City | |
| If you take damage from the enemy, you flinch and cannot attack | |||
| TM02 | Dragon Claw | Victory Road | |
| No Special properties | |||
| TM03 | Water Pulse | Given by Misty, in the Cerulean City Gym | |
| Confuses the Opponent (20% Chance) | |||
| TM04 | Calm Mind | Given by Sabrina, in the Saffron City Gym | |
| Raises User's Special Attack and Special Defense | |||
| TM05 | Roar | Outside Mt Moon, Celadon Mart | |
| Scares away Wild Pokemon. In trainer battle, Opponent is forced to switch Pokemon | |||
| TM06 | Toxic | Given by Koga, in the Fuschia City Gym | |
| Poisons Opponent. Posion damage increases each turn | |||
| TM07 | Hail | Victory Road | |
| Creates a hail storm that lasts for 5 turns. Damage is inflicted on all active Pokemon that aren't Ice Types | |||
| TM08 | Bulk Up | Silph Building, Saffron City | |
| Raises User's Attack and Defense | |||
| TM09 | Bullet Seed | Mt Moon | |
| Attacks 2-5 times in one turn | |||
| TM10 | Hidden Power | Found with the Pickup ability | |
| Type and Power varies depending on the User | |||
| TM11 | Sunny Day | Safari Zone | |
| Raises power of Fire-type attacks for 5 turns | |||
| TM12 | Taunt | Game Corner Basement | |
| Opponent can only use attacking moves | |||
| TM13 | Ice Beam | Game Corner | |
| May Freeze the Opponent (10% Chance) | |||
| TM14 | Blizzard | Pokemon Mansion | |
| May Freeze the Opponent (10% Chance) | |||
| TM15 | Hyper Beam | Celadon Mart | |
| User cannot attack next turn | |||
| TM16 | Light Screen | Celadon Mart | |
| Halves damage from Opponent's Special Attacks for 5 turns | |||
| TM17 | Protect | Power Plant | |
| Opponent's attack has no effect. may fail if used more than once | |||
| TM18 | Rain Dance | Route 15 | |
| Raises Power of Water-Type Attacks for 5 turns | |||
| TM19 | Giga Drain | Celadon City Game Corner | |
| User recovers HP equal to half of damage inflicted by this attack | |||
| TM20 | Safeguard | Celadon Mart | |
| Protects User from suffering status changes for 5 turns | |||
| TM21 | Frustration | Game Corner Basement | |
| Gain's power based on how Unhappy the User is | |||
| TM22 | Solarbeam | Pokemon Mansion | |
| Attacks on the 2nd turn. If Sunny Day is in use attacks on the 1st turn | |||
| TM23 | Iron Tail | Game Corner | |
| May Lower Opponent's Defense (30% Chance) | |||
| TM24 | Thunderbolt | Game Corner | |
| May Paralyse the Opponent (10% Chance) | |||
| TM25 | Thunder | Power Plant | |
| May Paralyse the Opponent (30% Chance). Always hits when Rain Dance in is effect. Hit rate is halved when Sunny Day is in effect. Attack strength is doubled against a Pokemon using Fly | |||
| TM26 | Earthquake | Given by Giovanni, in the Viridian City Gym | |
| Attack strength is doubled against a Pokemon using Dig | |||
| TM27 | Return | Route 12 | |
| Gains power based on how Happy the User is | |||
| TM28 | Dig | Cerulean City | |
| Attacks on the 2nd turn. Escapes from caves out of battle | |||
| TM29 | Psychic | Mr Psychic's House, Saffron City | |
| Reduces Opponent's Special Defense (10% Chance) | |||
| TM30 | Shadow Punch | Game Corner | |
| Always hits | |||
| TM31 | Brick Break | S.S Anne/Game Corner | |
| Defeats the effects of Reflect and Light Screen | |||
| TM32 | Double Team | Safari Zone | |
| Raises User's Evasiveness | |||
| TM33 | Reflect | S.S Anne | |
| Halves damage from Physical attacks for 5 turns | |||
| TM34 | Shock Wave | Given by L.T Surge , in the Vermillion City Gym | |
| Always hits | |||
| TM35 | Flamethrower | Game Corner | |
| May burn the Opponent (10% Chance). Cures Frozen Pokemon | |||
| TM36 | Sludge Bomb | Team Rocket HQ, Island 6 | |
| May Poison the Opponent (30% Chance) | |||
| TM37 | Sandstorm | Victory Road | |
| Hurts both Pokemon each turn, except Rock, Ground and Steel Types for 5 turns | |||
| TM38 | Fire Blast | Given by Blaine, in the Cinnabar City Gym | |
| May burn the Opponent (10% Chance) | |||
| TM39 | Rock Tomb | Given by Brock, in the Pewter City Gym | |
| Lowers Opponents Speed | |||
| TM40 | Aerial Ace | Route 9 | |
| Always hits | |||
| TM41 | Torment | Silph Building, Saffron City | |
| Prevents the Opponent from using the same attack twice in a row | |||
| TM42 | Façade | Island 6 | |
| Attack damage is doubled when the User is Poisoned, Paralyzed or Burned | |||
| TM43 | Secret Power | Route 24 | |
| 30% Chance of giving the Opponent a Status Condition that depends on the battles location (Grass=Poison, Tall Grass=Sleep, Sand=Lowered Accuracy, Underwater=Lowered Defense, Sea=Lowered Attack, Pond=Lowered Speed, Mountain= Confusion, Anywhere Else= Paralyze. Creates Secret Bases out of battle | |||
| TM44 | Rest | Route 9 | |
| Recovers all HP. The User sleeps for 2 turns | |||
| TM45 | Attract | Route 24 | |
| May prevent Opposite sex Pokemon from attacking (50% chance) | |||
| TM46 | Thief | Mt Moon | |
| Steals Opponents held item. Item is returned after battle against trainers. Only works if User isn't holding an item | |||
| TM47 | Steel Wing | Safari Zone | |
| Raises User's Defense (10% Chance) | |||
| TM48 | Skill Swap | Route 12 | |
| The User swaps Ability with Opponent | |||
| TM49 | Snatch | Game Corner Basement | |
| If Opponent uses attack with benefitious effects on same turn, User steals that effect and applies it to itself | |||
| TM50 | Overheat | Victory Road | |
| Lowers User's Special Attack greatly | |||
| HM01 | Cut | S.S Anne- Given by Captain | |
| Cuts down small trees out of battle | |||
| HM02 | Fly | Route 16- Given by Girl | |
| Attacks on 2nd turn/ Flies to any area already visited out of battle | |||
| HM03 | Surf | Secret House, Safari Zone | |
| Allows you to Surf across water out of battle | |||
| HM04 | Strength | Fuschia City- Given to by Safari Zone Warden after returning his Gold Teeth | |
| Allows you to push rocks out of battle | |||
| HM05 | Flash | Route 2- Given by Prof. Oak's Assistant | |
| Reduces Opponents Accuracy/ Lights up dark caves out of battle | |||
| HM06 | Rock Smash | Island 1- Given to by Old Man | |
| Lowers Opponent Defense (50% Chance)/ Smashs Rocks out of battle | |||
| HM07 | Waterfall | Ice Cave, Island 4 | |
| Allows you to climb up Waterfalls out of battle | |||
Thanks to Jonny for the Hidden Power location!
Page written by Psythor.
Digg this! |
del.icio.us |
Reddit |
Stumble Upon |
Facebook
Tags: None!
COMMENTS
finally! i searched forever for this list!Post Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About