| Name | Description | Location | Cost |
| Antidote | Cures a Pokemon of the Poison status | PokeMarts in Oldale Town, Petalburg City, Rustboro City, Slateport City, etc | 100
|
| Awakening | Cures a Pokemon of the Sleep status | PokeMarts in Oldale Town, Petalburg City, Rustboro City, Slateport City, etc | 250
|
| Big Pearl | Sell this to make money | Shoal Cave, Route 133, etc | |
| Black Flute | A flute which repels wild Pokemon | Route 113 (Glass Workshop) | |
| Blue Flute | A flute which awakens Sleeping Pokemon | Route 113 (Glass Workshop) | |
| Blue Shard | Piece of an ancient tool. Exchange it for a Water Stone at the Diver's House on Route 124 | Route 124, Wild Clamperl | |
| Burn Heal | Cures a Pokemon of the Burn status | PokeMarts in Verdanturf Town, Lavaridge Town, Lilycove City, etc | 250
|
| Calcium | Raises a Pokemon's Special Attack stat | Slateport Market, Lilycove Department Store, Route 123, etc | 9800
|
| Carbos | Raises a Pokemon's Speed stat | Slateport Market, Lilycove Department Store, Route 121, etc | 9800
|
| Dire Hit | Raises a Pokemon's Critical Hit ratio for one battle | PokeMarts in Mauville City, Fallarbor Town, Lilycove Department Store, etc | 650
|
| Elixer | Recovers up to 10PP of all the Pokemon's skills | Route 119, Route 123 | |
| Energy Root | Recovers up to 200HP. Very bitter | Herb Shop in Lavaridge Town | 800
|
| Energypowder | Recovers up to 50HP. Very bitter | Herb Shop in Lavaridge Town | 500
|
| Escape Rope | Returns you to the entrance of caves and cave-like areas | PokeMarts in Petalburg City, Rustboro City, Slateport City etc | 550
|
| Ether | Recovers 10PP of a specific skill | Petalburg Woods, Petalburg City, Route 116 | |
| Fire Stone | Evolves certain Pokemon | Fiery Path | |
| Fluffy Tail | Lets you escape a battle with a wild Pokemon | PokeMarts in Verdanturf Town and Lilycove City | 1000
|
| Fresh Water | Recovers up to 50HP | Lilycove Department Store | 200
|
| Full Heal | Recovers all status changes | PokeMarts in Lilycove City, Mossdeep City, Sootopolis City, Ever Grande City, etc | 600
|
| Full Restore | Fully restores all HP. Recovers all status changes | PokeMart in Ever Grande City, Victory Road | 3000
|
| Green Shard | Piece of an ancient tool. Exchange it for a Leaf Stone at the Diver's House on Route 124 | Route 126, Wild Relicanth | |
| Guard Spec. | Pokemon's abilities cannot be lowered for one battle | PokeMarts in Mauville City, Fallarbor Town, Lilycove Department Store, etc | 700
|
| Heal Powder | Recovers all status changes. Very bitter | Herb Shop in Lavaridge Town | 450
|
| Heart Scale | A popular treasure. Give to the move tutor in Fallarbor Town to use his services | Route 124, Route 126, Wild Luvdisc, etc | |
| HP Up | Raises Pokemon's maximum HP | Slateport Market, Lilycove Department Store, Rusturf Tunnel, etc | 9800
|
| Hyper Potion | Recovers up to 200HP | PokeMarts in Fortree City, Lilycove City, Mossdeep City, Sootopolis City, etc | 1200
|
| Ice Heal | Cure the Frozen status | PokeMarts in Verdanturf Town, Lilycove City, etc | 250
|
| Iron | Raises a Pokemon's Defense stat | Slateport Market, Lilycove Department Store, Route 115, etc | 9800
|
| Lava Cookie | Recovers all status changes | Mt. Chimney | 200
|
| Leaf Stone | Evolves certain Pokemon | Route 119 | |
| Lemonade | Recovers up to 80HP | Lilycove Department Store | 350
|
| Max Elixer | Recovers the PP all of skills | Team Magma/Aqua Hideout, Victory Road | |
| Max Ether | Recovers the PP of one skill | Rusturf Tunnel, Route 113, Mt. Pyre | |
| Max Potion | Fully recovers a Pokemon's HP | PokeMart in Ever Grande City | 2500
|
| Max Repel | Repels weaker Pokemon for 250 steps | PokeMarts in Lilycove City, Mossdeep City, Sootopolis City, Ever Grande City, etc | 700
|
| Max Revive | Recovers a Pokemon from the Faint status. Recovers all HP | Petalburg City, Safari Zone | |
| Moon Stone | Evolves certain Pokemon | Meteor Falls, Wild Lunatone | |
| Nugget | Sell this to make money | Route 112, Route 120, Team Magma/Aqua Hideout, etc | |
| Paralyz Heal | Heals the Paralyze status | PokeMarts in Oldale Town, Petalburg City, Rustboro City, Slateport City, etc | 200
|
| Pearl | Sell this to make money | Route 124, Route 126, Route 128, etc | |
| Potion | Recovers up to 20HP | PokeMarts in Oldale Town, Petalburg City, Rustboro City, Slateport City, etc | 300
|
| PP Max | Raises the base amount of a skills PP to it's maximum | Trick House | |
| PP Up | Raises the base amount of a skills PP | Route 104, Route 109, Meteor Falls | |
| Protein | Raises a Pokemon's Attack stat | Slateport Market, Lilycove Department Store, Route 114, etc | 9800
|
| Rare Candy | Raises a Pokemon's level by one | Granite Cave, Route 110, Trick House, etc | |
| Red Flute | A flute which recovers Pokemon from the Attract status | Route 113 (Glass Workshop) | |
| Red Shard | Piece of an ancient tool. Exchange it for a Fire Stone at the Diver's House on Route 124 | Route 124, Wild Corsola | |
| Repel | Repels weaker Pokemon for 100 steps | PokeMarts in Petalburg City, Rustboro City, Slateport City, etc | 350
|
| Revival Herb | Recovers a Pokemon from the Faint status. Very bitter | Herb Shop in Lavaridge Town | 2800
|
| Revive | Recovers a Pokemon from the Faint status. Recovers half of the Pokemon maximum HP | PokeMarts in Lavaridge Town, Fortree City, Lilycove City, Mossdeep City, etc | 1500
|
| Shoal Salt | An ingredient that along with a Shoal Shell, can be made into a Shell Bell | Shoal Cave | |
| Shoal Shell | An ingredient that along with a Shoal Salt, can be made into a Shell Bell | Shoal Cave | |
| Soda Pop | Recovers up to 60HP | Lilycove Department Store, Route 109 | 300
|
| Star Piece | Sell to make money | Route 133, Wild Staryu, etc | |
| Stardust | Sell to make money | Route 111, Wild Staryu, etc | |
| Sun Stone | Evolves certain Pokemon | Mossdeep City, Wild Solrock | |
| Super Potion | Recovers up to 50HP | PokeMarts in Rustboro City, Slateport City, Mauville City, etc | 700
|
| Super Repel | Repels weaker Pokemon for 200 steps | PokeMarts in Fallarbor Town, Lavaridge Town, Fortree City, etc | 500
|
| Thunderstone | Evolves certain Pokemon | New Mauville | |
| Tinymushroom | Sell to make money | Petalburg Woods | |
| Water Stone | Evolves certain Pokemon | Abandoned Ship | |
| White Flute | A flute which attracts wild Pokemon | Route 113 (Glass Workshop) | |
| X Accuracy | Raises a Pokemon's Accuracy for one battle | PokeMarts in Mauville City, Lilycove Department Store, Route 104, etc | 950
|
| X Attack | Raises a Pokemon's Attack for one battle | PokeMarts in Petalburg City, Rustboro City, Mauville City, Fallarbor Town, etc | 500
|
| X Defend | Raises a Pokemon's Defense for one battle | PokeMarts in Petalburg City, Rustboro City, Mauville City, Fallarbor Town, etc | 550
|
| X Special | Raises a Pokemon's Special Atttack for one battle | PokeMarts in Verdanturf Town, Fallarbor Town, Lilycove Department Store, etc | 350
|
| X Speed | Raises a Pokemon's Speed for one battle | PokeMarts in Rustboro City, Mauville City, Fallarbor Town, Lavaridge Town, etc | 350
|
| Yellow Flute | A flute which recovers Pokemon of the Confuse status | Route 113 (Glass Workshop) | |
| Yellow Shard | Piece of an ancient tool. Exchange it for a Thunder Stone at the Diver's House on Route 124 | Route 126, Wild Chinchou | |
| Zinc | Raises a Pokemon's Special Defense stat | Slateport Market, Lilycove Department Store, Route 119, etc | 9800
|
Pokéballs
| Name | Description | Location | Cost |
| Pokeball | A ball for catching Pokemon | PokeMarts in Oldale Town, Petalburg City, Rustboro City, Slateport City, etc | 200
|
| Great Ball | A ball for catching Pokemon. Better than a Pokeball | PokeMarts in Slateport City, Mauville City, Verdanturf Town, Fallarbor Town, etc | 600
|
| Ultra Ball | A ball for catching Pokemon. Better than a Great Ball | PokeMarts in Fortree City, Lilycove City, Mossdeep City, Sootopolis City, etc | 1200
|
| Master Ball | The best Pokeball. It never fails | Team Magma/Aqua Hideout, Pokemon Lottery at the Lilycove Department Store | |
| Dive Ball | Makes it easier to catch Pokemon underwater | PokeMart in Mossdeep City, Abandoned Ship | 1000
|
| Luxury Ball | A Pokemon caught in this will like you more | Abandoned Ship, Pokemon Contests | |
| Nest Ball | Makes it easier to catch Pokemon at a lower level than yours | PokeMart in Verdanturf Town, Route 120, Team Magma/Aqua Hideout | 1000
|
| Net Ball | Makes it easier to capture Water and Bug type Pokemon | PokeMart in Mossdeep City | 1000
|
| Premier Ball | A special Pokeball made for a special event. Just as good as a Pokeball | After purchase of 10th Pokeball, Rustboro City | |
| Repeat Ball | Makes it easier to catch Pokemon you've already caught | Rustboro City, Route 116 | 1000
|
| Safari Ball | The Pokeball used in the Safari Zone | Safari Zone | |
| Timer Ball | Makes it easier to catch Pokemon the longer the battle goes on | PokeMart in Rustboro City, Trick House | 1000
|
| Name | Description | Location | Cost |
| Bead Mail | Stationery printed with a image of the Pokemon holding it | Trick House | |
| Glitter Mail | Stationery with a Pikachu design | Trick House | |
| Harbor Mail | Stationery with a Wingull design. Can be traded for a Coin Case in Mauville City | PokeMart in Slateport City, Trick House | 50
|
| Mech Mail | Stationery with a Magnemite design | Lilycove Department Store, Trick House | 50
|
| Orange Mail | Stationery with a Zigzagoon design | PokeMart in Petalburg City, Trick House | 50
|
| Shadow Mail | Stationery with a Duskull design | PokeMart in Sootopolis City, Trick House | 50
|
| Tropic Mail | Stationery with a Bellosson design | Trick House | |
| Wave Mail | Stationery with a Wailmer design | Lilycove Department Store, Trick House | 50
|
| Wood Mail | Stationery with a Slakoth design | PokeMart in Fortree City, Trick House | 50
|
Key Items
| Name | Description | Location | Cost |
| Acro Bike | A bike built for doing tricks | Rydel's Cycles in Mauville City | |
| Basement Key | Opens the door to New Mauville | Mauville City | |
| Blue Orb | Controls the strength of an ancient Pokemon | Mt. Pyre | |
| Claw Fossil | A fossil of the ancient Pokemon, Anorith | Desert on Route 111 | |
| Coin Case | Holds up to 9,999 coins | Mauville City- trade for a piece of Harbor Mail | |
| Contest Pass | Allows you to enter contests | Contest Hall in Verdanturf Town | |
| Devon Goods | Some parts that need to be delivered to Capt. Stern in Slateport City | Rusturf Tunnel | |
| Devon Scope | Uncovers invisible Pokemon | Route 120 | |
| Go-Goggles | Allows the wearer to travel through sandstorms | Lavaridge Town after defeating the Gym Leader | |
| Good Rod | Use to fish for Pokemon | Route 118 | |
| Itemfinder | Use to find invisible objects on the ground | Route 110 | |
| Letter | A Letter from the President of the Devon Corporation to Steven | Devon Corporation in Rustboro City | |
| Mach Bike | A bike built for speed | Rydel's Cycles in Mauville City | |
| Meteorite | A Meteorite that fell from the sky | Meteor Falls | |
| Mystery Egg | A egg that contains a Wynaut | Lavaridge Town | |
| Old Rod | Use to fish for Pokemon | Dewford Town | |
| Pokeblock Case | A case that holds Pokeblocks | Contest Hall in Slateport City | |
| Pokedex | A device which records the data of Pokemon seen and captured | Littleroot Town | |
| Pokenav | A device that records battles with trainers, has a map of the Hoenn region, and shows each Pokemon's ribbons and conditions | Devon Corporation in Rustboro City | |
| Red Orb | Controls the strength of an ancient Pokemon | Mt. Pyre | |
| Rm. 1 Key | A Key to a locked room | Abandoned Ship | |
| Rm. 2 Key | A Key to a locked room | Abandoned Ship | |
| Rm .4 Key | A key to a locked room | Abandoned Ship | |
| Rm. 6 Key | A key to a locked room | Abandoned Ship | |
| Root Fossil | A fossil of the ancient Pokemon, Lileep | Desert on Route 111 | |
| Running Shoes | Special trainers which allow you to run by pressing "B" | Littleroot Town | |
| S.S Ticket | Allows entry on the S.S Tidal | Littleroot Town (after defeating the League) | |
| Scanner | A Scanner needed by Capt. Stern | Abandoned Ship | |
| Soot Sack | A large sack that holds ash | Glass Workshop on Route 113 | |
| Storage Key | A Key to the locked Storage Room on the Abandoned Ship | Abandoned Ship | |
| Super Rod | Use to the fish for Pokemon. The best fishing rod there is | Mossdeep City | |
| Wailmer Pail | A watering pail used to water recently planted berries and seeds | Pretty Petal Flower Shop on Route 104 |
Hold Items
| Name | Description | Location | Cost |
| Amulet Coin | When the Pokemon holding this item is used in a trainer battle, you win twice the amount of money | Littleroot Town | |
| Blackbelt | Increases the power of fighting-type moves | Route 115 | |
| Blackglasses | Increases the power of dark-type moves | Route 116 | |
| Blue Scarf | When held by a Pokemon, the holders Beauty increases | Slateport City (Pokemon Fan Club) | |
| Bright Powder | Lowers opponents accuracy | Battle Tower Prize | |
| Charcoal | Increases the power of fire-type moves | Lavaridge Town | |
| Choice Band | When you first use a move, its strength is increased 1.5x, but you can only use that move until the Pokemon is replaced with another | Battle Tower Prize | |
| Cleanse Tag | Decreases the chance of encountering Wild Pokemon | Mt. Pyre | |
| Deepseascale | Doubles Special Defense when held by Clamperl. If Clamperl is holding this when traded then it evolves into Gorebyss | Slateport City | |
| Deepseatooth | Doubles Special Attack when held by Clamperl. If Clamperl is holding this when traded then it evolves into Huntail | Slateport City | |
| Dragon Fang | Increases the power of dragon-type moves | Meteor Falls | |
| Dragon Scale | Evolves Seadra into Kingdra when held | Wild Horsea, Wild Bagon | |
| Everstone | Prevents the holder from evolving | Wild Geodude, Wild Graveler | |
| Exp. Share | The holder earns half of the exp. points after a battle, even if it doesn't participate | Rustboro City (Devon Corporation) | |
| Focus Band | May prevent the holder from fainting | Shoal Cave | |
| Green Scarf | When held by a Pokemon, the holders Smartness increases | Slateport City (Pokemon Fan Club) | |
| Hard Stone | Increases the power of rock-type moves | Trick House, Wild Aron, Wild Lairon | |
| King's Rock | May make the opponent flinch | Mossdeep City, Wild Hariyama | |
| Lax Incense | Lowers the opponents accuracy. Allows you to breed Wynaut | Mt. Pyre | |
| Leftovers | Slowly recovers HP during battle | Battle Tower Prize, S.S Tidal | |
| Light Ball | Doubles the strength of Pikachu's Special Attacks | Wild Pikachu | |
| Macho Brace | Makes it easier to raise holder stats, but halves the holders Speed | Route 111 (Winstrate House) | |
| Magnet | Increases the power of electric-type moves | Trick House | |
| Mental Herb | Prevents the holder from becoming attracted to the opponent | Fortree City | |
| Metal Coat | Increases the power of steel-type moves | Wild Magnemite, Wild Magneton | |
| Miracle Seed | Increases the power of grass-type moves | Petalburg Woods | |
| Mystic Water | Increases the power of water-type moves | Held by the Castform you receive at the Weather Institute | |
| Nevermeltice | Increases the power of ice-type moves | Shoal Cave | |
| Pink Scarf | When held by a Pokemon, the holders Cuteness increases | Slateport City (Pokemon Fan Club) | |
| Poison Barb | Increases the power of poison-type moves | Wild Cacnea, Wild Roselia | |
| Quick Claw | May let the Pokemon attack first | Rustboro City, Wild Sandshrew | |
| Red Scarf | When held by a Pokemon, the holders Coolness increases | Slateport City (Pokemon Fan Club) | |
| Scope Lens | Raises the critical hit ratio of the holder | Battle Tower Prize | |
| Sea Incense | Increases the power of water-type moves. Allows you to breed Azurill | Mt. Pyre | |
| Sharp Beak | Increases the power of flying-type moves | Wild Doduo, Wild Dodrio | |
| Shell Bell | When held by a Pokemon, in battle the holder recovers 1/8 of the damage it dealt in HP | Shoal Cave | |
| Silk Scarf | Increases the power of normal-type moves | Dewford Town | |
| Silverpowder | Increases the power of bug-type moves | Route 120 | |
| Smoke Ball | Allows the holder to flee from Wild Pokemon | Trick House, Wild Koffing | |
| Soft Sand | Increases the power of ground-type moves | Route 109, Wild Trapinch | |
| Soothe Bell | When held by a Pokemon, the holder likes you more easily | Slateport City (Pokemon Fan Club) | |
| Spell Tag | Increases the power of ghost-type moves | Wild Duskull, Wild Dusclops, Wild Shuppet, Wild Banette | |
| Twistedspoon | Increases the power of psychic-type moves | Wild Abra | |
| White Herb | If the holder has an stats lowered, this item returns the stat but to its original level | Route 104 | |
| Yellow Scarf | When held by a Pokemon, the holders Toughness increases |
Secret Base
| Name | Location | Cost |
| A Note Mat | Slateport City Market (Secret Power Club Store) | 500
|
| Attract Mat | Lilycove City Department Store | 4000
|
| Azurill Doll | Slateport City Market (Secret Power Club Store)/Lilycove City Department Store | 3000
|
| B Note Mat | Slateport City Market (Secret Power Club Store) | 500
|
| Ball Cushion | Lilycove City Department Store | 2000
|
| Ball Poster | Lilycove City Department Store | 1000
|
| Baltoy Doll | Lilycove City Department Store | 300
|
| Big Plant | Pretty Petal Flower Shop (Rt. 104) | 5000
|
| Blue Balloon | Slateport City Market (Secret Power Club Store) | 500
|
| Blue Brick | Slateport City Market (Secret Power Club Store) 500
| |
| Blue Poster | Lilycove City Department Store 1000
| |
| Blue Tent | Trick House (Sapphire Version) | |
| Breakable Door | Lilycove City Department StoreC | 3000
|
| Brick Chair | Fortree City Shop | 2000
|
| Brick Desk | Fortree City Shop 9000
| |
| C High Note Mat | Slateport City Market (Secret Power Club Store) | 500
|
| C Low Note Mat | Slateport City Market (Secret Power Club Store) 500
| |
| Camp Chair | Fortree City Shop | 2000
|
| Camp Desk | Fortree City Shop 9000
| |
| Colourful Plant | Pretty Petal Flower Shop (Rt. 104) | 5000
|
| Comfort Chair | Fortree City Shop | 2000
|
| Comfort Desk | Fortree City Shop | 6000
|
| Cute Poster | Lilycove City Department Store 1000
| |
| Cute TV | Lilycove City Department StoreC | 4000
|
| D Note Mat | Slateport City Market (Secret Power Club Store) | 500
|
| Diamond Cushion | Lilycove City Department Store | 2000
|
| Duskull Doll | Lilycove City Department Store | 3000
|
| E Note Mat | Slateport City Market (Secret Power Club Store) | 500
|
| F Note Mat | Slateport City Market (Secret Power Club Store) | 500
|
| Fence Length | Lilycove City Department StoreC | 500
|
| Fence Width | Lilycove City Department StoreC | 500
|
| Fire Blast Mat | Lilycove City Department Store | 4000
|
| Fire Cushion | Lilycove City Department Store | 200
|
| Fissure Mat | Lilycove City Department Store | 4000
|
| G Note Mat | Slateport City Market (Secret Power Club Store) 500
| |
| Glass Ornament | Lilycove Museum | |
| Glitter Mat | Lilycove City Department Store | 2000
|
| Gold Shield | Battle Tower | |
| Gorgeous Plant | Pretty Petal Flower Shop (Rt. 104) | 5000
|
| Grass Cushion | Lilycove City Department Store | 2000
|
| Green Poster | Lilycove City Department Store | 1000
|
| Gulpin Doll | Lilycove City Department Store | 3000
|
| Hard Chair | Fortree City Shop | 2000
|
| Hard Desk | Fortree City Shop | 9000
|
| Heavy Chair | Fortree City Shop | 2000
|
| Heavy Desk | Fortree City Shop | 6000
|
| Jigglypuff Doll | Lilycove City Department Store 3000
| |
| Jump Mat | Lilycove City Department Store | 2000
|
| Kecleon Doll | Lilycove City Department Store | 3000
|
| Long Poster | Lilycove City Department Store | 1500
|
| Lotad Doll | Lanette's House (Rt. 114) (Sapphire Version) | |
| Marill Doll | Lilycove City Department Store/Slateport City Market (Secret Power Club Store) | 3000
|
| Mud Ball | Lilycove City Department StoreC | 200
|
| Mudkip Doll | Mauville Game Corner | 1000 COINS |
| Pichu Doll | Lilycove City Department Store | 3000
|
| Pika Cushion | Lilycove City Department Store | 2000
|
| Pikachu Doll | Lilycove City Department Store | 3000
|
| Pokemon Chair | Fortree City Shop | 2000
|
| Pokemon Desk | Fortree City Shop | 3000
|
| Powder Snow Mat | Lilycove City Department Store | 4000
|
| Pretty Chair | Glass Workshop (Rt. 113) | 6000 STEPretty Petal Flower Shop (Rt. 104) |
| Pretty Desk | Glass Workshop (Rt. 113) | 8000 STEPretty Petal Flower Shop (Rt. 104) |
| Pretty Flower | Pretty Petal Flower Shop (Rt. 104) | 3000
|
| Ragged Chair | Fortree City Shop | 2000
|
| Ragged Desk | Fortree City Shop | 6000
|
| Red Balloon | Slateport City Market (Secret Power Club Store) | 500
|
| Red Brick | Slateport City Market (Secret Power Club Store) | 500
|
| Red Plant | Pretty Petal Flower Shop (Rt. 104) | 3000
|
| Red Poster | Lilycove City Department Store | 1000
|
| Red Tent | Trick House (Ruby Version) | |
| Rhydon Doll | Lilycove City Department StoreC | 10,000
|
| Round Cushion | Lilycove City Department Store | 2000
|
| Round TV | Lilycove City Department StoreC | 4000
|
| Sand Ornament | Lilycove City Department StoreC | 3000
|
| Sea Poster | Lilycove City Department Store | 1500
|
| Seedot Doll | Lanette's House (Rt. 114) (Ruby Version) | |
| Silver Shield | Battle Tower | |
| Skitty Doll | Lilycove City Department Store/Slateport City Market (Secret Power Club Store) | 3000
|
| Sky Poster | Lilycove City Department Store | 1500
|
| Slide | Lilycove City Department StoreC | 8000
|
| Small Chair | Fortree City Shop | 2000
|
| Small Desk | Fortree City Shop | 3000
|
| Solid Board | Lilycove City Department StoreC | 3000
|
| Spikes Mat | Lilycove City Department Store | 4000
|
| Spin Cushion | Lilycove City Department Store | 2000
|
| Stand | Lilycove City Department StoreC | 7000
|
| Surf Mat | Lilycove City Department Store | 4000
|
| Swablu Doll | Lilycove City Department Store | 3000
|
| Thunder Mat | Lilycove City Department Store | 4000
|
| Tire | Lilycove City Department StoreC | 800
|
| Torchic Doll | Mauville Game Corner | 1000 COINS |
| Treecko Doll | Mauville Game Corner | 1000 COINS |
| Tropical Plant | Pretty Petal Flower Shop (Rt. 104) | 3000
|
| TV | Lilycove City Department StoreC[ | 3000
|
| Wailmer Doll | Lilycove City Department StoreC/Sootopolis City | 10,000/
|
| Water Cushion | Lilycove City Department Store | 2000
|
| Wynaut Doll | Lilycove City Department Store | 3000
|
| Yellow Balloon | Slateport City Market (Secret Power Club Store) | 5000
|
| Yellow Brick | Slateport City Market (Secret Power Club Store) | 500
|
| Zigzag Cushion | 2000 |
Page written by Psythor.
Digg this! |
del.icio.us |
Reddit |
Stumble Upon |
Facebook
Tags: None!
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
100