Altering Cave in LeafGreen
Altering Cave Location Entry | LeafGreen Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Zubat | 6-16 | 100% |
Through other methods
Pokemon | Levels | Chance | |
---|---|---|---|
Houndour | 12-22 | Available after using certain e-cards | |
Teddiursa | 18-28 | Available after using certain e-cards | |
Aipom | 18-28 | Available after using certain e-cards | |
Shuckle | 18-28 | Available after using certain e-cards | |
Stantler | 18-28 | Available after using certain e-cards | |
Smeargle | 18-28 | Available after using certain e-cards | |
Mareep | 3-13 | Available after using certain e-cards. | |
Pineco | 19-29 | Available after using certain e-cards |
Connecting locations