Cherubi in Diamond
Cherubi Dex Entry | Diamond Game Entry
Icon:
Image | Back |
Rarely held when catching: Miracle Seed
Level | Movename | ||
Start | Tackle | ||
7 | Growth | ||
10 | Leech Seed | ||
13 | Helping Hand | ||
19 | Magical Leaf | ||
22 | Sunny Day | ||
28 | Worry Seed | ||
31 | Take Down | ||
37 | Solar Beam | ||
40 | Lucky Chant |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Aromatherapy | ||
Grasswhistle | ||
Nature Power | ||
Razor Leaf | ||
Sweet Scent | ||
Tickle |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM53 | Energy Ball | ||
TM70 | Flash | ||
TM75 | Swords Dance | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
MT | Giga Drain | ||
MT | Sleep Talk |
This Pokemon can be found in the following locations:
Sweet Honey trees
Location | Levels | Chance | |
---|---|---|---|
Route 206 | 4-12 | 15% | |
Route 207 | 4-12 | 15% | |
Route 208 | 4-12 | 15% | |
Route 213 | 4-12 | 15% | |
Route 214 | 4-12 | 15% | |
Route 215 | 4-12 | 15% | |
Route 218 | 4-12 | 15% | |
Route 221 | 4-12 | 15% | |
Route 222 | 4-12 | 15% | |
Floarama Town | 4-12 | 15% | |
Valley Windworks | 4-12 | 15% | |
Fuego Ironworks | 4-12 | 15% | |
Route 205 Floarama Side | 4-12 | 15% | |
Route 205 Eterna Side | 4-12 | 15% | |
Route 210 Solaceon Side | 4-12 | 15% | |
Route 210 Celestic Side | 4-12 | 15% | |
Route 211 Eterna Side | 4-12 | 15% | |
Route 211 Celestic Side | 4-12 | 15% | |
Route 212 Hearthome Side | 4-12 | 15% | |
Route 212 Pastoria Side | 4-12 | 15% |
COMMENTS
Wow I was really lucky to have my first ever cherubi holding a miricle seed when I caught itPost Your Comments