Gastly in Pearl
Gastly Dex Entry | Pearl Game Entry
Image | Back |
Level | Movename | ||
Start | Hypnosis | ||
Start | Lick | ||
5 | Spite | ||
8 | Mean Look | ||
12 | Curse | ||
15 | Night Shade | ||
19 | Confuse Ray | ||
22 | Sucker Punch | ||
26 | Payback | ||
29 | Shadow Ball | ||
33 | Dream Eater | ||
36 | Dark Pulse | ||
40 | Destiny Bond | ||
43 | Nightmare |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Fire Punch | ||
Ice Punch | ||
Thunderpunch | ||
Psywave | ||
Perish Song | ||
Haze | ||
Astonish | ||
Grudge | ||
Explosion | ||
Will-O-Wisp |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM53 | Energy Ball | ||
TM61 | Will-O-Wisp | ||
TM63 | Embargo | ||
TM64 | Explosion | ||
TM66 | Payback | ||
TM77 | Psych Up | ||
TM85 | Dream Eater | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM92 | Trick Room | ||
MT | Dark Pulse | ||
MT | Giga Drain | ||
MT | Skill Swap | ||
MT | Sleep Talk | ||
MT | Snatch |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Old Chateau | 12-16 | 100% | 12-16 | 100% | 12-16 | 100% | |
Lost Tower 1F | 16-18 | 50% | 16-18 | 50% | 16-18 | 40% | |
Lost Tower 2F | 17-19 | 50% | 17-19 | 50% | 17-19 | 40% | |
Lost Tower 3F | 18-20 | 50% | 18-20 | 50% | 18-20 | 40% | |
Lost Tower 4F | 19-21 | 50% | 19-21 | 50% | 19-21 | 40% | |
Lost Tower 5F | 20-22 | 50% | 20-22 | 50% | 20-22 | 40% |
Ruby in the GBA slot
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Old Chateau | 12-15 | 92% | 12-15 | 92% | 12-15 | 92% |
Sapphire in the GBA slot
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Old Chateau | 12-15 | 92% | 12-15 | 92% | 12-15 | 92% |
FireRed in the GBA slot
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Old Chateau | 12-15 | 92% | 12-15 | 92% | 12-15 | 92% |
LeafGreen in the GBA slot
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Old Chateau | 12-15 | 92% | 12-15 | 92% | 12-15 | 92% |
Emerald in the GBA slot
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Old Chateau | 12-15 | 92% | 12-15 | 92% | 12-15 | 92% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments