Kakuna in SoulSilver
Kakuna Dex Entry | SoulSilver Game Entry
Image | Back |
Level | Movename | ||
Start | Harden | ||
7 | Harden | ||
Previous evolution | Poison Sting |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
MT | Bug Bite |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 2 | 5 | 20% | 5 | 20% | 3-7 | 11% | |
Route 30 | 4 | 10% | 4 | 15% | |||
Route 31 | 5 | 10% | 5 | 15% | |||
Viridian Forest | 3-5 | 30% | 3-5 | 30% | |||
Ilex Forest | 6 | 30% | 6 | 30% | |||
National Park | 10 | 30% | 10 | 30% | |||
Bug Catching Contest | 9-18 | 10% | 9-18 | 10% | 9-18 | 10% | |
Bug Catching Contest (Tuesday) | 24-36 | 10% | 24-36 | 10% | 24-36 | 10% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments