Pidgey in Gold
Pidgey Dex Entry | Gold Game Entry
Image | Back |
Level | Movename | ||
Start | Tackle | ||
5 | Sand-Attack | ||
9 | Gust | ||
15 | Quick Attack | ||
21 | Whirlwind | ||
29 | Wing Attack | ||
37 | Agility | ||
47 | Mirror Move |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Pursuit | ||
Faint Attack | ||
Foresight |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM87 | Swagger | ||
HM02 | Fly | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 1 | 2-4 | 45% | 2-4 | 45% | |||
Route 2 | 3 | 30% | 3 | 30% | |||
Route 5 | 13-15 | 60% | 13-15 | 60% | |||
Route 6 | 13-14 | 50% | 13-14 | 50% | |||
Route 25 | 8 | 30% | |||||
Route 29 | 2-4 | 55% | 2-4 | 55% | |||
Route 30 | 2-4 | 40% | 2-4 | 50% | |||
Route 31 | 3 | 30% | 3 | 30% | |||
Route 35 | 14 | 5% | 14 | 5% | |||
Route 36 | 13-15 | 25% | 14 | 20% | |||
Route 37 | 13-15 | 60% | 13-15 | 50% | |||
National Park | 12-14 | 15% |
Swarms
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 35 | 14 | 5% | 14 | 5% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments