Hoothoot in Gold
Hoothoot Dex Entry | Gold Game Entry
Image | Back |
Level | Movename | ||
Start | Tackle | ||
Start | Growl | ||
6 | Foresight | ||
11 | Peck | ||
16 | Hypnosis | ||
22 | Reflect | ||
28 | Take Down | ||
34 | Confusion | ||
48 | Dream Eater | ||
Event | Night Shade |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM70 | Flash | ||
TM87 | Swagger | ||
HM02 | Fly | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 1 | 2-4 | 45% | |||||
Route 2 | 3-5 | 50% | 3-5 | 50% | |||
Route 29 | 2-4 | 85% | |||||
Route 30 | 4 | 30% | |||||
Route 31 | 5 | 10% | |||||
Route 36 | 13-15 | 25% | |||||
Route 37 | 15 | 20% | |||||
National Park | 10-12 | 100% |
Swarms
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 35 | 14 | 5% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments