Audino in White
Audino Dex Entry | White Game Entry
Icon:
Image | Back |
Rarely held when catching: Sitrus Berry
Commonly held when catching: Oran Berry
Level | Movename | ||
Start | Pound | ||
Start | Growl | ||
Start | Helping Hand | ||
5 | Refresh | ||
10 | Doubleslap | ||
15 | Attract | ||
20 | Secret Power | ||
25 | Entrainment | ||
30 | Take Down | ||
35 | Heal Pulse | ||
40 | After You | ||
45 | Simple Beam | ||
50 | Double-Edge | ||
55 | Last Resort |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Wish | ||
Heal Bell | ||
Lucky Chant | ||
Encore | ||
Bestow | ||
Sweet Kiss | ||
Yawn | ||
Healing Wish | ||
Amnesia | ||
Sunny Day |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM03 | Psyshock | ||
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM19 | Telekinesis | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM28 | Dig | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM35 | Flamethrower | ||
TM38 | Fire Blast | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM48 | Round | ||
TM49 | Echoed Voice | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM59 | Incinerate | ||
TM67 | Retaliate | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM83 | Work Up | ||
TM85 | Dream Eater | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM92 | Trick Room | ||
TM93 | Wild Charge | ||
HM03 | Surf |
This Pokemon can be found in the following locations:
Shaking Grass, Cloudy Cave or Dark Town areas
Location | Levels | Chance | |
---|---|---|---|
Route 1 (Unova) | 2-4 | 100% | |
Route 2 (Unova) | 4-7 | 100% | |
Route 3 (Unova) | 8-11 | 100% | |
Route 5 (Unova) | 19-22 | 85% | |
Route 6 (Unova) | 22-25 | 75% | |
Route 7 (Unova) | 26-29 | 90% | |
Route 9 (Unova) | 31-34 | 80% | |
Route 10 (Unova) | 33-36 | 80% | |
Route 11 (Unova) | 47-50 | 85% | |
Route 12 (Unova) | 47-50 | 70% | |
Route 13 (Unova) | 47-50 | 80% | |
Route 14 (Unova) | 47-50 | 85% | |
Route 15 (Unova) | 47-50 | 75% | |
Route 16 (Unova) | 19-22 | 85% | |
Route 18 (Unova) | 28-31 | 95% | |
P2 Laboratory | 28-31 | 95% | |
Dreamyard | 8-11 | 95% | |
Cold Storage | 20-23 | 90% | |
Abundant Shrine | 47-50 | 75% | |
Lostlorn Forest | 19-21 | 45% | |
Pinwheel Forest Outside | 12-15 | 95% | |
Pinwheel Forest Inside | 14-17 | 65% | |
Badge Check Gate | 33-36 | 80% | |
Village Bridge | 47-50 | 90% | |
Dragonspiral Tower Entrance | 30-33 | 85% | |
Dragonspiral Tower Outside | 30-33 | 90% | |
Giant Chasm Outside | 47-50 | 80% | |
Giant Chasm Plains | 52-55 | 85% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments