Route 5 (Unova) in White
Route 5 (Unova) Location Entry | White Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Solosis | 19-22 | 30% | |
Minccino | 19-22 | 30% | |
Trubbish | 19-21 | 20% | |
Liepard | 20-22 | 20% |
Dark Grass areas
Pokemon | Levels | Chance | |
---|---|---|---|
Solosis | 22-25 | 30% | |
Minccino | 22-25 | 30% | |
Trubbish | 22-24 | 20% | |
Liepard | 23-25 | 20% |
Shaking Grass, Cloudy Cave or Dark Town areas
Pokemon | Levels | Chance | |
---|---|---|---|
Audino | 19-22 | 85% | |
Emolga | 20 | 10% | |
Cinccino | 22 | 5% |
Swarms
Pokemon | Levels | Chance | |
---|---|---|---|
Smeargle | 19 | 40% |