Route 6 (Unova) in White
Route 6 (Unova) Location Entry | White Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Deerling | 22-24 | 35% | |
Karrablast | 22-24 | 25% | |
Tranquill | 23-25 | 15% | |
Vanillite | 23-25 | 15% | |
Foongus | 23-25 | 15% | |
Swadloon | 23 | 10% |
Dark Grass areas
Pokemon | Levels | Chance | |
---|---|---|---|
Deerling | 26-28 | 35% | |
Karrablast | 26-28 | 25% | |
Tranquill | 27-29 | 15% | |
Vanillite | 27-29 | 15% | |
Foongus | 27-29 | 15% | |
Swadloon | 27 | 10% |
Shaking Grass, Cloudy Cave or Dark Town areas
Pokemon | Levels | Chance | |
---|---|---|---|
Emolga | 23-25 | 205% | |
Audino | 22-25 | 70% | |
Leavanny | 25 | 5% | |
Unfezant | 25 | 5% |
Surfing
Pokemon | Levels | Chance | |
---|---|---|---|
Basculin | 10-25 | 100% |
Bobbing Head Water area (Surf)
Pokemon | Levels | Chance | |
---|---|---|---|
Basculin | 10-30 | 100% | Other form |
Fishing
Pokemon | Levels | Chance | |
---|---|---|---|
Poliwag | 35-55 | 65% | |
Basculin | 35-55 | 30% | |
Poliwhirl | 35-55 | 5% |
Bobbing Head Water area (Fish)
Pokemon | Levels | Chance | |
---|---|---|---|
Poliwhirl | 35-70 | 65% | |
Basculin | 35-60 | 30% | |
Politoed | 45-70 | 5% |
Swarms
Pokemon | Levels | Chance | |
---|---|---|---|
Minun | 22 | 40% |
Through other methods
Pokemon | Levels | Chance | |
---|---|---|---|
Foongus | 20 | Fake item balls |