Route 13 (Unova) in White
Route 13 (Unova) Location Entry | White Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Tangela | 47-49 | 25% | |
Swellow | 47 | 20% | |
Golbat | 48-50 | 15% | |
Lunatone | 48 | 10% | |
Solrock | 48 | 10% | |
Drifblim | 49 | 10% | |
Absol | 48-50 | 10% |
Dark Grass areas
Pokemon | Levels | Chance | |
---|---|---|---|
Tangela | 57-59 | 25% | |
Swellow | 57 | 20% | |
Golbat | 58-60 | 15% | |
Lunatone | 58 | 10% | |
Solrock | 58 | 10% | |
Drifblim | 59 | 10% | |
Absol | 58-60 | 10% |
Shaking Grass, Cloudy Cave or Dark Town areas
Pokemon | Levels | Chance | |
---|---|---|---|
Audino | 47-50 | 80% | |
Emolga | 48 | 10% | |
Crobat | 50 | 5% | |
Tangrowth | 50 | 5% |
Surfing
Pokemon | Levels | Chance | |
---|---|---|---|
Wingull | 25-55 | 60% | |
Staryu | 25-55 | 30% | |
Pelipper | 25-55 | 10% |
Bobbing Head Water area (Surf)
Pokemon | Levels | Chance | |
---|---|---|---|
Staryu | 25-60 | 60% | |
Corsola | 25-60 | 30% | |
Starmie | 35-70 | 10% |
Fishing
Pokemon | Levels | Chance | |
---|---|---|---|
Krabby | 35-55 | 65% | |
Shellder | 35-55 | 30% | |
Luvdisc | 35-55 | 5% |
Bobbing Head Water area (Fish)
Pokemon | Levels | Chance | |
---|---|---|---|
Shellder | 35-60 | 60% | |
Luvdisc | 35-60 | 30% | |
Kingler | 35-70 | 5% | |
Cloyster | 45-70 | 5% |
Swarms
Pokemon | Levels | Chance | |
---|---|---|---|
Shuppet | 47 | 40% |