Giant Chasm Outside in White
Giant Chasm Outside Location Entry | White Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Tangela | 47-49 | 25% | |
Swellow | 47 | 20% | |
Golbat | 48-50 | 15% | |
Lunatone | 48 | 10% | |
Solrock | 48 | 10% | |
Drifblim | 49 | 10% | |
Absol | 48-50 | 10% |
Dark Grass areas
Pokemon | Levels | Chance | |
---|---|---|---|
Tangela | 57-59 | 25% | |
Swellow | 57 | 20% | |
Golbat | 58-60 | 15% | |
Lunatone | 58 | 10% | |
Solrock | 58 | 10% | |
Drifblim | 59 | 10% | |
Absol | 58-60 | 10% |
Shaking Grass, Cloudy Cave or Dark Town areas
Pokemon | Levels | Chance | |
---|---|---|---|
Audino | 47-50 | 80% | |
Emolga | 48 | 10% | |
Crobat | 50 | 5% | |
Tangrowth | 50 | 5% |