Giant Chasm Plains in White
Giant Chasm Plains Location Entry | White Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Clefairy | 52-54 | 30% | |
Piloswine | 52-54 | 25% | |
Ditto | 53-55 | 15% | |
Lunatone | 55 | 10% | |
Solrock | 55 | 10% | |
Metang | 53-55 | 10% |
Dark Grass areas
Pokemon | Levels | Chance | |
---|---|---|---|
Clefairy | 62-64 | 30% | |
Piloswine | 62-64 | 25% | |
Ditto | 63-65 | 15% | |
Lunatone | 65 | 10% | |
Solrock | 65 | 10% | |
Metang | 63-65 | 10% |
Shaking Grass, Cloudy Cave or Dark Town areas
Pokemon | Levels | Chance | |
---|---|---|---|
Audino | 52-55 | 85% | |
Mamoswine | 55 | 5% | |
Clefable | 55 | 5% | |
Metagross | 55 | 5% |