Furret in Black 2
Furret Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Commonly held when catching: Oran Berry
Level | Movename | ||
Start | Foresight | ||
Start | Tackle | ||
4 | Defense Curl | ||
7 | Quick Attack | ||
-- | Snore | ||
-- | Super Fang | ||
-- | Ice Punch | ||
-- | Sleep Talk | ||
-- | Thunderpunch | ||
-- | Fire Punch | ||
-- | Aqua Tail | ||
-- | Knock Off | ||
-- | Uproar | ||
13 | Fury Attack | ||
17 | Helping Hand | ||
21 | Follow Me | ||
28 | Slam | ||
32 | Rest | ||
36 | Sucker Punch | ||
42 | Amnesia | ||
46 | Baton Pass | ||
50 | Me First | ||
56 | Hyper Voice |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Pursuit | ||
Reversal | ||
Slash | ||
Assist | ||
Focus Energy | ||
Charm | ||
Double-Edge | ||
Natural Gift | ||
Covet | ||
Last Resort | ||
Iron Tail | ||
Trick |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM01 | Hone Claws | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM35 | Flamethrower | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM49 | Echoed Voice | ||
TM52 | Focus Blast | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM65 | Shadow Claw | ||
TM67 | Retaliate | ||
TM68 | Giga Impact | ||
TM83 | Work Up | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM03 | Surf | ||
HM04 | Strength | ||
MT | Aqua Tail | ||
MT | Covet | ||
MT | Fire Punch | ||
MT | Helping Hand | ||
MT | Hyper Voice | ||
MT | Ice Punch | ||
MT | Iron Tail | ||
MT | Knock Off | ||
MT | Last Resort | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Super Fang | ||
MT | Thunderpunch | ||
MT | Trick | ||
MT | Uproar |
This Pokemon can be found in the following locations:
Swarms
Location | Levels | Chance | |
---|---|---|---|
Route 7 (Unova) | 30 | 40% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments