Beedrill in Silver
Beedrill Dex Entry | Silver Game Entry
Image | Back |
Rarely held when catching: Poison Barb
Level | Movename | ||
10 | Fury Attack | ||
15 | Focus Energy | ||
20 | Twineedle | ||
25 | Rage | ||
30 | Pursuit | ||
35 | Pin Missile | ||
40 | Agility | ||
Previous evolution | Poison Sting | ||
Previous evolution | String Shot | ||
Previous evolution | Harden |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM87 | Swagger | ||
HM01 | Cut | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 2 | 7 | 10% | |||||
Bug Catching Contest | 12-15 | 5% | 12-15 | 5% | 12-15 | 5% |
Using Headbutt
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 26 | 10 | 5% | 10 | 5% | 10 | 5% | |
Route 27 | 10 | 5% | 10 | 5% | 10 | 5% | |
Route 34 | 10 | 5% | 10 | 5% | 10 | 5% | |
Route 35 | 10 | 5% | 10 | 5% | 10 | 5% | |
Route 36 | 10 | 5% | 10 | 5% | 10 | 5% | |
Route 37 | 10 | 5% | 10 | 5% | 10 | 5% | |
Route 38 | 10 | 5% | 10 | 5% | 10 | 5% | |
Route 39 | 10 | 5% | 10 | 5% | 10 | 5% | |
Azalea Town | 10 | 5% | 10 | 5% | 10 | 5% | |
Ilex Forest | 10 | 5% | 10 | 5% | 10 | 5% | |
Lake of Rage | 10 | 5% | 10 | 5% | 10 | 5% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments