Farfetch'd in Silver
Farfetch'd Dex Entry | Silver Game Entry
Image | Back |
Rarely held when catching: Stick
Level | Movename | ||
Start | Peck | ||
7 | Sand-Attack | ||
13 | Leer | ||
19 | Fury Attack | ||
25 | Swords Dance | ||
31 | Agility | ||
37 | Slash | ||
44 | False Swipe | ||
Event | Fury Cutter |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Mirror Move | ||
Foresight | ||
Quick Attack | ||
Gust | ||
Flail |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
HM01 | Cut | ||
HM02 | Fly | ||
MT | Iron Tail | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 38 | 16 | 10% | 16 | 10% | |||
Route 39 | 16 | 10% | 16 | 10% |
Swarms
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 38 | 16 | 10% | 16 | 10% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments