Psyduck in FireRed
Psyduck Dex Entry | FireRed Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Water Sport | ||
Start | Scratch | ||
5 | Tail Whip | ||
10 | Disable | ||
16 | Confusion | ||
23 | Screech | ||
31 | Psych Up | ||
40 | Fury Swipes | ||
50 | Hydro Pump |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Psychic | ||
Light Screen | ||
Future Sight | ||
Psybeam | ||
Hypnosis | ||
Foresight | ||
Cross Chop | ||
Refresh |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM28 | Dig | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM70 | Flash | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM03 | Surf | ||
HM04 | Strength | ||
HM05 | Waterfall | ||
HM06 | Dive | ||
MT | Ice Punch | ||
MT | Icy Wind | ||
MT | Iron Tail | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Treasure Beach | 31 | 5% | |
Kindle Road | 34 | 5% | |
Cape Brink | 31 | 5% | |
Bond Bridge | 31 | 5% | |
Berry Forest | 31 | 5% | |
Five Isle Meadow | 41 | 5% | |
Water Path | 41 | 5% | |
Ruin Valley | 41 | 5% | |
Canyon Entrance | 41 | 5% | |
Seafoam Island 1F | 26-33 | 55% | |
Seafoam Island B1F | 29-31 | 40% | |
Seafoam Island B2F | 30-32 | 40% | |
Seafoam Island B3F | 30-32 | 20% | |
Seafoam Island B4F | 32 | 10% | |
Icefall Cave Entrance | 41 | 5% | |
Icefall Cave B2F | 41 | 5% |
Surfing
Location | Levels | Chance | |
---|---|---|---|
Route 6 | 20-40 | 100% | |
Route 22 | 20-40 | 100% | |
Route 23 | 20-40 | 100% | |
Route 25 | 20-40 | 100% | |
Viridian City | 20-40 | 100% | |
Celadon City | 5-40 | 99% | |
Fuchsia City | 20-40 | 100% | |
Cape Brink | 5-40 | 95% | |
Berry Forest | 5-40 | 95% | |
Four Island | 5-35 | 30% | |
Safari Zone Central Area | 20-40 | 100% | |
Safari Zone Area 1 | 20-40 | 100% | |
Safari Zone Area 2 | 20-40 | 100% | |
Seafoam Island B3F | 30-40 | 4% | |
Seafoam Island B4F | 30-40 | 4% | |
Unknown Dungeon 1F | 30-50 | 65% | |
Unknown Dungeon 3F | 40-60 | 65% | |
Safari Zone Area 3 | 20-40 | 100% | |
Icefall Cave Entrance | 5-35 | 30% |
Fishing with super rod
Location | Levels | Chance | |
---|---|---|---|
Route 4 | 25-35 | 1% | |
Route 6 | 15-35 | 5% | |
Route 10 | 25-35 | 1% | |
Route 11 | 25-35 | 1% | |
Route 12 | 25-35 | 1% | |
Route 13 | 25-35 | 1% | |
Route 19 | 25-35 | 1% | |
Route 20 | 25-35 | 1% | |
Route 21 | 25-35 | 1% | |
Route 24 | 25-35 | 1% | |
Route 25 | 15-35 | 5% | |
Pallet Town | 25-35 | 1% | |
Viridian City | 15-35 | 5% | |
Cerulean City | 25-35 | 1% | |
Vermillion City | 25-35 | 1% | |
Fuchsia City | 15-35 | 5% | |
Cinnabar Island | 25-35 | 1% | |
One Island | 25-35 | 1% | |
Treasure Beach | 25-35 | 1% | |
Kindle Road | 25-35 | 1% | |
Cape Brink | 15-35 | 5% | |
Bond Bridge | 25-35 | 1% | |
Berry Forest | 15-35 | 5% | |
Four Island | 15-35 | 5% | |
Five Island | 25-35 | 1% | |
Five Isle Meadow | 25-35 | 1% | |
Memorial Pillar | 25-35 | 1% | |
Water Labyrinth | 25-35 | 1% | |
Resort Gorgeous | 25-35 | 1% | |
Water Path | 25-35 | 1% | |
Ruin Valley | 15-35 | 5% | |
Outcast Island | 25-35 | 1% | |
Green Path | 25-35 | 1% | |
Tanoby Chambers | 25-35 | 1% | |
Safari Zone Central Area | 15-35 | 4% | |
Safari Zone Area 1 | 15-35 | 4% | |
Safari Zone Area 2 | 15-35 | 4% | |
Seafoam Island B3F | 15-25 | 4% | |
Seafoam Island B4F | 15-25 | 4% | |
Unknown Dungeon 1F | 15-35 | 5% | |
Unknown Dungeon 3F | 15-25 | 4% | |
Safari Zone Area 3 | 15-35 | 4% | |
Icefall Cave Entrance | 15-35 | 5% | |
Icefall Cave B2F | 25-35 | 1% | |
Trainer Tower | 25-35 | 1% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments