| Type: | ![]()  | 
| Power: | 0 | 
| Accuracy: | 100 | 
| PP: | 10 | 
| Number of Pokémon affected: | 1 | 
Status move (does not attack)
In-game description: The user compresses its body to make itself look smaller. The user's evasion stat is boosted.
Move notes:
 User's evasion is raised by one stage.
20 PP until generation 5
Contests
| Contest type: | ![]()  | 
| Appeal: | 2 | 
| Counter: | 0 | 
Contest description: Can avoid being startled by others once.
Contest notes:
 One jam this turn is avoided.
Super Contests
| Contest type: | ![]()  | 
| Appeal: | 2 | 
Contest description: Prevents the Voltage from going up in the same turn.
Contest notes:
 Judges' voltages cannot be raised for the remainder of this round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | 
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clefairy | 24 | 24 | 19 | 19 | 21 | 21 | 19 | 19 | 19 | 19 | 25 | 
| Clefable | Start | Start | From previous evolution | From previous evolution | Start | Start | Start | Start | Start | Start | Start | 
| Grimer | 33 | 33 | 23 | 23 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 
| Muk | 33 | 33 | 23 | 23 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 
| Chansey | 30 | 30 | 23 | 23 | 23 | 23 | 20 | 20 | 20 | 23 | 23 | 
| Staryu | 37 | 37 | 37 | 37 | 33 | 33 | 33 | 33 | 33 | 33 | 25 | 
| Starmie | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | 
| Qwilfish | -- | -- | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 
| Blissey | -- | -- | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 23 | 23 | 
| Drifblim | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start | 
| Drifloon | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start | 
| Litwick | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | 
| Lampent | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | 
| Chandelure | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | 
TCG cards
- Clefable (Jungle #1)
 - Clefable (Jungle #17)
 - Grimer (Fossil #48)
 - Clefable (Base Set 2 #5)
 - Grimer (Legendary Collection #78)
 
		  
 Information 
 Content
 News
 Dex
 Episode Guides
 Trading Card Game
 Columns
 Interactivity 
 Caption Contest
 Name Rater
 Ask Sentret
 Cards
 Trivia
 PokéMole
 Community 
 Forums
 Squads
 Tournaments
 Fanfics
 Site 
 Tagging
 Mantis
 About

















