| Type: | ![]() |
| Power: | 60 |
| Accuracy: | 100 |
| PP: | 35 |
| Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The foe is struck with large, imposing wings spread wide to inflict damage.
Move notes:
No side effects
Contests
| Contest type: | ![]() |
| Appeal: | 2 |
| Counter: | 0 |
Contest description: Works well if it's the same type as the one before.
Contest notes:
If the last Pokemon's appeal is the same type as as this, appeal points are tripled.
Super Contests
| Contest type: | ![]() |
| Appeal: | 3 |
Contest description: A basic performance using a move known by the Pokémon.A basic performance using a move known by the Pokémon.
Contest notes:
No side effects
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x2 | x1 | x1 | x1 | x0.5 | x2 | x1 | x0.5 | x1 | x1 | x2 | x0.5 | x1 | x1 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charizard | -- | -- | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Pidgey | 28 | 28 | 29 | 29 | 31 | 31 | 33 | 33 | 33 | 33 | 33 |
| Pidgeotto | 31 | 31 | 33 | 33 | 27 | 27 | 37 | 37 | 37 | 37 | 37 |
| Pidgeot | 31 | 31 | 33 | 33 | 27 | 27 | 38 | 38 | 38 | 38 | 38 |
| Zubat | 28 | 28 | 27 | 27 | 26 | 26 | 21 | 21 | 21 | 17 | 15 |
| Golbat | 32 | 32 | 30 | 30 | 28 | 28 | 21 | 21 | 21 | 17 | 15 |
| Scyther | -- | 50 | 30 | 30 | 26 | 26 | 21 | 21 | 21 | 21 | 21 |
| Aerodactyl | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Moltres | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Dragonite | -- | -- | -- | -- | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Crobat | -- | -- | 30 | 30 | 21 | 21 | 17 | 17 | 17 | 17 | 15 |
| Yanma | -- | -- | -- | 37 | 43 | 39 | 43 | 43 | 43 | 43 | 43 |
| Mantine | -- | -- | 40 | 40 | 36 | 36 | 22 | 22 | 22 | 22 | 14 |
| Taillow | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Swellow | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Wingull | -- | -- | -- | -- | 13 | 13 | 11 | 11 | 11 | 11 | 9 |
| Pelipper | -- | -- | -- | -- | 13 | 13 | 11 | 11 | 11 | 11 | 29 |
| Hoothoot | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Noctowl | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Gliscor | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mantyke | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 14 |
| Honchkrow | -- | -- | -- | -- | -- | -- | Start or by breeding | Start or by breeding | Start or by breeding | Start or by breeding | Start or by breeding |
| Staraptor | -- | -- | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 |
| Staravia | -- | -- | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 |
| Starly | -- | -- | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 |
| Murkrow | -- | -- | -- | -- | -- | -- | 15 or by breeding | 15 or by breeding | 15 or by breeding | 15 or by breeding | 15 or by breeding |
| Gligar | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Archen | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Archeops | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Ducklett | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 9 |
| Swanna | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 9 |
| Rufflet | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 |
| Braviary | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 |
Anime appearances
- In Ash Catches a Pokémon by Pidgeotto
- In The Water Flowers of Cerulean City by Pidgeotto
- In The Ninja Poké-Showdown by Golbat
TCG cards
- Pidgeot (Jungle #8)
- Pidgeot (Jungle #24)
- Aerodactyl (Fossil #1)
- Aerodactyl (Fossil #16)
- Golbat (Fossil #34)
- Pidgeot (Base Set 2 #14)
- Koga's Pidgey (Gym Challenge #49)
- Noctowl (Neo Genesis #42)
- Pidgeot (Legendary Collection #33)
- Aerodactyl ex (EX: Sandstorm #94)
- Brock's Zubat (Gym Heroes #24)
- Brock's Zubat (Gym Heroes #74)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















