POKéMON FORM: Normal Kangaskhan
This form is one of those possible for Kangaskhan. Only stats that may be different for a form are listed on this page.
| Type: | ![]() |
| Base statistics | |
| Attack: | 95 |
| Defense: | 80 |
| Special Attack: | 40 |
| Special Defense: | 80 |
| Speed: | 90 |
| HP: | 105 |
This Form is available in the following generations:
| Generation | Ability 1 | Ability 2 |
|---|---|---|
| 6 | Early Bird | Scrappy |
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW |
|---|---|---|---|---|---|---|---|---|---|---|
| Covet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Trump Card | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Chip Away | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 |
| Circle Throw | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding |
| Incinerate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Comet Punch | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Leer | 41 | 41 | 7 | 7 | 7 | 7 | Start | Start | Start | Start |
| Fake Out | -- | -- | -- | -- | -- | -- | 7 | 7 | 7 | 7 |
| Tail Whip | 31 | 31 | 19 | 19 | 19 | 19 | 10 | 10 | 10 | 10 |
| Bite | 26 | Start | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Mega Punch | 36 or from TM | 36 or from TM | 25 | 25 | 25 or from TM | 25 or from TM | 19 | 19 | 19 | 25 |
| Rage | Start or from TM | Start or from TM | 31 | 31 | 31 | 31 | 22 | 22 | 22 | 22 |
| Dizzy Punch | 46 | 46 | 43 | 43 | 43 | 43 | 25 | 25 | 25 | 34 |
| Crunch | -- | -- | -- | -- | -- | -- | 31 | 31 | 31 | 37 |
| Endure | -- | -- | 37 or from TM | 37 or from TM | 37 or from TM | 37 or from TM | 34 or from TM | 34 or from TM | 34 or from TM | 43 |
| Outrage | -- | -- | -- | -- | -- | -- | 37 | 37 or from TM | 37 or from TM | 46 |
| Double Hit | -- | -- | -- | -- | -- | -- | 43 | 43 | 43 | 19 |
| Sucker Punch | -- | -- | -- | -- | -- | -- | 46 | 46 | 46 | 49 |
| Reversal | -- | -- | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 55 |
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding |
| Counter | From TM | From TM | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding |
| Stomp | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Disable | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Focus Energy | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Foresight | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Safeguard | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | From TM |
| Crush Claw | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Hammer Arm | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Endeavor | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding |
| Substitute | From TM | From TM | -- | -- | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM |
| Surf | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Ice Beam | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Blizzard | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hyper Beam | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunderbolt | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunder | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Earthquake | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Fire Blast | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Roar | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Flamethrower | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sandstorm | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Iron Tail | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Shadow Ball | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Slide | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Cut | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Solar Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Dig | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Thief | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Focus Punch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding |
| Brick Break | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Rock Tomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Avalanche | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Drain Punch | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Focus Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Rock Climb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Shadow Claw | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Fire Punch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Ice Punch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Thunderpunch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Icy Wind | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Fury Cutter | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Spite | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding |
| Helping Hand | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Knock Off | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Aqua Tail | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- |
| Low Kick | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Whirlpool | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Dynamicpunch | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- |
| Mega Kick | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Body Slam | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Seismic Toss | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Faint Attack | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- |
| Zap Cannon | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- |
| Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Water Gun | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Bubblebeam | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Submission | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Fissure | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About