POKéMON FORM: Mega Pinsir
This form is one of those possible for Pinsir. Only stats that may be different for a form are listed on this page.
| Types: | ![]() |
| Base statistics | |
| Attack: | 155 |
| Defense: | 120 |
| Special Attack: | 65 |
| Special Defense: | 90 |
| Speed: | 105 |
| HP: | 65 |
This Form is available in the following generations:
| Generation | Ability 1 | Ability 2 |
|---|---|---|
| 6 | Aerialate | Mold Breaker |
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW |
|---|---|---|---|---|---|---|---|---|---|---|
| Bug Bite | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding |
| Me First | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding |
| Smack Down | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Struggle Bug | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Focus Energy | 36 | 36 | 7 | 7 | Start | Start | Start | Start | Start | Start |
| Vicegrip | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start |
| Bind | -- | 21 | 13 | 13 | 7 | 7 | 4 | 4 | 4 | 4 |
| Seismic Toss | 25 or from TM | 25 or from TM | 19 | 19 | 13 or from TM | 13 or from TM | 8 | 8 | 8 | 8 |
| Harden | 43 | 43 | 25 | 25 | 19 | 19 | 13 | 13 | 13 | 13 |
| Revenge | -- | -- | -- | -- | 25 | 25 | 18 | 18 | 18 | 18 |
| Brick Break | -- | -- | -- | -- | 31 or from TM | 31 or from TM | 21 or from TM | 21 or from TM | 21 or from TM | 21 or from TM |
| Vital Throw | -- | -- | -- | -- | -- | -- | 25 | 25 | 25 | 25 |
| X-Scissor | -- | -- | -- | -- | -- | -- | 30 or from TM | 30 or from TM | 30 or from TM | 30 or from TM |
| Thrash | -- | -- | -- | -- | -- | -- | 35 | 35 | 35 | 35 |
| Swords Dance | 54 or from TM | 54 or from TM | 43 | 43 | 49 or from TM | 49 or from TM | 38 or from TM | 38 or from TM | 38 or from TM | 38 or from TM |
| Slash | 49 | 49 | 37 | 37 | 43 | 43 | 42 | 42 | 42 | 42 |
| Guillotine | 30 | 30 | 31 | 31 | 37 | 37 | 47 | 47 | 47 | 47 |
| Superpower | -- | -- | -- | -- | -- | -- | 52 | 52 or from TM | 52 or from TM | 52 or by breeding |
| Fury Attack | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Quick Attack | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Flail | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Faint Attack | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Close Combat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Feint | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| False Swipe | -- | -- | -- | -- | -- | -- | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM |
| Cut | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hyper Beam | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Earthquake | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Dig | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Slide | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Focus Punch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Rock Tomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Bulk Up | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Focus Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Rock Climb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Stealth Rock | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Stone Edge | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Fury Cutter | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Knock Off | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Iron Defense | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- |
| String Shot | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Body Slam | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Rock Throw | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- |
| Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Submission | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
