POKéMON FORM: Normal Ampharos
This form is one of those possible for Ampharos. Only stats that may be different for a form are listed on this page.
| Type: | ![]() |
| Base statistics | |
| Attack: | 75 |
| Defense: | 85 |
| Special Attack: | 115 |
| Special Defense: | 90 |
| Speed: | 55 |
| HP: | 90 |
This Form is available in the following generations:
| Generation | Ability 1 | Ability 2 |
|---|---|---|
| 6 | Static |
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW |
|---|---|---|---|---|---|---|---|---|---|---|
| Agility | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding |
| Confuse Ray | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Electro Ball | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 |
| After You | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Volt Switch | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Wild Charge | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Cotton Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 |
| Tackle | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start |
| Growl | -- | -- | Start | Start | Start | Start | Start | Start | Start | 5 |
| Thundershock | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start |
| Fire Punch | -- | -- | From TM | From TM | From TM | From TM | Start | Start or from TM | Start or from TM | Start |
| Thunder Wave | -- | -- | Start | Start | Start or from TM | Start or from TM | 14 or from TM | 14 or from TM | 14 or from TM | 14 or from TM |
| Cotton Spore | -- | -- | 27 | 27 | 27 | 27 | 20 | 20 | 20 | 20 |
| Charge | -- | -- | -- | -- | -- | -- | 25 or by breeding | 25 or by breeding | 25 or by breeding | 25 or by breeding |
| Thunderpunch | -- | -- | 30 or from TM | 30 or from TM | 30 or from TM | 30 or from TM | 30 | 30 or from TM | 30 or from TM | 30 |
| Discharge | -- | -- | -- | -- | -- | -- | 34 | 34 | 34 | 48 |
| Signal Beam | -- | -- | -- | -- | -- | -- | 42 | 42 or from TM | 42 or from TM | 55 |
| Light Screen | -- | -- | 42 | 42 | 42 or from TM | 42 or from TM | 51 or from TM | 51 or from TM | 51 or from TM | 63 or from TM |
| Power Gem | -- | -- | -- | -- | -- | -- | 59 | 59 | 59 | 71 |
| Thunder | -- | -- | 57 or from TM | 57 or from TM | 57 or from TM | 57 or from TM | 68 or from TM | 68 or from TM | 68 or from TM | 79 or from TM |
| Body Slam | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding |
| Sand-Attack | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Take Down | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Screech | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Reflect | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- |
| Safeguard | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | From TM |
| Flatter | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Odor Sleuth | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hyper Beam | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunderbolt | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Flash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Iron Tail | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Focus Punch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Brick Break | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Charge Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Focus Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Rock Climb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Outrage | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Magnet Rise | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- |
| Heal Bell | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Defense Curl | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- |
| Dynamicpunch | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- |
| Rock Tomb | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- |
| Mega Punch | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Mega Kick | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Counter | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Seismic Toss | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- |
| Zap Cannon | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About