POKéMON FORM: Normal Heracross
This form is one of those possible for Heracross. Only stats that may be different for a form are listed on this page.
| Types: | ![]() |
| Base statistics | |
| Attack: | 125 |
| Defense: | 75 |
| Special Attack: | 40 |
| Special Defense: | 95 |
| Speed: | 85 |
| HP: | 80 |
This Form is available in the following generations:
| Generation | Ability 1 | Ability 2 |
|---|---|---|
| 6 | Swarm | Guts |
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW |
|---|---|---|---|---|---|---|---|---|---|---|
| Venoshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Smack Down | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Chip Away | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Struggle Bug | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Tackle | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start |
| Leer | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start |
| Horn Attack | -- | -- | 6 | 6 | 6 | 6 | Start | Start | Start | Start |
| Night Slash | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start |
| Endure | -- | -- | 12 or from TM | 12 or from TM | 11 or from TM | 11 or from TM | Start or from TM | Start or from TM | Start or from TM | Start |
| Fury Attack | -- | -- | 19 | 19 | 17 | 17 | 7 | 7 | 7 | 7 |
| Aerial Ace | -- | -- | -- | -- | -- | -- | 13 | 13 | 13 | 13 or from TM |
| Brick Break | -- | -- | -- | -- | 23 or from TM | 23 or from TM | 19 or from TM | 19 or from TM | 19 or from TM | 19 or from TM |
| Counter | -- | -- | 27 | 27 | 30 or from TM | 30 or from TM | 25 | 25 | 25 | 25 |
| Take Down | -- | -- | 35 | 35 | 37 | 37 | 31 | 31 | 31 | 31 |
| Close Combat | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 |
| Reversal | -- | -- | 44 | 44 | 45 | 45 | 43 | 43 | 43 | 43 |
| Feint | -- | -- | -- | -- | -- | -- | 49 | 49 | 49 | 49 |
| Megahorn | -- | -- | 54 | 54 | 53 | 53 | 55 | 55 | 55 | 55 or by breeding |
| Double-Edge | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding |
| Harden | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Bide | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Flail | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| False Swipe | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | From TM |
| Pursuit | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Revenge | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Helping Hand | -- | -- | -- | -- | -- | -- | -- | By breeding or from TM | By breeding or from TM | -- |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Cut | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Earthquake | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hyper Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Dig | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Slide | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Focus Punch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Rock Tomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Bulk Up | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Swords Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Focus Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Shadow Claw | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Stone Edge | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Fury Cutter | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Knock Off | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Iron Defense | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Vacuum Wave | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- |
| Low Kick | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Bug Bite | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- |
| Seismic Toss | -- | -- | From event | From event | From TM | From TM | -- | -- | -- | By breeding |
| Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Thunder Wave | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- |
| Detect | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
