| Type: | ![]() |
| Power: | 65 |
| Accuracy: | 100 |
| PP: | 20 |
| Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The user throws an electrically charged tackle at the foe. It may also leave the target paralyzed.
Move notes:
30% chance of paralyzing opponent.
Contests
| Contest type: | ![]() |
| Appeal: | 1 |
| Counter: | 4 |
Contest description: Badly startles the Pokemon in front.
Contest notes:
Startles Pokemon that appealed before the user.
Super Contests
| Contest type: | ![]() |
| Appeal: | 3 |
Contest description: A basic performance using a move known by the Pokémon.
Contest notes:
No side effects
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x2 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x2 | x0.5 | x0.5 | x1 | x1 | x0.5 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnemite | -- | -- | -- | -- | 26 | 26 | 22 | 22 | 22 | 22 | 21 |
| Magneton | -- | -- | -- | -- | 26 | 26 | 22 | 22 | 22 | 22 | 21 |
| Voltorb | -- | -- | -- | -- | 21 | 21 | 12 | 12 | 12 | 12 | 12 |
| Electrode | -- | -- | -- | -- | 21 | 21 | 12 | 12 | 12 | 12 | 12 |
| Chinchou | -- | -- | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 |
| Lanturn | -- | -- | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 |
| Raikou | -- | -- | 41 | 41 | 41 | 41 | 29 | 29 | 29 | 29 | 29 |
| Electrike | -- | -- | -- | -- | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Manectric | -- | -- | -- | -- | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Plusle | -- | -- | -- | -- | 19 | 19 | 15 | 15 | 15 | 15 | 15 |
| Minun | -- | -- | -- | -- | 19 | 19 | 15 | 15 | 15 | 15 | 15 |
| Magnezone | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 21 |
| Pachirisu | -- | -- | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 |
| Luxray | -- | -- | -- | -- | -- | -- | 18 | 18 | 18 | 13 | 13 |
| Luxio | -- | -- | -- | -- | -- | -- | 18 | 18 | 18 | 13 | 13 |
| Shinx | -- | -- | -- | -- | -- | -- | 17 | 17 | 17 | 13 | 13 |
| Barboach | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Whiscash | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Blitzle | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 25 |
| Zebstrika | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 25 |
| Emolga | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 |
| Tynamo | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Eelektrik | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Eelektross | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
| Stunfisk | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Nosepass | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
| Probopass | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
TCG cards
- Pikachu (Jungle #60)
- Light Lanturn (Neo Destiny #23)
- Pikachu (Legendary Collection #86)
- Raichu (EX: Team Magma Vs Team Aqua #13)
- Chinchou (EX: Hidden Legends #56)
- Magnemite (EX: Power Keepers #54)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















