POKéMON: 231: Phanpy
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 2 | Pinball RS | Link

| Species: | Long |
| Height: | 1' 8" |
| Weight: | 74 |
Chance of being male | 50% |
Chance of being female | 50% |
| Type: |  |
| Colour: | Blue |
| Habitat: | Rough Terrain |
| Palpark: | Mountain
|
| Bodystyle: | Quadruped |
| Catchrate: | 120 |
| Base Experience (generation 1-4): | 124 |
| Base Experience (generation 5): | 66 |
| Experience Formula: | Medium (Lv 100: 1 000 000) |
| Stat Experience: | 1 HP |
| MD Body Size: | 1 |
| MD IQ Group: | E |
| Base statistics |
| Attack: | 60 |
| Defense: | 60 |
| Special Attack: | 40 |
| Special Defense: | 40 |
| Speed: | 40 |
| HP: | 90 |
This Pokemon is available in the following generations:Notes:
Name origin: Diminitutive based on 'Elephant'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x1 | x1 | x0.5 | x1 | x0.5 | x1 | x1 | x1 | x1 | x2 | x2 | x0 | x1 | x2 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Growl | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Tackle | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Odor Sleuth | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
| Defense Curl | -- | -- | 9 or from TM | 9 or from TM | 9 or from TM | 9 or from TM | Start | Start | Start | Start | Start |
| Flail | -- | -- | 17 | 17 | 17 | 17 | 6 | 6 | 6 | 6 | 6 |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Iron Tail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Stealth Rock | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Earth Power | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Gunk Shot | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Knock Off | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Seed Bomb | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Superpower | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Take Down | -- | -- | 25 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 10 |
| Rollout | -- | -- | 33 or from TM | 33 or from TM | 33 or from TM | 33 or from TM | 15 | 15 or from TM | 15 or from TM | 15 | 15 |
| Natural Gift | -- | -- | -- | -- | -- | -- | 19 or from TM | 19 or from TM | 19 or from TM | 19 | 19 |
| Slam | -- | -- | -- | -- | -- | -- | 24 | 24 | 24 | 24 | 24 |
| Endure | -- | -- | 41 or from TM | 41 or from TM | 41 or from TM | 41 or from TM | 28 or from TM | 28 or from TM | 28 or from TM | 28 | 28 |
| Charm | -- | -- | -- | -- | -- | -- | 33 | 33 | 33 | 33 | 33 |
| Last Resort | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 or from TM |
| Double-Edge | -- | -- | 49 | 49 | 49 or from TM | 49 or from TM | 42 | 42 | 42 | 42 | 42 |
| Heavy Slam | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Body Slam | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding | By breeding |
| Counter | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding | By breeding |
| Fissure | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Focus Energy | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ice Shard | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Head Smash | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Ancientpower | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding |
| Endeavor | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding or from TM |
| Snore | -- | -- | From TM | From TM | From TM | From TM | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Hyper Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Earthquake | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Roar | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sandstorm | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Tomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Slide | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Iron Defense | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Absorb | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Character ownership
Molly
Appears from Spell of the Unown
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments