| Type: | ![]() |
| Power: | 90 |
| Accuracy: | 90 |
| PP: | 10 |
| Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The foe is hit with a hard punch fired like a meteor. It may also raise the user's Attack.
Move notes:
20% chance of raising user's attack by one stage.
Accuracy 85% and power 100 until generation 5
Contests
| Contest type: | ![]() |
| Appeal: | 2 |
| Counter: | 0 |
Contest description: Works well if it's the same type as the one before.
Contest notes:
User gains six appeal points if the type of this appeal is the same as the one before it.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Earn +2 if the Pokémon performs last in the turn.
Contest notes:
Two additional appeal points if this is the last appeal of the round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0.5 | x0.5 | x0.5 | x1 | x0.5 | x1 | x2 | x1 | x1 | x2 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clefairy | -- | -- | -- | -- | 45 | 45 | 43 | 43 | 43 | 55 | 52 |
| Clefable | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Metang | -- | -- | -- | -- | 50 | 50 | 48 | 48 | 48 | 48 | 44 |
| Metagross | -- | -- | -- | -- | 55 | 55 | 53 | 53 | 53 | 53 | 44 |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















