| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 85 |
| PP: | 40 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat.
Move notes:
Lowers opponent's special defense by two stages.
Contests
| Contest type: | ![]() |
| Appeal: | 1 |
| Counter: | 3 |
Contest description: Badly startles those that have made appeals.
Contest notes:
Startles all Pokemon that have already appealed this turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Lowers the Voltage of all Judges by one each.
Contest notes:
The voltage of each of the judges is lowered by one point.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0.5 | x0.5 | x0.5 | x1 | x0.5 | x1 | x2 | x1 | x1 | x2 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnemite | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | 29 |
| Magneton | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | 29 |
| Kabuto | -- | -- | -- | -- | 43 | 43 | 41 | 41 | 41 | 41 | 41 |
| Kabutops | -- | -- | -- | -- | 43 | 43 | 45 | 45 | 45 | 45 | 45 |
| Skarmory | -- | -- | -- | -- | 49 | 49 | 33 | 31 | 31 | 31 | 31 |
| Aron | -- | -- | -- | -- | 39 | 39 | 36 | 36 | 36 | 36 | 32 |
| Lairon | -- | -- | -- | -- | 45 | 45 | 40 | 40 | 40 | 40 | 34 |
| Aggron | -- | -- | -- | -- | 50 | 50 | 40 | 40 | 40 | 40 | 34 |
| Heatran | -- | -- | -- | -- | -- | -- | 25 | 25 | 25 | 25 | 25 |
| Magnezone | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | 29 |
| Lucario | -- | -- | -- | -- | -- | -- | 24 | 24 | 24 | 24 | 24 |
| Bastiodon | -- | -- | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 10 |
| Shieldon | -- | -- | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 10 |
| Drilbur | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Excadrill | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Genesect | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | 33 |
| Klink | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | 45 |
| Klang | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 | 48 |
| Klinklang | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 | 48 |
| Pawniard | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 | 38 |
| Bisharp | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 | 38 |
| Durant | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66 | 66 |
| Bronzor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 |
| Bronzong | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS |
|---|---|---|---|---|---|---|---|---|---|
| Trash Cloak Wormadan | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















