POKéMON: 32: Nidoran (M)
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Link

| Species: | Poison |
| Height: | 1' 8" |
| Weight: | 20 |
Chance of being male | 100% |
Chance of being female | 0% |
| Type: |  |
| RBY to GSC trade item: | TM43 |
| Colour: | Purple |
| Habitat: | Grassland |
| Palpark: | Field
|
| Bodystyle: | Quadruped |
| Catchrate: | 235 |
| Base Experience (generation 1-4): | 60 |
| Base Experience (generation 5): | 55 |
| Experience Formula: | Parabolic (Lv 100: 1 059 860) |
| Stat Experience: | 1 Attack |
| MD Body Size: | 1 |
| MD IQ Group: | C |
| Base statistics |
| Attack: | 57 |
| Defense: | 40 |
| Special Attack: | 40 |
| Special Defense: | 40 |
| Speed: | 50 |
| HP: | 46 |
| RBY Special: | 40 |
This Pokemon is available in the following generations:Notes: Its shiny colour is equal to the normal colour of its female counterpart.
Name origin: Based on 'Needle'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x0.5 | x1 | x0.5 | x2 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x2 | x1 | x1 | x1 | x0.5 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Monster and Ground. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Leer | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Peck | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
| Focus Energy | 21 | 23 | 23 | 23 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
| Double Kick | 43 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Super Fang | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
| Poison Sting | 14 | 17 | 17 | 17 | 17 | 17 | 13 | 13 | 13 | 13 | 13 |
| Fury Attack | 29 | 30 | 30 | 30 | 30 | 30 | 19 | 19 | 19 | 19 | 19 |
| Horn Attack | 8 | 8 | 8 | 8 | 20 | 20 | 21 | 21 | 21 | 21 | 21 |
| Helping Hand | -- | -- | -- | -- | 23 | 23 | 25 | 25 or from TM | 25 or from TM | 25 | 25 or from TM |
| Toxic Spikes | -- | -- | -- | -- | -- | -- | 31 | 31 | 31 | 31 | 31 |
| Flatter | -- | -- | -- | -- | 38 | 38 | 33 | 33 | 33 | 33 | 33 |
| Poison Jab | -- | -- | -- | -- | -- | -- | 37 or from TM | 37 or from TM | 37 or from TM | 37 or from TM | 37 or from TM |
| Captivate | -- | -- | -- | -- | -- | -- | 43 or from TM | 43 or from TM | 43 or from TM | 43 | 43 |
| Horn Drill | 36 or from TM | 38 or from TM | 38 | 38 | 47 | 47 | 45 | 45 | 45 | 45 | 45 |
| Chip Away | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Poison Tail | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Take Down | From TM | From TM | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Amnesia | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Beat Up | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Confusion | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Disable | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Supersonic | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Counter | -- | -- | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding | By breeding | By breeding | By breeding |
| Head Smash | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Sucker Punch | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
| Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
| Iron Tail | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding or from TM |
| Drill Run | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Venoshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Blizzard | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunder | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thunderbolt | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Cut | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Dig | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Ice Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sludge Bomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Shadow Claw | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
| Defense Curl | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Body Slam | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Reflect | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Tackle | Start | Start | Start | Start | -- | -- | -- | -- | -- | -- | -- |
| Lovely Kiss | From event | From event | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Sweet Kiss | From event | From event | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
| Detect | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
What is that thing? A walking rock? Well, he still is cool, I guess.
Post Your Comments