POKéMON: 366: Clamperl
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link

| Species: | Bivalve |
| Height: | 1' 4" |
| Weight: | 116 |
Chance of being male | 50% |
Chance of being female | 50% |
| Type: |  |
| Colour: | Blue |
| Habitat: | Sea |
| Palpark: | Ocean
|
| Bodystyle: | Torso- and limbless |
| Catchrate: | 255 |
| Base Experience (generation 1-4): | 142 |
| Base Experience (generation 5): | 69 |
| Experience Formula: | Erratic (Lv 100: 600 000) |
| Stat Experience: | 1 Defense |
| MD Body Size: | 1 |
| MD IQ Group: | F |
| Base statistics |
| Attack: | 64 |
| Defense: | 85 |
| Special Attack: | 74 |
| Special Defense: | 55 |
| Speed: | 32 |
| HP: | 35 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Clamp' and 'Pearl'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Water 1. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Clamp | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
| Water Gun | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
| Whirlpool | -- | -- | -- | -- | Start | Start | Start | Start | Start or from TM | Start | Start |
| Iron Defense | -- | -- | -- | -- | Start | Start | Start | Start or from TM | Start or from TM | Start | Start or from TM |
| Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Icy Wind | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Shell Smash | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 | 51 |
| Body Slam | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding | By breeding |
| Aqua Ring | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Barrier | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Confuse Ray | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mud Sport | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Refresh | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Supersonic | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Muddy Water | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
| Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
| Brine | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Blizzard | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Ice Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Surf | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Waterfall | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Dive | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Rock Smash | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Character ownership
No anime appearances when owned by a character.
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments