POKéMON: 407: Roserade
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time

| Species: | Bouquet |
| Height: | 2' 11" |
| Weight: | 32 |
Chance of being male | 50% |
Chance of being female | 50% |
| Types: |  |
| Colour: | Green |
| Habitat: | Unknown |
| Palpark: | |
| Bodystyle: | Bipedal without a tail |
| Catchrate: | 75 |
| Base Experience (generation 1-4): | 204 |
| Base Experience (generation 5): | 227 |
| Experience Formula: | Parabolic (Lv 100: 1 059 860) |
| Stat Experience: | 3 Special Attack |
| Tier: | Overused |
| MD Body Size: | 1 |
| MD IQ Group: | H |
| Base statistics |
| Attack: | 70 |
| Defense: | 65 |
| Special Attack: | 125 |
| Special Defense: | 105 |
| Speed: | 90 |
| HP: | 60 |
This Pokemon is available in the following generations:Notes: Defense 55 until generation 5
Name origin: Combination of 'Rose' and 'Masquerade'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x0.5 | x2 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x0.5 | x0.25 | x0.5 | x2 | x2 | x1 | x1 | x0.5 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Fairy and Plant. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Magical Leaf | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Mega Drain | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Poison Sting | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Sweet Scent | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Weather Ball | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Worry Seed | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From TM | -- | -- or from TM |
| Sleep Talk | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Cotton Spore | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Extrasensory | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Leaf Storm | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mind Reader | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Pin Missile | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Razor Leaf | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Sleep Powder | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Spikes | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Grasswhistle | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | By breeding | By breeding |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
| Synthesis | -- | -- | -- | -- | -- | -- | From previous evolution or by breeding | From previous evolution or by breeding or from TM | From previous evolution or by breeding or from TM | By breeding | By breeding or from TM |
| Giga Drain | -- | -- | -- | -- | -- | -- | From previous evolution or from TM | From previous evolution or from TM | From previous evolution or from TM | By breeding | By breeding or from TM |
| Seed Bomb | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding or from TM |
| Water Sport | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
| Absorb | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Aromatherapy | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Growth | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Ingrain | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Leech Seed | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Petal Dance | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Stun Spore | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Sweet Kiss | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Toxic Spikes | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Covet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Venoshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Toxic | -- | -- | -- | -- | -- | -- | From previous evolution or from TM | From previous evolution or from TM | From previous evolution or from TM | From TM | From TM |
| Attract | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Cut | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Energy Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Flash | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Hyper Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Poison Jab | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Psych Up | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Shadow Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Sludge Bomb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Solar Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Swords Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Water Spout | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | -- | -- |
| Bullet Seed | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Endure | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Psychic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Secret Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Fury Cutter | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Character ownership
No anime appearances when owned by a character.
COMMENTS
Mah ranch roserade
Post Your Comments