POKéMON: 440: Happiny
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time

| Species: | Playhouse |
| Height: | 1' 11" |
| Weight: | 54 |
Chance of being male | 0% |
Chance of being female | 100% |
| Type: |  |
| Colour: | Pink |
| Habitat: | Unknown |
| Palpark: | |
| Bodystyle: | Bipedal without a tail |
| Catchrate: | 130 |
| Base Experience (generation 1-4): | 255 |
| Base Experience (generation 5): | 110 |
| Experience Formula: | Fast (Lv 100: 800 000) |
| Stat Experience: | 1 HP |
| MD Body Size: | 1 |
| MD IQ Group: | H |
| Base statistics |
| Attack: | 5 |
| Defense: | 5 |
| Special Attack: | 15 |
| Special Defense: | 65 |
| Speed: | 30 |
| HP: | 100 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Happiness' and 'Tiny'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x2 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup No Eggs. Its eggs take 10240 steps to hatch.
This Pokemon does not have a pool of breeding partners.
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Charm | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Pound | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Copycat | -- | -- | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 |
| Refresh | -- | -- | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 |
| Drain Punch | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Recycle | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Sleep Talk | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Endeavor | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Icy Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Zen Headbutt | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Sweet Kiss | -- | -- | -- | -- | -- | -- | 12 | 12 | 12 | 12 | 12 |
| Aromatherapy | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Counter | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Metronome | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Present | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mud Bomb | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Endure | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
| Helping Hand | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Last Resort | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Gravity | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding or from TM |
| Heal Bell | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding or from TM |
| Covet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Hyper Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Incinerate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Substitute | -- | -- | -- | -- | -- | -- | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
| Attract | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Dream Eater | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Fire Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Flamethrower | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Flash | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Hail | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Light Screen | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Psych Up | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Psychic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Safeguard | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Shadow Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Solar Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Thunder Wave | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Toxic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Water Pulse | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Secret Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Shock Wave | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Rollout | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Character ownership
Brock
Appears from One Big Happiny Family!
COMMENTS
Happiny is so cute yet so strong! its one of my fave pokemon
Post Your Comments